Northfield Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 23/11/24 14:00 | Coventrians | VS | Northfield Town | COLLIERY SPORTS GROUND | ||
DIV2 | 30/11/24 14:00 | Northfield Town | VS | A F C Solihull | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 07/12/24 14:00 | Northfield Town | VS | Inkberrow | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 21/12/24 14:00 | Northfield Town | VS | Bolehall Swifts | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 26/12/24 14:00 | Northfield Town | VS | Fairfield Villa | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 28/12/24 14:00 | Northfield Town | VS | Earlswood Town | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison, George | 1 | 1 | 7 | ||||||||||||
2 | Brade, Lewis | 4 | 4 | 8 | ||||||||||||
3 | Brooks, Kai | 3 | 1 | |||||||||||||
4 | Brooks, Myles | 2 | 1 | 12 | ||||||||||||
5 | Colstock, Deon | 4 | 1 | |||||||||||||
6 | Darnbrough, Joshua | 13 | 3 | |||||||||||||
7 | Dinanga, Jeson | 1 | 2 | 2 | ||||||||||||
8 | Green, Ethan Jake | 1 | ||||||||||||||
9 | Gregory, Callum | 1 | ||||||||||||||
10 | Halpin, Brogan Dean | 3 | 1 | |||||||||||||
11 | Hanks, Ethan | 1 | 4 | 2 | ||||||||||||
12 | Hendry, Bradley | 11 | 1 | |||||||||||||
13 | Jones, Louis | 10 | 10 | 5 | 1 | |||||||||||
14 | McCall, Callum | 1 | 2 | 1 | ||||||||||||
15 | McGinley, Josh | 2 | 7 | 3 | ||||||||||||
16 | McGinn, Jack | 2 | 2 | 11 | 1 | 1 | 3 | 4 | ||||||||
17 | McLoughlin, Sean | 2 | 1 | 8 | 7 | 1 | ||||||||||
18 | Morris, Daniel | 11 | 1 | |||||||||||||
19 | Naughton, Kielan | 2 | 7 | 1 | ||||||||||||
20 | Prince, Ashley | 6 | 9 | 1 | 1 | |||||||||||
21 | Roberts, Josh | 7 | 7 | 7 | 1 | |||||||||||
22 | Spink, Ryan | 1 | 1 | 5 | 1 | 1 | ||||||||||
23 | Walker, Thomas | 16 | 1 | |||||||||||||
24 | Ward, James | 7 | 1 | 12 | 4 | 4 | ||||||||||
25 | Wells, Daniel | 2 | 1 | 13 | 2 | |||||||||||
26 | Westwood, Josh | 12 | 1 | 12 | ||||||||||||
27 | Wilson, Jack Kelvyn | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 16 | 4 | W W W W W L |
Sep | 5 | 4 | 1 | 0 | 12 | 3 | W W W D W |
Oct | 3 | 2 | 1 | 0 | 10 | 2 | W W D |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 19 | 5 | W D W W |
Away | 12 | 10 | 1 | 1 | 25 | 6 | W L W W W W D W |
Overall | 16 | 13 | 2 | 1 | 44 | 11 | W D W W W D W W |
Players
George Alison
Patrick Behan
Lewis Brade
Kai Brooks
Myles Brooks
Ryan Casey
Deon Colstock
Joshua Darnbrough
Ethan Jake Green
Callum Gregory
Brogan Dean Halpin
Ethan Hanks
Bradley Hendry
Louis Jones
Callum McCall
Josh McGinley
Jack McGinn
Sean McLoughlin
Daniel Morris
Kielan Naughton
Ashley Prince
Josh Roberts
Rob Shaw
Sam Smith
Ryan Spink
Tyler Stevens
Thomas Walker
James Ward
Daniel Wells
Josh Westwood
Jack Kelvyn Wilson