Fleet Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achina, Jeremiah | 2 | 2 | 2 | 1 | |||||||||||||
2 | Ahmetaj, Argjend | 8 | 1 | 7 | 1 | |||||||||||||
3 | Al Haidary, Ahmed Tarik | 3 | 1 | 2 | 3 | |||||||||||||
4 | ALANEZI, VALENTINO | 5 | 1 | 3 | 2 | 1 | ||||||||||||
5 | Amghar, Mohamed | 1 | ||||||||||||||||
6 | Atkinson, Rayon Stephen | 24 | 1 | 1 | 2 | 24 | 3 | |||||||||||
7 | Ayodeji, Olu | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||||
8 | Azimi, Raphael | 2 | 2 | 2 | ||||||||||||||
9 | Blake, Daniel | 1 | 1 | 1 | 1 | |||||||||||||
10 | Blake, Louis | 26 | 4 | 4 | 1 | 1 | 22 | 2 | 4 | 4 | 1 | 3 | 1 | |||||
11 | Bone, Daniel | 28 | 20 | 20 | 3 | 1 | 22 | 2 | 2 | 6 | ||||||||
12 | Brown, Jordan | 1 | 1 | |||||||||||||||
13 | Burch, Lee | 2 | 2 | |||||||||||||||
14 | Chalupniczak, Filip | 10 | 1 | 10 | ||||||||||||||
15 | Colfer, Michael | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
16 | Da Cruz Coquenao, Prince | 3 | 1 | 2 | 1 | 1 | ||||||||||||
17 | Dixon, Malcolm | 7 | 2 | 5 | 2 | 4 | 2 | 1 | ||||||||||
18 | Downing, Leo | 12 | 2 | 6 | 6 | 1 | ||||||||||||
19 | Emovon, Onome | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||
20 | Gorman, James | 10 | 2 | 7 | 1 | 2 | 3 | 3 | 5 | |||||||||
21 | Gray, Daniel | 5 | 2 | 3 | 1 | |||||||||||||
22 | Hakeem-habeeb, Fareed | 37 | 2 | 2 | 6 | 30 | 3 | 10 | 7 | 2 | ||||||||
23 | Halliday, Joel Stuart Mark | 14 | 3 | 14 | ||||||||||||||
24 | Hassan, Jubril | 7 | 1 | 1 | 2 | 5 | ||||||||||||
25 | Hunt, Elliott | 1 | 1 | 3 | ||||||||||||||
26 | Jallow, Momodou Jang | 1 | 1 | |||||||||||||||
27 | Kadiri, Ayub | 5 | 2 | 4 | 1 | 4 | 1 | |||||||||||
28 | Konte, Mohamed | 15 | 1 | 1 | 9 | 6 | 5 | 6 | 1 | |||||||||
29 | Lacey, William | 6 | 6 | |||||||||||||||
30 | Mackie, Callum | 11 | 7 | 4 | 2 | 4 | 2 | |||||||||||
31 | Mackie, George | 10 | 4 | 6 | 1 | 6 | 2 | |||||||||||
32 | Manning, Bradley George | 33 | 1 | 1 | 2 | 1 | 30 | 2 | 2 | 3 | 1 | |||||||
33 | Marinescu, Mihail-Anghelos | 30 | 13 | 12 | 1 | 5 | 23 | 3 | 6 | 7 | 5 | |||||||
34 | MARKS, SAMUEL DAVID | 31 | 2 | 2 | 2 | 25 | 6 | 2 | 6 | |||||||||
35 | McDonald, William James | 8 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | |||||||||
36 | McGlashan, Jermaine | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
37 | Miah, Naz | 25 | 3 | 3 | 1 | 10 | 10 | 6 | 15 | 4 | ||||||||
38 | Ngiamba-kelo, Noah | 1 | 1 | 1 | ||||||||||||||
39 | Nunes, Joshua Samuel Lucas | 40 | 1 | 1 | 5 | 1 | 32 | 5 | 5 | 8 | 1 | |||||||
40 | Pearse, Matthew | 1 | 1 | 1 | 1 | |||||||||||||
41 | Pegg, Bradley | 7 | 1 | 1 | 2 | 7 | 1 | |||||||||||
42 | Pestle, Liam | 23 | 1 | 1 | 4 | 1 | 20 | 3 | 2 | 9 | 1 | |||||||
43 | Phair, Luke | 29 | 1 | 1 | 5 | 23 | 1 | 6 | ||||||||||
44 | Rosier, Callum | 4 | 1 | 4 | 3 | |||||||||||||
45 | Scott, Edward | 4 | 1 | 3 | 1 | 2 | ||||||||||||
46 | Smart, Callum Maxwell | 8 | 8 | 1 | ||||||||||||||
47 | Strong, Roan Olly | 2 | 2 | |||||||||||||||
48 | Surmon, Mathew | 27 | 4 | 4 | 4 | 1 | 27 | 2 | 4 | 1 | ||||||||
49 | Taylor, Tommy | 16 | 2 | 8 | 4 | 2 | 8 | 9 | ||||||||||
50 | Trice, Luke | 7 | 1 | 5 | 2 | 3 | 2 | |||||||||||
51 | Turay, Ishmed Francois | 2 | 2 | |||||||||||||||
52 | Walters, Alvin | 7 | 2 | 5 | 2 | 4 | 2 | 2 | ||||||||||
53 | Ward, James | 10 | 1 | 8 | 2 | 1 | 1 | 3 | ||||||||||
54 | Whitby, Thomas | 7 | 1 | 1 | 6 | 1 | ||||||||||||
55 | Wotton, Joe | 23 | 1 | 13 | 2 | 2 | 10 | 1 | ||||||||||
56 | Young, Connor Steven | 21 | 18 | 18 | 1 | 1 | 19 | 1 | 1 | 2 | 9 | |||||||
57 | Zebroski, Christopher | 7 | 2 | 2 | 1 | 1 | 3 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 13 | 15 | L W L L W L |
Sep | 5 | 2 | 0 | 3 | 12 | 13 | W L L W L |
Oct | 6 | 2 | 1 | 3 | 11 | 11 | D L W L W L |
Nov | 4 | 3 | 0 | 1 | 9 | 2 | L W W W |
Dec | 3 | 2 | 0 | 1 | 7 | 2 | W L W |
Jan | 3 | 2 | 0 | 1 | 8 | 9 | W W L |
Feb | 6 | 1 | 3 | 2 | 9 | 13 | L D D L D W |
Mar | 4 | 3 | 0 | 1 | 9 | 7 | L W W W |
Apr | 8 | 1 | 0 | 7 | 10 | 30 | W L L L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 10 | 3 | 9 | 46 | 36 | L D D W W L L L |
Away | 23 | 8 | 1 | 14 | 42 | 66 | W L W W L L L L |
Overall | 45 | 18 | 4 | 23 | 88 | 102 | W L L L L L L L |
Players
Jeremiah Achina
Argjend Ahmetaj
Ahmed Tarik Al Haidary
VALENTINO ALANEZI
Mohamed Amghar
Rayon Stephen Atkinson
Olu Ayodeji
Daniel Blake
Daniel Bone
Lee Burch
Filip Chalupniczak
Michael Colfer
Prince Da Cruz Coquenao
Malcolm Dixon
Leo Downing
Onome Emovon
Chris Farmiloe
James Gorman
Daniel Gray
Fareed Hakeem-habeeb
Joel Stuart Mark Halliday
Jubril Hassan
Jack Howard
Elliott Hunt
Momodou Jang Jallow
Ayub Kadiri
Bradley George Manning
Mihail-Anghelos Marinescu
SAMUEL DAVID MARKS
THOMAS OLIVER MARSHALL
William James McDonald
Jermaine McGlashan
Joshua Samuel Lucas Nunes
Matthew Pearse
Bradley Pegg
Liam Pestle
Luke Phair
Callum Rosier
Edward Scott
Callum Maxwell Smart
Mathew Surmon
Tommy Taylor
Luke Trice
James Ward
Thomas Whitby
Joe Wotton
Connor Steven Young