Exning United F.C. U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 28/01/23 10:00 | Gamlingay United Colts |
0 - 2
|
Exning United | |||
L | 19/11/22 11:30 | Exning United |
A - W
|
![]() |
Swavesey Spartans Royals | Away Walkover | |
Cup | 15/10/22 09:30 | Exning United |
0 - 3
|
![]() |
Swavesey Spartans Royals | ||
L | 24/09/22 10:00 | Swavesey Spartans Royals |
![]() |
1 - 0
|
Exning United | ||
L | 17/09/22 11:30 | Exning United |
4 - 1
|
![]() |
Coton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/02/23 11:30 | Exning United | VS | Gamlingay United Colts | EXNING FOOTBALL GROUND Pitch 2 Sat 11.30am | ||
L | 18/02/23 10:00 | Needingworth Colts Navy | VS | Exning United | MILLFIELDS #Pitch C am | ||
L | 25/02/23 11:30 | Exning United | VS |
![]() |
Isleham United Youth Red | EXNING FOOTBALL GROUND Pitch 2 Sat 11.30am | |
L | 04/03/23 09:30 | Exning United | VS | Cambourne Town Red | EXNING FOOTBALL GROUND #Pitch A 10.00 am | ||
L | 11/03/23 11:30 | Exning United | VS |
![]() |
Histon Hornets White | EXNING FOOTBALL GROUND Pitch 2 Sat 11.30am | |
L | 18/03/23 11:30 | Cambourne Town Red | VS | Exning United | CAMBOURNE FITNESS AND SPORTS CENTRE Pitch 5 A am 11v11 | ||
L | 25/03/23 09:30 | Coton |
![]() |
VS | Exning United | COTON RECREATION GROUND Pitch A am | |
L | 01/04/23 10:00 | Histon Hornets White |
![]() |
VS | Exning United | IMPINGTON VILLAGE COLLEGE AND SPORTS CENTRE #Pitch 1 A pm | |
L | 19/04/23 18:30 | Ely City Crusaders Blue |
![]() |
VS | Exning United | THE PARADISE CENTRE Pitch 2 B | |
L | 22/04/23 11:30 | Exning United | VS |
![]() |
Ely City Crusaders Blue | EXNING FOOTBALL GROUND Pitch 2 Sat 11.30am | |
L | 29/04/23 11:30 | Isleham United Youth Red |
![]() |
VS | Exning United | ISLEHAM RECREATION GROUND Pitch 2 B am 11v11 | |
L | 06/05/23 10:00 | Exning United | VS | Needingworth Colts Navy | EXNING FOOTBALL GROUND Pitch 2 Sat 10.00am |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Zane | 4 | 4 | 2 | |||||||||||||||
2 | brett, Lewis | 4 | 4 | 1 | |||||||||||||||
3 | Briggs, Archie | 4 | 4 | ||||||||||||||||
4 | Butcher, Joshua | 3 | 3 | ||||||||||||||||
5 | Carter, Alex | 2 | 1 | 1 | |||||||||||||||
6 | Claydon, Henry | 4 | 4 | ||||||||||||||||
7 | Coe, Paul | 4 | 1 | 1 | 4 | 1 | |||||||||||||
8 | Fuller, Charlie | 3 | 2 | 1 | 1 | ||||||||||||||
9 | Geach, Reuben | 4 | 2 | 2 | 4 | 2 | |||||||||||||
10 | green, max | 3 | 3 | 3 | 3 | ||||||||||||||
11 | Mahama, Farid | 3 | 3 | ||||||||||||||||
12 | McGarr, Ethan | 4 | 4 | 1 | |||||||||||||||
13 | Mcgonigle, Angus | 3 | 3 | ||||||||||||||||
14 | Moldovean, Tudor | 4 | 2 | 2 | |||||||||||||||
15 | Wojtowicz, Eryk | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 4 | W L L |
Away | 2 | 1 | 0 | 1 | 2 | 1 | L W |
Overall | 5 | 2 | 0 | 3 | 6 | 5 | W L L L W |
Players
Zane Baker
Lewis brett
Archie Briggs
Joshua Butcher
Alex Carter
Henry Claydon
Paul Coe
Charlie Fuller
Reuben Geach
max green
Farid Mahama
Ethan McGarr
Angus Mcgonigle
Tudor Moldovean
Eryk Wojtowicz