South Shields
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NOR | 20/11/24 13:30 | Gateshead |
3 - 0
|
South Shields | |||
NOR | 13/11/24 13:00 | South Shields |
0 - 1
|
Chester | |||
NOR | 06/11/24 13:00 | York City |
3 - 4
|
South Shields | |||
NOR | 09/10/24 14:00 | South Shields |
1 - 1
|
AFC Fylde | |||
NOR | 25/09/24 14:00 | South Shields |
2 - 1
|
Solihull Moors | |||
NOR | 18/09/24 13:30 | Boston United |
2 - 2
|
South Shields | |||
NOR | 11/09/24 14:00 | South Shields |
1 - 1
|
Altrincham | |||
NOR | 04/09/24 14:00 | South Shields |
2 - 0
|
FC Halifax Town | |||
NOR | 28/08/24 12:00 | Farsley Celtic |
1 - 0
|
South Shields |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NOR | 27/11/24 14:00 | South Shields | VS | Oldham Athletic | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 04/12/24 14:00 | Blyth Spartans | VS | South Shields | CROFT PARK (BLYTH SPARTANS FC) | ||
NOR | 16/12/24 14:00 | Guiseley | VS | South Shields | GUISELEY AFC (NETHERMOOR PARK) | ||
NOR | 08/01/25 14:00 | FC Halifax Town | VS | South Shields | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 15/01/25 14:00 | South Shields | VS | Farsley Celtic | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 29/01/25 14:00 | South Shields | VS | York City | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 05/02/25 14:00 | Chester | VS | South Shields | KING GEORGE V SPORTS HUB | ||
NOR | 12/02/25 14:00 | South Shields | VS | Gateshead | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 19/02/25 13:00 | South Shields | VS | Guiseley | NORTHERN AREA PLAYING FIELD (WASHINGTON AFC) | ||
NOR | 05/03/25 14:00 | Oldham Athletic | VS | South Shields | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
NOR | 12/03/25 14:00 | South Shields | VS | Blyth Spartans | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 19/03/25 14:00 | Altrincham | VS | South Shields | CHEADLE HEATH SPORTS CLUB | ||
NOR | 26/03/25 14:00 | South Shields | VS | Boston United | SOUTH SHIELDS FOOTBALL CLUB | ||
NOR | 02/04/25 14:00 | Solihull Moors | VS | South Shields | STUDLEY SPORTS CENTRE | ||
NOR | 30/04/25 14:00 | AFC Fylde | VS | South Shields | MILL FARM SPORTS VILLAGE |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 1 | L |
Sep | 4 | 2 | 2 | 0 | 7 | 4 | W D D W |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 2 | 1 | 6 | 4 | W D W D L |
Away | 4 | 1 | 1 | 2 | 6 | 9 | L D W L |
Overall | 9 | 3 | 3 | 3 | 12 | 13 | W D D W D W L L |