North Athletico
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JCC | 29/01/23 00:00 | EFNS FC |
4 - 0
(HT 2-0) |
North Athletico | |||
BSLD | 04/12/22 10:30 | North Athletico |
2 - 3
|
Camden Town Athletic FC | |||
RJCC | 30/10/22 12:30 | PowerHause FC |
5 - 0
|
North Athletico | |||
RJCC | 02/10/22 10:30 | North Athletico |
5 - 3
(HT 2-1) |
Edmonton Rovers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acevedo, Yeferson | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
2 | Bailey, Liam | 2 | 2 | 1 | |||||||||||||||||
3 | Ballo, Costa | 3 | 3 | 1 | |||||||||||||||||
4 | Baser, Celal | 2 | 2 | ||||||||||||||||||
5 | Binsang, Paul | 1 | 1 | ||||||||||||||||||
6 | Boakye, Emanuel | 2 | 2 | ||||||||||||||||||
7 | curraj, siad | 2 | 2 | ||||||||||||||||||
8 | Douglas, Jon | 4 | 2 | 4 | |||||||||||||||||
9 | Hanson, Vandyke | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Honore, Viny | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
11 | Kalunga, Jordan | 4 | 4 | ||||||||||||||||||
12 | Kiongo, Junior | 1 | 1 | ||||||||||||||||||
13 | Krasniqi, Ejsi | 4 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||
14 | Makoni, Tatenda | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | martin nyakeru, Steven | 1 | 1 | ||||||||||||||||||
16 | Olave, Juan | 2 | 2 | ||||||||||||||||||
17 | Omar, Kasey | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
18 | Osei, Elijah | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
19 | Quinquina, Ian | 1 | 1 | ||||||||||||||||||
20 | Tchuda Costa, Jose | 1 | 1 | ||||||||||||||||||
21 | Themistocleous, Thomas | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 5 | 8 | W L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Away | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Overall | 4 | 1 | 0 | 3 | 7 | 15 | W L L L |
Players
Yeferson Acevedo
Samuel aigbedion
Liam Bailey
Celal Baser
Paul Binsang
Emanuel Boakye
siad curraj
Curtis Forrest
Viny Honore
George Jordan
Jordan Kalunga
Junior Kiongo
Ejsi Krasniqi
Tatenda Makoni
Levi Milani
Benjamin Nkwocha
Juan Olave
Kasey Omar
Elijah Osei
Nathan Petiers
Charlie Promfrett
Ian Quinquina
Mehrdad Ranjbar
Hassan Sed
Opeyemi Stephen
Jose Tchuda Costa
Thomas Themistocleous
Thom Yese