Crystal Palace U23 Roehampton
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdi, Abdulmajiid | 9 | 1 | 1 | 4 | 5 | 1 | 5 | |||||||||||
2 | Allen McCracken, Kenji | 10 | 9 | 1 | 1 | 1 | |||||||||||||
3 | Ayala, Noah | 6 | 5 | 1 | 2 | 1 | 1 | ||||||||||||
4 | Britton, Benjamin | 7 | 6 | 1 | 1 | ||||||||||||||
5 | civallero, luis | 1 | 1 | ||||||||||||||||
6 | Coulthurst, Khyran | 5 | 1 | 1 | 5 | ||||||||||||||
7 | Francis-Pryce, Kerron | 5 | 3 | 2 | 2 | ||||||||||||||
8 | Gonzalez Velasco, Juan Pablo | 3 | 1 | 1 | 3 | ||||||||||||||
9 | Harmitt, Nathan | 11 | 9 | 2 | 2 | 2 | |||||||||||||
10 | jack vermillion, andrew | 8 | 8 | 3 | |||||||||||||||
11 | Kikhia, Abdurrahman | 1 | 1 | 1 | 1 | 1 | |||||||||||||
12 | Kovacevic, Nikola | 3 | 1 | 1 | 3 | 1 | |||||||||||||
13 | MacKenzie, Mathew Paolo | 3 | 2 | 1 | 1 | ||||||||||||||
14 | Matthew Ferinard, Drew | 9 | 9 | 4 | |||||||||||||||
15 | Mohr, Zachary | 1 | 1 | 1 | |||||||||||||||
16 | niazi, mohammad | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
17 | O Gorman, Lewis | 2 | 2 | 2 | |||||||||||||||
18 | Omotaje, Owen | 11 | 11 | ||||||||||||||||
19 | Quaye, Kairell | 5 | 1 | 3 | 1 | 4 | |||||||||||||
20 | Ramirez, Diego | 9 | 2 | 2 | 9 | 1 | 1 | ||||||||||||
21 | Ramirez, Eduardo | 10 | 3 | 3 | 10 | 1 | 4 | 1 | 1 | ||||||||||
22 | Reese, Trevor | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
23 | Sekolokwane, Leon | 6 | 6 | 1 | |||||||||||||||
24 | Shehadeh, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||||||||
25 | Soledolu, Hezekiah | 2 | 1 | 1 | |||||||||||||||
26 | Tanhara, Gabriel | 1 | 1 | ||||||||||||||||
27 | Vasquez, cesar | 7 | 2 | 2 | 6 | 1 | 1 | 1 | |||||||||||
28 | Watt, Travis | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 1 | 1 | 4 | 10 | W D L |
Nov | 4 | 0 | 0 | 4 | 3 | 19 | L L L L |
Jan | 1 | 0 | 0 | 1 | 1 | 6 | L |
Feb | 2 | 1 | 0 | 1 | 1 | 6 | W L |
Mar | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Apr | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 9 | 24 | W L L L W L W |
Away | 6 | 0 | 1 | 5 | 3 | 25 | D L L L L L |
Overall | 13 | 3 | 1 | 9 | 12 | 49 | L L L W L L W L |
Players
Abdulmajiid Abdi
Kenji Allen McCracken
Noah Ayala
Benjamin Britton
Farren Byrne
luis civallero
Khyran Coulthurst
Bogdan Dontu
Kerron Francis-Pryce
Nathan Harmitt
andrew jack vermillion
Abdurrahman Kikhia
Nikola Kovacevic
Mathew Paolo MacKenzie
Drew Matthew Ferinard
Zachary Mohr
mohammad niazi
Lewis O Gorman
Owen Omotaje
Kairell Quaye
Naeel Radha
Diego Ramirez
Eduardo Ramirez
Trevor Reese
Tarique Ricketts
Leon Sekolokwane
Joseph Shehadeh
Gabriel Tanhara
cesar Vasquez
Riley Walia
Travis Watt