Retford United F.C. Junior U14 Stripes
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennell, Matthew | 6 | 1 | 1 | 1 | 6 | 1 | 2 | |||||||||
2 | Clarke, Calvin | 6 | 1 | 6 | 1 | ||||||||||||
3 | Clarke, Kurt | 6 | 6 | 1 | |||||||||||||
4 | Cutts, Charlie | 3 | 1 | 3 | 1 | ||||||||||||
5 | Harrison-Hawkes, Dominic | 6 | 6 | 1 | 1 | ||||||||||||
6 | kemp, Thomas | 6 | 6 | 1 | 1 | ||||||||||||
7 | Knowles, Matthew | 4 | 1 | 1 | 4 | ||||||||||||
8 | McCann, Alfie | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||
9 | Noble, Jay-Jay | 5 | 5 | 1 | |||||||||||||
10 | Price, William | 1 | 1 | 1 | |||||||||||||
11 | Rawden, Jay | 2 | 2 | ||||||||||||||
12 | Snowden-Moore, Mason | 5 | 1 | 1 | 5 | 1 | |||||||||||
13 | Trott, Oliva-Ryan | 4 | 4 | 4 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 2 | 0 | 1 | 1 | L D | ||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 0 | 0 | 3 | L L L | ||
Feb | 3 | 0 | 0 | 3 | L L L | ||
Mar | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | W L L L L L L | ||
Away | 7 | 0 | 1 | 6 | D L L L L L L | ||
Overall | 14 | 1 | 1 | 12 | L L L L L L L L |
Players
Matthew Bennell
Kurt Clarke
Charlie Cutts
Dominic Harrison-Hawkes
Alfie McCann
Jay-Jay Noble
Jay Rawden
Mason Snowden-Moore
Charlie Tomlinson
Oliva-Ryan Trott