Dee Rangers Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Frodsham Park JFC Vets |
4 - 3
|
Dee Rangers FC Vets | |||
L | 16/11/24 14:00 | Dee Rangers FC Vets |
3 - 3
|
Wirral Masters FC Vets | |||
L | 02/11/24 14:00 | Nags Head Bunbury FC Vets |
P - P
|
Dee Rangers FC Vets | Postponed | ||
L | 19/10/24 14:00 | Dee Rangers FC Vets |
3 - 2
|
Hoole Rangers FC Vets | |||
L | 05/10/24 14:00 | Upton JFC (Chester) Vets |
P - P
|
Dee Rangers FC Vets | Postponed | ||
L | 21/09/24 14:00 | FC Vaults FC Vets |
2 - 9
|
Dee Rangers FC Vets | |||
L | 07/09/24 14:00 | Dee Rangers FC Vets |
2 - 2
|
Frodsham Park JFC Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 18/01/25 14:00 | Dee Rangers FC Vets | VS | FC Vaults FC Vets | Hoole Park #1 | ||
L | 01/02/25 14:00 | Dee Rangers FC Vets | VS | Upton JFC (Chester) Vets | Hoole Park #1 | ||
L | 15/02/25 14:00 | Hoole Rangers FC Vets | VS | Dee Rangers FC Vets | KINGSWAY SPORTS PITCHES | ||
L | 01/03/25 14:00 | Dee Rangers FC Vets | VS | Nags Head Bunbury FC Vets | Hoole Park #1 | ||
L | 15/03/25 14:00 | Wirral Masters FC Vets | VS | Dee Rangers FC Vets | WIRRAL CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Tony | 2 | 2 | |||||||||||||||||||||
2 | Bedson, Luke | 3 | 2 | 2 | 3 | |||||||||||||||||||
3 | Bell, Alexander | 3 | 3 | |||||||||||||||||||||
4 | Catton, Rich | 3 | 3 | 3 | 2 | 1 | ||||||||||||||||||
5 | Connolly, Chris | 2 | 2 | |||||||||||||||||||||
6 | Dalton, Richard | 2 | 1 | 1 | ||||||||||||||||||||
7 | Deakin, Danny | 4 | 1 | 1 | 4 | |||||||||||||||||||
8 | Deakin, John | 3 | 3 | |||||||||||||||||||||
9 | evans, andrew | 3 | 3 | |||||||||||||||||||||
10 | Fowlie, Carl | 1 | 1 | |||||||||||||||||||||
11 | Hughes, Mark | 2 | 1 | 1 | ||||||||||||||||||||
12 | Mateus, Leonardo | 3 | 1 | 2 | ||||||||||||||||||||
13 | McHugh, Jamie | 3 | 2 | 1 | ||||||||||||||||||||
14 | Pino, Alessandro | 4 | 4 | |||||||||||||||||||||
15 | Powl, Stephen | 1 | 1 | |||||||||||||||||||||
16 | reyes rojas, edwin | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||
17 | Robinson, Paul | 4 | 3 | 1 | ||||||||||||||||||||
18 | Robotham, Jacob | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
19 | Scutter, Chris | 4 | 5 | 5 | 4 | |||||||||||||||||||
20 | Shields, Eddie | 1 | 1 | |||||||||||||||||||||
21 | sirett, Michael | 3 | 3 | |||||||||||||||||||||
22 | Wheeler, Peter | 1 | 1 | |||||||||||||||||||||
23 | Wong, Wai Lung | 1 | 1 | |||||||||||||||||||||
24 | Young, Andy | 3 | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 4 | D W |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 8 | 7 | D W D |
Away | 2 | 1 | 0 | 1 | 12 | 6 | W L |
Overall | 5 | 2 | 2 | 1 | 20 | 13 | D W W D L |
Players
Tony Atherton
Andrew Barnett
Luke Bedson
Alexander Bell
Rich Catton
Chris Connolly
Richard Dalton
Danny Deakin
John Deakin
andrew evans
Carl Fowlie
Matthew Hewitt
iaian hughes
Mark Hughes
Jason Lucas
Leonardo Mateus
Jamie McHugh
Peter Mort
Alessandro Pino
Stephen Powl
edwin reyes rojas
Chris Roberts
Paul Robinson
Jacob Robotham
Chris Scutter
Eddie Shields
Michael sirett
wayne stelfox
Ben Stern
Peter Wheeler
Ryan Williams
Wai Lung Wong
Andy Young