Harwich & Parkeston Youth U13
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Oct | 3 | 3 | 0 | 0 | 15 | 4 | W W W |
Nov | 3 | 3 | 0 | 0 | 27 | 3 | W W W |
Dec | 3 | 1 | 1 | 1 | 7 | 3 | L W D |
Jan | 3 | 2 | 0 | 1 | 9 | 8 | W W L |
Feb | 1 | 1 | 0 | 0 | 2 | 1 | W |
Mar | 1 | 0 | 1 | 0 | 5 | 5 | D |
Apr | 3 | 2 | 0 | 1 | 6 | 13 | W L W |
May | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 1 | 1 | 52 | 28 | W W W W W D W L |
Away | 10 | 6 | 1 | 3 | 33 | 16 | W L D W L W W W |
Overall | 21 | 15 | 2 | 4 | 85 | 44 | W L W D W L W W |