ACD United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandrou, Jamie | 13 | 4 | |||||||||
2 | Bell, James | 2 | 26 | 1 | 1 | |||||||
3 | Bessent, Alex | 26 | ||||||||||
4 | Butler, Courtney | 1 | ||||||||||
5 | Falco, Brad | 1 | ||||||||||
6 | Farrow, Shaun | 10 | 5 | |||||||||
7 | Featherstone, Max | 1 | 1 | 6 | ||||||||
8 | Goddard, Shaun | 10 | 14 | 5 | ||||||||
9 | Harris, Josh | 1 | 4 | |||||||||
10 | Hobbrough, Ronnie | 19 | 17 | 4 | ||||||||
11 | Knock, Greg | 3 | 2 | |||||||||
12 | Livingstone, Charlie | 4 | 12 | 16 | ||||||||
13 | Mulrooney, Danny | 29 | ||||||||||
14 | Munns, Charlie | 3 | ||||||||||
15 | Noble, Alex Michael | 2 | 8 | 8 | ||||||||
16 | Noble, Jake | 21 | 4 | |||||||||
17 | Oakley, Mason | 16 | 2 | |||||||||
18 | Payne, Harry | 2 | ||||||||||
19 | Payne, Samuel | 8 | 11 | 4 | ||||||||
20 | Perkins, Scott | 2 | 1 | 8 | 5 | |||||||
21 | Sayers, Reece | 2 | 4 | 3 | ||||||||
22 | Skidmore, Thomas | 12 | 6 | |||||||||
23 | Taylor, Matthew | 13 | 16 | 5 | ||||||||
24 | Taylor, Warren | 2 | 5 | |||||||||
25 | Turvey, James | 2 | 7 | 4 | ||||||||
26 | Walker, Alfie | 3 | 1 | 20 | 3 | |||||||
27 | Ward, Ben | 1 | ||||||||||
28 | Williams, Ollie | 2 | 28 | 1 | ||||||||
29 | Wren, Billy | 6 | 23 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 1 | 1 | 0 | 0 | 3 | 0 | W |
May | 4 | 2 | 0 | 2 | 2 | 6 | L L W W |
Jun | 3 | 1 | 2 | 0 | 6 | 3 | D D W |
Jun | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jul | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Jan | 2 | 1 | 1 | 0 | 6 | 1 | W D |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 4 | 3 | 0 | 1 | 8 | 5 | W W L W |
Feb | 6 | 5 | 1 | 0 | 15 | 9 | W W D W W W |
Mar | 7 | 5 | 1 | 1 | 23 | 7 | W W W W W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 2 | 2 | 32 | 17 | W W W W W W D L |
Away | 18 | 13 | 3 | 2 | 45 | 17 | L W W D W W W W |
Overall | 31 | 22 | 5 | 4 | 77 | 34 | W W W W W W D L |
Players
Jamie Alexandrou
James Bell
Alex Bessent
Courtney Butler
Brad Falco
Shaun Farrow
Max Featherstone
Shaun Goddard
Josh Harris
Ronnie Hobbrough
George Ishmail
Greg Knock
Connor Lambert
Reiss Lambert
Charlie Livingstone
Paul Mangan
Frank Markham
Luke McLeavy
Danny Mulrooney
Charlie Munns
George Munns
Alex Michael Noble
Jake Noble
Mason Oakley
Harry Payne
Samuel Payne
Scott Perkins
Jamie Rivers
Reece Sayers
Thomas Skidmore
Matthew Taylor
Warren Taylor
Joe Turner
James Turvey
Michael Wade
Alfie Walker
George Walker
Ben Ward
Ollie Williams
Billy Wren