Southbrook U12 Jets
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | L L W | ||
Oct | 2 | 0 | 1 | 1 | L D | ||
Nov | 4 | 1 | 1 | 2 | L W L D | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 1 | 0 | 2 | L W L | ||
Feb | 2 | 1 | 0 | 1 | L W | ||
Mar | 2 | 1 | 1 | 0 | D W | ||
Apr | 2 | 1 | 0 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 2 | 4 | L D L D L W W L | ||
Away | 11 | 4 | 1 | 6 | L W L L L D W W | ||
Overall | 19 | 6 | 3 | 10 | W L L W D W W L |