Northerners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Rovers |
2 - 2
(HT 0-1) |
Northerners | |||
L | 25/10/24 19:30 | Northerners |
2 - 3
|
Sylvans | |||
L | 19/10/24 14:00 | Northerners |
4 - 2
|
Vale Recreation | |||
L | 15/10/24 19:30 | Northerners |
6 - 0
(HT 0-0) |
Belgrave Wanderers | |||
Cup | 12/10/24 12:00 | Northerners |
6 - 2
(AET) |
St Brelade Football Club First | |||
L | 08/10/24 19:30 | Northerners |
2 - 3
(HT 1-1) |
Rovers | |||
Cup | 17/09/24 19:30 | Northerners |
4 - 2
(HT 2-0) |
Rangers | |||
L | 14/09/24 14:00 | St Martin's |
0 - 0
|
Northerners | |||
L | 07/09/24 14:00 | Sylvans |
4 - 0
|
Northerners | |||
L | 30/08/24 19:30 | Vale Recreation |
1 - 4
|
Northerners | |||
L | 24/08/24 14:00 | Belgrave Wanderers |
0 - 11
|
Northerners | |||
Cup | 20/08/24 19:30 | Vale Recreation |
1 - 3
|
Northerners | |||
Cup | 16/08/24 19:30 | Northerners |
2 - 0
(HT 1-0) |
Rovers | |||
Cup | 12/08/24 19:30 | Vale Recreation |
0 - 1
|
Northerners | |||
Cup | 06/08/24 19:30 | Alderney |
0 - 7
|
Northerners |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 26/11/24 19:30 | Northerners | VS | St Martin's | Northfield | ||
L | 30/11/24 14:00 | Northerners | VS | Belgrave Wanderers | Northfield | ||
L | 06/12/24 19:30 | Vale Recreation | VS | Northerners | Vale Recreation Football Club | ||
L | 14/12/24 14:00 | Rangers | VS | Northerners | Guernsey Rangers Football & Athletic Club | ||
Cup | 11/01/25 13:30 | Rangers Div. 2 | VS | Northerners | Guernsey Rangers Football & Athletic Club | ||
Cup | 17/01/25 19:30 | Northerners | VS | Guernsey Representative U18 Guernsey FA | Northfield | ||
Cup | 24/01/25 19:30 | Northerners | VS | Sylvans | Northfield | ||
Cup | 31/01/25 19:30 | Northerners | VS | Rangers | Northfield | ||
L | 07/02/25 19:30 | Northerners | VS | Rangers | Northfield | ||
Cup | 15/02/25 17:00 | St Martin's | VS | Northerners | Blanche Pierre Lane #2 | ||
L | 21/02/25 19:30 | Northerners | VS | Sylvans | Northfield | ||
L | 07/03/25 19:30 | Northerners | VS | St Martin's | Northfield | ||
L | 15/03/25 14:00 | Rovers | VS | Northerners | Rovers (Port Soif) | ||
L | 29/03/25 14:00 | Rangers | VS | Northerners | Guernsey Rangers Football & Athletic Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Dylan | 3 | ||||||||||||||||||||
2 | Barneby, George | 1 | ||||||||||||||||||||
3 | Bullock, Ben | 5 | 1 | 1 | 5 | 3 | ||||||||||||||||
4 | Cooley, Sam Alan | 4 | 1 | 1 | 4 | |||||||||||||||||
5 | De La Mare, Thomas | 7 | 7 | 2 | ||||||||||||||||||
6 | Domaille, Keene Ryan | 9 | 5 | 5 | 3 | 9 | 2 | |||||||||||||||
7 | Drillot, Archie | 8 | 2 | 1 | 1 | 8 | ||||||||||||||||
8 | Elmy, Luke | 1 | 1 | |||||||||||||||||||
9 | Gaudion, Rio | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
10 | Hale, Daniel Simon | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||
11 | Hockey, Reece | 1 | 1 | 1 | ||||||||||||||||||
12 | Jennings, Sebastian | 2 | 2 | 2 | ||||||||||||||||||
13 | Johns, Harry | 1 | ||||||||||||||||||||
14 | Kelly, Tyrese | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | |||||||||||||
15 | Keltie, Stuart | 2 | 2 | 1 | 2 | |||||||||||||||||
16 | Lamb, Ryan | 7 | 1 | 1 | 5 | 2 | 1 | 2 | ||||||||||||||
17 | Le Cheminant, Christopher | 9 | 1 | 1 | 2 | 9 | ||||||||||||||||
18 | Le Tissier, Auryn | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||
19 | Mahon, Liam John | 9 | 3 | 2 | 1 | 1 | 9 | 1 | 2 | |||||||||||||
20 | Marley, Simon | 7 | 1 | 1 | 5 | 2 | 4 | 2 | 2 | |||||||||||||
21 | Marsh, River | 8 | 2 | 8 | 1 | 3 | 5 | |||||||||||||||
22 | McNeela, George Brendan Patrick | 1 | ||||||||||||||||||||
23 | Medhurst, Jack | 6 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | ||||||||||||
24 | Miller, Oliver | 8 | 8 | 1 | 1 | |||||||||||||||||
25 | Pereira, Paris Winter | 10 | 8 | 8 | 9 | 1 | 1 | 1 | ||||||||||||||
26 | Prigent, Mason | 3 | 1 | 1 | 3 | 6 | ||||||||||||||||
27 | Rihoy, David John | 7 | 3 | 3 | 1 | 7 | 2 | |||||||||||||||
28 | Smith, Harry | 2 | 2 | 2 | 7 | |||||||||||||||||
29 | Smith, Jamie | 8 | 1 | 1 | 4 | 4 | 2 | 4 | 2 | |||||||||||||
30 | Spruce, Trey | 1 | ||||||||||||||||||||
31 | Wilson, Ben | 9 | 2 | 6 | 3 | 2 | 3 | |||||||||||||||
32 | Young, Craig | 5 | 3 | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 6 | 0 | 0 | 28 | 2 | W W W W W W |
Sep | 3 | 1 | 1 | 1 | 4 | 6 | L D W |
Oct | 5 | 3 | 0 | 2 | 16 | 10 | L W W W L |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 22 | 12 | W W L W W W L |
Away | 8 | 5 | 2 | 1 | 28 | 8 | W W W W W L D D |
Overall | 15 | 10 | 2 | 3 | 50 | 20 | D W L W W W L D |
Players
Corey Allan
Dylan Barker
George Barneby
Scott Bougourd
Joby Bourgaize
James Bubb
Ben Bullock
Jonathan Cadiz
Nathan Cadiz
Ethan Cartlidge
Matthew Clarke
Nicolas Clarke
Sam Cochrane
Sam Alan Cooley
Paul Cooney
Declan Crowther-Martel
Curtis Davey
Ryan De Jersey
Casey De La Mare
Thomas De La Mare
Keene Ryan Domaille
Archie Drillot
Darren du jardin
Thomas Duff
Glyn Dyer
Luke Elmy
Thomas Fitchet
Asa flatres
Carl Gardner
Rio Gaudion
Stephen Gibson
Ethan Gilman
Daniel Simon Hale
Ross Hanley
Brandon Harrison
Joe Harrison
Marcus Heaume
Thomas Hill
Reece Hockey
Gareth Holden
Noah Hoolahan
Mark Ingrouille
Sebastian Jennings
Harry Johns
Tyrese Kelly
Stuart Keltie
Thomas Kimber
Robert King
Bradley Knott
Aaron Lamb
Ryan Lamb
Christopher Le Cheminant
Jason le noury
Brandon Le Poidevin
Alex Le Prevost
Auryn Le Tissier
Che Lovell
Angus Mackay
Liam John Mahon
Phoenix Mahy
Simon Marley
River Marsh
Samuel Matthews
Oliver McKenzie
George Brendan Patrick McNeela
Jack Medhurst
Oliver Miller
Craig Mollet
Luke Mollet
Richard Moore
Kobi Morton
Charlie Muir
Dominic O'Brien
Mark Ogier
Harry Ozanne
STEVEN OZANNE
Osmel Parra
Paris Winter Pereira
Stuart Polson
Adam Potter
Mason Prigent
Bailey Rihoy
David John Rihoy
Philip Setters
Grant Skyrme
Harry Smith
Harry Smith
Jamie Smith
Trey Spruce
Craig Teal
ARCHIE THOMAS LE HURAY
Max Tostevin
Jack Travis
Charlie Van Katwyk
Jonathan Veron
Lewis Veron
Rainers Verpelis
Matthew Wadley
William Wakeham
Riley Wallace
Michael Walters
David White
Rory Wickins
Ben Wilson
Thomas Wright
Christopher Young
Craig Young