Northerners U12 - Rihoy North
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 05/03/23 10:30 | Northerners U12 - Rihoy North |
1 - 4
|
Rangers U12 Black | |||
Cup | 12/02/23 14:00 | Northerners U12 - Rihoy North |
2 - 0
|
Geomarine Rovers U12 | |||
L | 05/02/23 10:30 | Rangers U12 Black |
6 - 3
|
Northerners U12 - Rihoy North | |||
L | 29/01/23 12:15 | Northerners U12 - Rihoy North |
2 - 1
|
Vale Recreation U12 - Corbet Cup | |||
L | 11/12/22 10:30 | Northerners U12 - Rihoy North |
A - W
|
Northerners U12 - Ronez North | Away Walkover | ||
L | 03/12/22 10:30 | St Martin's (U12) |
8 - 2
|
Northerners U12 - Rihoy North | |||
L | 26/11/22 10:30 | Rangers U12 Red |
0 - 3
|
Northerners U12 - Rihoy North | |||
L | 13/11/22 10:30 | Northerners U12 - Rihoy North |
5 - 1
(HT 2-1) |
Belgrave Wanderers U12 | |||
L | 05/11/22 14:00 | Bodyline St Martin's (U11) |
1 - 2
|
Northerners U12 - Rihoy North | |||
L | 01/10/22 15:00 | Northerners U12 - Rihoy North |
0 - 5
(HT 0-3) |
Sylvans U12 Corbet Cup | |||
L | 22/09/22 18:00 | Northerners U12 - Rihoy North |
0 - 1
(HT 0-1) |
Geomarine Rovers U12 | |||
L | 17/09/22 12:30 | Rovers U12 |
6 - 0
(HT 5-0) |
Northerners U12 - Rihoy North |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/04/23 10:30 | Belgrave Wanderers U12 | VS | Northerners U12 - Rihoy North | Track | ||
Cup | 12/04/23 18:30 | Vale Recreation U12 - Corbet Cup | VS | Northerners U12 - Rihoy North | Corbet Field Pitch 2 | ||
Cup | 16/04/23 10:30 | Northerners U12 - Rihoy North | VS | Rangers U12 Red | Northfield Pitch 2 | ||
Cup | 19/04/23 18:30 | Northerners U12 - Rihoy North | VS | Bodyline St Martin's (U11) | Northfield Pitch 2 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 09 Feb 23 | points | 12 | Points carried forward |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Lars | 5 | 2 | 3 | ||||||||||||||||||
2 | Bowden, Arthur | 5 | 5 | |||||||||||||||||||
3 | Campbell, Fergus | 4 | 2 | 2 | 1 | |||||||||||||||||
4 | Gibson, Ben | 5 | 5 | |||||||||||||||||||
5 | King, Charlie | 5 | 4 | 1 | ||||||||||||||||||
6 | Le Cheminant, Aiden | 5 | 5 | |||||||||||||||||||
7 | Norris, Finn | 5 | 4 | 1 | ||||||||||||||||||
8 | Ozanne, Aiden | 5 | 4 | 1 | ||||||||||||||||||
9 | Roussel, Travis | 4 | 3 | 1 | ||||||||||||||||||
10 | Skyrme, Jack | 5 | 4 | 1 | ||||||||||||||||||
11 | Tetlow, Jude | 5 | 4 | 1 | ||||||||||||||||||
12 | Williams, Jax | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 1 | 0 | 0 | 1 | L | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 2 | 0 | 0 | 2 | L L | ||
Jan | 1 | 1 | 0 | 0 | W | ||
Feb | 2 | 1 | 0 | 1 | L W | ||
Mar | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | L L W L W W L | ||
Away | 5 | 2 | 0 | 3 | L W W L L | ||
Overall | 12 | 5 | 0 | 7 | W W L L W L W L |
Players
Lars Austin
Liam Baker
Erica Bourgaize
Arthur Bowden
Fergus Campbell
Alfie Coleman-Help
Alfie De La Mare
Riley-John Frise
Ben Gibson
Oliver Granville
Micah Gregg
Charlie King
Oakley Kisby
Aiden Le Cheminant
Joshua Le Vallee
Jacob Lee
Finn Norris
Darcy Omeara
Aiden Ozanne
Kairo Pabijuts
Oliver Prevel
Travis Roussel
Jack Skyrme
Charlie Smith
Jude Tetlow
Jax Williams
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.