Leicester Nirvana Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
TWO | 18/01/25 14:00 | Leicester Nirvana Reserves | VS | Whetstone Athletic | HAMILTON PARK | ||
TWO | 01/02/25 14:00 | Leicester Nirvana Reserves | VS | Hinckley Borough | HAMILTON PARK | ||
TWO | 08/02/25 14:00 | Loughborough FC | VS | Leicester Nirvana Reserves | THE DROME | ||
TWO | 15/02/25 14:00 | Leicester United | VS | Leicester Nirvana Reserves | SOUTH WIGSTON HIGH SCHOOL SPORTS ACADEMY | ||
TWO | 22/02/25 14:00 | Leicester Nirvana Reserves | VS | Magna 73 Reserves | HAMILTON PARK | ||
TWO | 01/03/25 15:00 | Leicester Nirvana Reserves | VS | Rothley Imperial | HAMILTON PARK | ||
TWO | 15/03/25 15:00 | Community Football Academy | VS | Leicester Nirvana Reserves | BEAUCHAMP COLLEGE | ||
TWO | 22/03/25 15:00 | Leicester Nirvana Reserves | VS | Friar Lane & Epworth Reserves | HAMILTON PARK | ||
TWO | 29/03/25 15:00 | Highfield Rangers Reserves | VS | Leicester Nirvana Reserves | HIGHFIELD RANGERS FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Mohammad, Mahdi | 04/10/24 | 02/10/30 | Everards Brewery Division Two | Leicester Nirvana Reserves | E3(j) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Matei, George | 15 | 1 | 14 | 1 | ||||||||||||
2 | AMBHIRE, CHARVIN | 15 | 10 | 15 | |||||||||||||
3 | Ayoob Saab, Rayyaan | 7 | 1 | 6 | 1 | ||||||||||||
4 | Balhalibirhu, Elois | 1 | 1 | ||||||||||||||
5 | Balosu, Dumitru | 10 | 10 | ||||||||||||||
6 | Bello, Haleem | 4 | 1 | 3 | 1 | ||||||||||||
7 | bhebhe, herman | 7 | 1 | 6 | |||||||||||||
8 | chunara, hassan | 13 | 13 | ||||||||||||||
9 | Cisse, Aly badara | 3 | 3 | ||||||||||||||
10 | Eisa, Boshara | 5 | 1 | 4 | 2 | ||||||||||||
11 | Emmanuel, Wesley | 14 | 1 | 11 | 3 | ||||||||||||
12 | Gheorghe, Alexandru | 16 | 16 | ||||||||||||||
13 | Glowacki, Cyprian | 3 | 3 | 3 | |||||||||||||
14 | Grigore, Mihai | 2 | 2 | ||||||||||||||
15 | Ianis, Ciucalau | 2 | 1 | 2 | |||||||||||||
16 | Kasu, Huzaifah | 15 | 2 | 15 | |||||||||||||
17 | Ketley, Austin | 13 | 11 | 2 | |||||||||||||
18 | Lugsden, Derius | 1 | 1 | ||||||||||||||
19 | Matiwala, Mohammad | 13 | 2 | 13 | |||||||||||||
20 | Mohammad, Mahdi | 8 | 6 | 2 | |||||||||||||
21 | Munemo, Wesley | 14 | 5 | 9 | |||||||||||||
22 | Munteanu, Alexandru | 14 | 4 | 13 | 1 | 1 | |||||||||||
23 | Navas, Aseem | 9 | 2 | 6 | 3 | 1 | |||||||||||
24 | Nsangou Alassa, Gambo | 7 | 1 | 4 | 3 | ||||||||||||
25 | Nyakudya, Shawn | 7 | 4 | 3 | |||||||||||||
26 | ONeill, Conor | 1 | 1 | ||||||||||||||
27 | Righi, Davide | 1 | 1 | ||||||||||||||
28 | Sodhi, Arwinder Singh | 12 | 6 | 6 | |||||||||||||
29 | Thomas, Callum | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 7 | 9 | L L W L W |
Sep | 4 | 1 | 0 | 3 | 5 | 16 | W L L L |
Oct | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 9 | 10 | L W W L W W W |
Away | 9 | 4 | 0 | 5 | 17 | 23 | W L L L W L W W |
Overall | 16 | 9 | 0 | 7 | 26 | 33 | L W W L W W W W |
Players
George Adrian Matei
CHARVIN AMBHIRE
Rayyaan Ayoob Saab
Elois Balhalibirhu
Dumitru Balosu
Haleem Bello
herman bhebhe
hassan chunara
Aly badara Cisse
Boshara Eisa
Wesley Emmanuel
Alexandru Gheorghe
Cyprian Glowacki
Mihai Grigore
Ciucalau Ianis
Noah Ingham-Wright
Huzaifah Kasu
Austin Ketley
Derius Lugsden
Kareem Majzoub
Mohammad Matiwala
MASS MBYE
Mahdi Mohammad
Wesley Munemo
Alexandru Munteanu
Aseem Navas
Gambo Nsangou Alassa
Shawn Nyakudya
Conor ONeill
Oliver Punt
Davide Righi
Mihai Sandu
Arwinder Singh Sodhi
MICHAEL TAIWO AKINTUNDE
Harsh Tandel
Hamza yousofzai