Balsall and Berkswell
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Aaron | 10 | 2 | ||||||||||||
2 | Bailey, Pete | 13 | 8 | 1 | 2 | ||||||||||
3 | Biddle, Daniel | 4 | 11 | 8 | |||||||||||
4 | Black, Tommy | 3 | 2 | 1 | 23 | 1 | 1 | 3 | |||||||
5 | bloomer, Solomon | 3 | 1 | 1 | |||||||||||
6 | Botrill, Steve | 2 | |||||||||||||
7 | Boxall, Andrew | 1 | |||||||||||||
8 | Clark, Jake | 2 | 1 | 10 | 1 | 3 | 1 | ||||||||
9 | Cranage, Ben | 9 | 1 | 21 | 1 | 2 | |||||||||
10 | Cranage, Ryan | 12 | 4 | 2 | |||||||||||
11 | Davies, Rhys | 7 | |||||||||||||
12 | Edmond, Leon | 1 | 16 | 2 | 1 | 1 | |||||||||
13 | ELEY, MITCH | 2 | |||||||||||||
14 | Finch, Harry | 1 | 2 | 20 | 1 | 14 | 2 | ||||||||
15 | Galloway, Ethan | 4 | 4 | 1 | 3 | ||||||||||
16 | Gane, George | 23 | 1 | 1 | 3 | ||||||||||
17 | Ginn, George | 6 | 1 | 14 | 1 | 2 | |||||||||
18 | Gorst, Joe | 2 | |||||||||||||
19 | Harris, Thomas | 1 | 10 | 1 | 1 | ||||||||||
20 | Hatfield, Luke | 6 | 18 | 1 | 2 | ||||||||||
21 | Hatton, Anthony | 1 | 1 | 1 | |||||||||||
22 | Jones, Nathan | 1 | 13 | 5 | |||||||||||
23 | KINSELLA, LEO | 1 | 18 | 7 | 3 | ||||||||||
24 | Matthews, Daniel | 4 | 2 | 3 | |||||||||||
25 | Miles, Jack | 1 | 1 | ||||||||||||
26 | Pitters, Joshua | 1 | 4 | 1 | |||||||||||
27 | Porter, Hadlee | 1 | 1 | ||||||||||||
28 | Povey, Daniel | 11 | 4 | 25 | 3 | 2 | |||||||||
29 | Proctor, Lewis | 1 | 1 | 1 | 1 | 10 | 2 | 1 | 3 | ||||||
30 | Reynolds, Kieran | 2 | |||||||||||||
31 | Seaborn, Jack | 1 | |||||||||||||
32 | sillett, oliver | 4 | 1 | 14 | 4 | 2 | 2 | 1 | |||||||
33 | Smith, Connor | 1 | 1 | 2 | 8 | 6 | 1 | ||||||||
34 | Smith, Kyle | 22 | 3 | 3 | |||||||||||
35 | Thomas, Harry | 8 | 5 | 5 | |||||||||||
36 | Tierney, Daniel | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 3 | 5 | L L W |
Sep | 4 | 4 | 0 | 0 | 17 | 5 | W W W W |
Oct | 5 | 2 | 1 | 2 | 6 | 10 | L W W L D |
Nov | 3 | 0 | 0 | 3 | 1 | 8 | L L L |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Jan | 4 | 3 | 0 | 1 | 15 | 5 | W W W L |
Feb | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
Mar | 4 | 3 | 1 | 0 | 10 | 4 | W W D W |
Apr | 3 | 0 | 1 | 2 | 2 | 9 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 1 | 6 | 33 | 28 | L W W L W D W W |
Away | 15 | 7 | 3 | 5 | 31 | 23 | W W W W D L L D |
Overall | 31 | 16 | 4 | 11 | 64 | 51 | D W W D W L L D |
Players
Aaron Arnold
Pete Bailey
Daniel Biddle
Tommy Black
Steve Botrill
Andrew Boxall
Shane Brassington
Jake Clark
Ben Cranage
Ryan Cranage
Walter Cwandella
Rhys Davies
Leon Edmond
MITCH ELEY
Harry Finch
Ethan Galloway
George Gane
George Ginn
Joe Gorst
Luke Hatfield
LEO KINSELLA
Daniel Matthews
Joshua Pitters
Hadlee Porter
Daniel Povey
Lewis Proctor
Robert Reynders
Kieran Reynolds
oliver sillett
Connor Smith
Kyle Smith
Harry Thomas