Crayford Arrows (WESFA)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Crayford Arrows (WESFA) |
2 - 4
|
Greenwich Park Rangers | |||
Cup | 10/11/24 10:30 | Sidcup FC |
2 - 0
|
Crayford Arrows (WESFA) | |||
PREM | 03/11/24 10:30 | Crayford Arrows (WESFA) |
2 - 5
|
Avery Hill Athletic | |||
Cup | 27/10/24 10:30 | Ball Tarks |
5 - 2
|
Crayford Arrows (WESFA) | |||
PREM | 20/10/24 10:30 | Greenwich Park Rangers |
5 - 4
|
Crayford Arrows (WESFA) | |||
PREM | 13/10/24 10:30 | Crayford Arrows (WESFA) |
0 - 3
|
Metrogas Sundays | |||
Cup | 06/10/24 10:30 | Kingsford FC |
4 - 0
(HT 2-0) |
Crayford Arrows (WESFA) | |||
Cup | 15/09/24 12:30 | EWD Eagles FC Blues |
0 - 4
|
Crayford Arrows (WESFA) | |||
Cup | 08/09/24 10:30 | Baldon Sports |
0 - 5
|
Crayford Arrows (WESFA) | |||
PREM | 01/09/24 10:30 | Avery Hill Athletic |
1 - 2
|
Crayford Arrows (WESFA) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Crayford Arrows (WESFA) | VS | Ball Tarks | CRAYFORD ARROWS SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ansell, Daniel | 1 | 1 | 1 | ||||||||||||||||||
2 | Bard, Jordon | 10 | 1 | 1 | 7 | 3 | 3 | 3 | ||||||||||||||
3 | Bard, Taylor | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Bradley, Max | 9 | 1 | 1 | 9 | |||||||||||||||||
5 | Bray, Harrison | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
6 | Britton, Brogan | 5 | 2 | 5 | 1 | |||||||||||||||||
7 | Dennis, George | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Dunbar, Danny | 6 | 1 | 1 | 2 | 6 | 2 | |||||||||||||||
9 | duncan, kyle | 1 | 1 | 1 | 1 | |||||||||||||||||
10 | Edwards, William | 6 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | |||||||||||||
11 | Gamble, Freddie | 8 | 7 | 1 | 1 | |||||||||||||||||
12 | Garrett, Levi | 1 | 1 | 1 | ||||||||||||||||||
13 | Howe, George | 6 | 2 | 1 | 5 | 5 | ||||||||||||||||
14 | Irving, George | 9 | 3 | 3 | 5 | 7 | 2 | 3 | 2 | |||||||||||||
15 | Jolly, Jack | 5 | 2 | 5 | ||||||||||||||||||
16 | knapp, rhys | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||
17 | Latham, Mark | 6 | 6 | 1 | ||||||||||||||||||
18 | Lyon, George | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||||
19 | McHattie, Sam | 5 | 4 | 1 | 2 | 1 | ||||||||||||||||
20 | McNamara, Bradley | 1 | 1 | |||||||||||||||||||
21 | Moore, Jack | 7 | 1 | 7 | 1 | |||||||||||||||||
22 | Morgan, David | 6 | 1 | 5 | 1 | 5 | 1 | |||||||||||||||
23 | Murkin, Connor | 5 | 2 | 3 | 3 | 1 | ||||||||||||||||
24 | Parsons, Luke | 8 | 7 | 1 | 3 | 1 | ||||||||||||||||
25 | Scott, Harvey | 3 | 3 | 3 | 1 | |||||||||||||||||
26 | Taylor, Brett | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||
27 | Tennent, Harry | 5 | 2 | 2 | 2 | 3 | 3 | |||||||||||||||
28 | Warren, Cameron | 10 | 9 | 9 | 2 | 10 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Oct | 4 | 0 | 0 | 4 | 6 | 17 | L L L L |
Nov | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Away | 7 | 3 | 0 | 4 | 17 | 17 | W W W L L L L |
Overall | 10 | 3 | 0 | 7 | 21 | 29 | W L L L L L L L |
Players
Daniel Ansell
Jordon Bard
Taylor Bard
Neil Borley
Max Bradley
Harrison Bray
Brogan Britton
George Dennis
Joe Dilley
Danny Dunbar
kyle duncan
William Edwards
Freddie Gamble
Levi Garrett
George Howe
William Inkin
George Irving
Jack Jolly
Sean Kennedy
rhys knapp
Mark Latham
George Lyon
Sam McHattie
Bradley McNamara
Jack Moore
David Morgan
Connor Murkin
Luke Parsons
Harvey Scott
Bradley Taylor
Brett Taylor
Harry Tennent
Cameron Warren
Jack Weston