Shenfield A Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adu-Adjei, Keith | 3 | ||||||||||
2 | Bones, Lionel | 1 | ||||||||||
3 | Bull, Charlie | 1 | 5 | 8 | ||||||||
4 | Cadd, Harrison | 1 | ||||||||||
5 | Cadd, Harvey | 4 | ||||||||||
6 | Cobb, Conor | 2 | ||||||||||
7 | Constable Jnr, Paul | 6 | 2 | 9 | 8 | |||||||
8 | Constable, Kyle | 8 | 3 | 14 | 5 | |||||||
9 | Damrill, Luke | 1 | 7 | 1 | ||||||||
10 | Dawes, Sam | 1 | 13 | 4 | 3 | |||||||
11 | Eaton, Drew | 1 | ||||||||||
12 | Everitt, Mason | 1 | 2 | 13 | ||||||||
13 | Fraser, Elliott | 12 | 2 | |||||||||
14 | Gallagher, Daniel | 19 | 23 | |||||||||
15 | Gray, Charlie | 18 | ||||||||||
16 | Hunnikin, Jake | 2 | 6 | 5 | ||||||||
17 | Hussien, Mahad | 2 | ||||||||||
18 | Juniper, Peter | 1 | 2 | |||||||||
19 | Lock, Adam | 1 | ||||||||||
20 | Morley, Reece | 1 | 1 | |||||||||
21 | O'Regan, Conor | 2 | ||||||||||
22 | Palmer, Richard | 2 | 1 | 16 | 3 | |||||||
23 | Parish, Niall | 1 | ||||||||||
24 | Peaper, William | 4 | 10 | |||||||||
25 | Quiddington, Henry | 3 | ||||||||||
26 | Reeves, Kyle | 18 | 1 | |||||||||
27 | Riding, Ross | 8 | 16 | 1 | ||||||||
28 | Roeper, Alec | 2 | 18 | 2 | 1 | |||||||
29 | Saunders, Frank | 2 | ||||||||||
30 | Sousa, Ednilson | 1 | ||||||||||
31 | Sousa, Edson | 4 | 14 | 6 | ||||||||
32 | Taylor, Jack | 1 | 1 | 16 | 2 | |||||||
33 | Terrell, Oliver | 1 | 7 | 2 | 1 | |||||||
34 | Vickerstaff, Daniel | 4 | ||||||||||
35 | Withington, Bradley | 1 | ||||||||||
36 | Woodroffe, Matthew | 8 | 18 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 15 | 4 | L W W W |
Oct | 3 | 3 | 0 | 0 | 10 | 5 | W W W |
Nov | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Dec | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Jan | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Feb | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Mar | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Apr | 3 | 1 | 0 | 2 | 3 | 5 | W L L |
May | 3 | 2 | 0 | 1 | 10 | 5 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 35 | 14 | L W L W W W W W |
Away | 12 | 7 | 1 | 4 | 29 | 20 | W D W W W L L L |
Overall | 24 | 16 | 1 | 7 | 64 | 34 | W W W L L L W W |
Players
Ben Absolon
Keith Adu-Adjei
Nathan Ball
Lee Bevan
James Bigmore
Tom Blackmur
Lionel Bones
George Borley
Ryan Bristow
Sam Bubb
Charlie Bull
Freddie Bull
Harrison Cadd
Harvey Cadd
Billy Calder
Timothy Calder
Ben Carroll
Dan Catterick
Robert Chessher
Lenny Clifford
Conor Cobb
Toby Cole
Kyle Constable
Paul Constable Jnr
Sam Coombes
Luke Damrill
Sam Dawes
Dries De Coster
Joseph Andrew Durrant
Drew Eaton
Mason Everitt
Frankie Fealty
Elliott Fraser
Daniel Gallagher
Dorian Glover
Charlie Gray
Jordan Gregory
Joseph Heath
BEN HENDERSON
George Hockley
Marc Holland
Connor Hollands
Byron Dennis John Humbles
Jake Hunnikin
Mahad Hussien
Christopher Jose
Peter Juniper
Ben Kent
Aaron Lang
Jacob Large
Harry Lassman
Adam Lock
Samuel Lock
Jack Maleary
Nathan Miller
Nqobile Mlotshwa
Reece Morley
Benrick Navti
Conor O'Regan
Michael Oneil
Scott Owen
Richard Palmer
Jack Panons
Niall Parish
William Peaper
Henry Quiddington
Kyle Reeves
Ross Riding
Alec Roeper
Ethan Rogers
Frank Saunders
Armani Simba
Ednilson Sousa
Edson Sousa
Ross Spearman
Brandon Stack
MATTHEW STENTIFORD
Marlon Stratford
Joshua Summers
Tommy Sykes
Michael Tarbuck
Jack Taylor
Luke Taylor
Oliver Terrell
Ramanan Thiyagarajah
Elliott Thompson
Max Toolan
Alex Tredgett
Nicholas Tucker
Daniel Vickerstaff
Luke Williamson
Bradley Withington
Matthew Woodroffe
Alfie Yeend
Louis Young