Chelmer Wanderers (S) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L2 | 05/01/25 10:30 | East Hanningfield Athletic First | VS | Chelmer Wanderers (S) First | Hanna's Field, East Hanningfield | ||
L2 | 12/01/25 10:30 | Chelmer Wanderers (S) First | VS | Woodham Radars Sunday Athletic | GREAT BADDOW RECREATION GROUND Near |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Childs, Phil | 3 | 5 | 5 | ||||||||||
2 | Dabbs, Philip | 3 | 1 | 1 | ||||||||||
3 | Donkersloot, James | 2 | 2 | 7 | 1 | 3 | 1 | |||||||
4 | Duncombe, Robert | 8 | 2 | 6 | 2 | |||||||||
5 | Elliston, Niah | 1 | 1 | |||||||||||
6 | Evans, Chris | 2 | 8 | 3 | 8 | |||||||||
7 | Grainger, Lee | 1 | 1 | 1 | ||||||||||
8 | Hartigan, Tom | 3 | ||||||||||||
9 | Heath, Morgan | 4 | 8 | 4 | 8 | |||||||||
10 | Knight, Kane | 12 | ||||||||||||
11 | KUHL, Josh | 3 | 3 | |||||||||||
12 | Lay, Aidan | 1 | 1 | 15 | 1 | 3 | ||||||||
13 | Lewis, Jack | 2 | 2 | 12 | 1 | 4 | ||||||||
14 | Ling, Lawrence | 7 | 8 | 4 | 8 | |||||||||
15 | Mackey, Edward | 8 | 1 | |||||||||||
16 | March, Jude | 7 | 5 | 5 | 5 | |||||||||
17 | Miller, Frederick | 1 | 1 | 14 | 2 | |||||||||
18 | Osmon, Jamie | 3 | 3 | 14 | 1 | 8 | ||||||||
19 | Parker, Mitchell | 18 | 18 | 13 | 1 | 3 | 1 | |||||||
20 | Patient, James | 2 | 2 | 9 | 1 | |||||||||
21 | Spires, Nic | 8 | 8 | 14 | 5 | |||||||||
22 | Vickers, Scott | 5 | 5 | |||||||||||
23 | Vine, Zack | 3 | 3 | |||||||||||
24 | Ward, Rory | 1 | 1 | 10 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 2 | 1 | 4 | 6 | W D D L |
Oct | 4 | 3 | 0 | 1 | 11 | 9 | W W L W |
Nov | 4 | 2 | 0 | 2 | 12 | 12 | L W W L |
Dec | 3 | 1 | 1 | 1 | 11 | 9 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 20 | 21 | D W W L W L D |
Away | 8 | 4 | 1 | 3 | 18 | 15 | W D L L W W L W |
Overall | 15 | 7 | 3 | 5 | 38 | 36 | W L W W L L W D |
Players
Phil Childs
Philip Dabbs
James Donkersloot
Joshua Doyle
Robert Duncombe
Niah Elliston
Chris Evans
Lee Grainger
Tom Hartigan
Morgan Heath
Kane Knight
Josh KUHL
Aidan Lay
Jack Lewis
Lawrence Ling
Edward Mackey
Jude March
Frederick Miller
Jamie Osmon
Mitchell Parker
James Patient
Nic Spires
Oliver Vernon
Scott Vickers
Zack Vine
Rory Ward
Harry Wilks