Romsey Town U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23W | 20/11/24 19:45 | Romsey Town U23 |
P - P
|
Hythe & Dibden U23 | Postponed | ||
NHIC | 16/11/24 14:00 | Overton United |
6 - 0
|
Romsey Town U23 | |||
U23W | 12/11/24 19:45 | Romsey Town U23 |
1 - 4
(HT 0-2) |
Lymington Town U23 | |||
U23W | 06/11/24 19:45 | Blackfield & Langley U23 |
0 - 6
(HT 0-2) |
Romsey Town U23 | |||
U23W | 31/10/24 19:45 | Laverstock & Ford U23 |
2 - 1
|
Romsey Town U23 | |||
U23W | 23/10/24 19:45 | Verwood Town U23 |
2 - 1
|
Romsey Town U23 | |||
U23W | 09/10/24 19:45 | Bemerton Heath Harlequins U23 |
3 - 2
(HT 1-2) |
Romsey Town U23 | |||
U23W | 01/10/24 19:45 | Romsey Town U23 |
3 - 0
(HT 1-0) |
Blackfield & Langley U23 | |||
U23W | 25/09/24 19:45 | Hedge End Rangers U23 |
5 - 2
|
Romsey Town U23 | |||
JSMS | 10/09/24 19:45 | Romsey Town U23 |
5 - 1
(HT 0-0) |
AFC Stoneham | |||
U23W | 02/09/24 19:45 | Hythe & Dibden U23 |
3 - 2
|
Romsey Town U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
U23W | 26/11/24 19:45 | Lymington Town U23 | VS | Romsey Town U23 | LYMINGTON SPORTS GROUND | ||
U23W | 03/12/24 19:45 | Romsey Town U23 | VS | Hedge End Rangers U23 | AEC PROTECTION GROUND | ||
U23W | 10/12/24 19:45 | Romsey Town U23 | VS | Verwood Town U23 | AEC PROTECTION GROUND | ||
JSMS | 17/12/24 19:45 | New Milton Town | VS | Romsey Town U23 | The DMW Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Bradley | 1 | 1 | ||||||||||||||
2 | Azizi, Matthew | 7 | 1 | ||||||||||||||
3 | Banerjee, Ashneel | 1 | 2 | ||||||||||||||
4 | Bartram, Miles | 1 | |||||||||||||||
5 | Bowerman, Joshua | 2 | |||||||||||||||
6 | Burch, Lee | 1 | |||||||||||||||
7 | Butterfield, Henry | 1 | |||||||||||||||
8 | Cassar, Leo | 6 | 1 | ||||||||||||||
9 | Crook, Alfie | 2 | 1 | ||||||||||||||
10 | Crotty, Callum | 3 | |||||||||||||||
11 | Davies, Matthew | 6 | 1 | ||||||||||||||
12 | Diejomaoh, Rukky | 3 | |||||||||||||||
13 | Driver, Michael | 2 | |||||||||||||||
14 | Fawley, Mark | 6 | |||||||||||||||
15 | Gibson, Joshua | 1 | |||||||||||||||
16 | Graydon, Finlay | 1 | |||||||||||||||
17 | Grundy, Ethan | 4 | 2 | ||||||||||||||
18 | Haynes, Bailey | 1 | 2 | ||||||||||||||
19 | Hibberd, Jamie | 5 | 1 | ||||||||||||||
20 | Hilferty, Joshua | 5 | 1 | 2 | |||||||||||||
21 | Igbinoba, Osarodian | 1 | 1 | 1 | |||||||||||||
22 | JECEK, PATRYK | 1 | |||||||||||||||
23 | Mallon, Joseph | 9 | |||||||||||||||
24 | Mathema, Elliot | 6 | 3 | ||||||||||||||
25 | Mullen, Spencer | 2 | |||||||||||||||
26 | Owen, Nathaniel | 1 | |||||||||||||||
27 | Rainsley, Jack | 7 | 1 | ||||||||||||||
28 | Rogers, Luke | 5 | |||||||||||||||
29 | Rowthorn, Benjamin | 4 | |||||||||||||||
30 | Rubenstein, Camron | 2 | 1 | 6 | |||||||||||||
31 | Rubenstein, Clive | 1 | 1 | ||||||||||||||
32 | van Willigen, Ethan | 2 | 4 | ||||||||||||||
33 | White, Samuel | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 9 | L W L |
Oct | 4 | 1 | 0 | 3 | 7 | 7 | W L L L |
Nov | 3 | 1 | 0 | 2 | 7 | 10 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 9 | 5 | W W L |
Away | 7 | 1 | 0 | 6 | 14 | 21 | L L L L L W L |
Overall | 10 | 3 | 0 | 7 | 23 | 26 | L W L L L W L L |
Players
Bradley Allen
Matthew Azizi
Ashneel Banerjee
Miles Bartram
Benjamin Beard
Charlie Bland
Joshua Bowerman
Craig Bryant
Lee Burch
Henry Butterfield
Leo Cassar
Hubert Cegielka
George Cole
Alfie Crook
Callum Crotty
Matthew Davies
Rukky Diejomaoh
Michael Driver
Geoffrey Dunn
Waseem Elwilid
Mark Fawley
Joshua Gibson
Finlay Graydon
Archie Greenough
Ethan Grundy
Kieran Hancock
Bailey Haynes
Charlie Hewson
Jamie Hibberd
Joshua Hilferty
Benjamin Hoggarth
Owen Holloway
Osarodian Igbinoba
PATRYK JECEK
JOSHUA JEFFERY
david kulawiak
Ross Lamb
Ethan Madden
Joseph Mallon
Liam Mason-Magee
Elliot Mathema
Korben Mitchell
Isaac Muirhead
Spencer Mullen
Cole Nicolaou
George Ockwell
Nathaniel Owen
Arjun Pardesi
George Pomeroy
George Pooley
Jack Rainsley
Luke Rogers
Benjamin Rowthorn
Camron Rubenstein
Clive Rubenstein
Harley Russell
Dominic Scambler
Aaron Scott
Robbie Stapleton
Luca Tanuggi-Burt
Ethan van Willigen
Freddie Wetherall
Samuel White
Alexander Wilson
Henry Yates