Danson Sports White U13
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | D L | ||
Oct | 2 | 0 | 0 | 2 | L L | ||
Nov | 3 | 0 | 0 | 3 | L L L | ||
Dec | 2 | 0 | 0 | 2 | L L | ||
Jan | 2 | 0 | 0 | 2 | L L | ||
Feb | 4 | 1 | 0 | 3 | L L L W | ||
Mar | 2 | 0 | 0 | 2 | L L | ||
Apr | 2 | 2 | 0 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | L L L L L W W W | ||
Away | 10 | 0 | 0 | 10 | L L L L L L L L | ||
Overall | 19 | 3 | 1 | 15 | L L L W L L W W |