Goudhurst Dynamos Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Goudhurst Dynamos Sunday |
3 - 1
(HT 1-0) |
Brenchley First | |||
Cup | 10/11/24 11:05 | AFC Borough AFC Borough |
2 - 1
(HT 1-1) |
Goudhurst Dynamos Sunday | |||
L | 03/11/24 10:30 | Goudhurst Dynamos Sunday |
2 - 1
(HT 1-1) |
Edenbridge First | |||
L | 20/10/24 10:30 | Goudhurst Dynamos Sunday |
3 - 2
(HT 3-1) |
Royal Oak 1st | |||
Cup | 13/10/24 10:30 | Goudhurst Dynamos Sunday |
1 - 3
(HT 1-0) |
AFC Tonbridge First | |||
L | 06/10/24 10:30 | Speldhurst Rangers First |
1 - 3
(HT 0-1) |
Goudhurst Dynamos Sunday | |||
Cup | 29/09/24 10:30 | Dormansland Rockets Sunday |
2 - 0
(HT 0-0) |
Goudhurst Dynamos Sunday | |||
L | 22/09/24 10:30 | AFC Tonbridge First |
1 - 0
(HT 1-0) |
Goudhurst Dynamos Sunday | |||
Cup | 15/09/24 10:30 | Dormansland Rockets Sunday |
3 - 6
(HT 2-5) |
Goudhurst Dynamos Sunday | |||
L | 08/09/24 10:30 | Goudhurst Dynamos Sunday |
7 - 0
|
Edenbridge Seconds | |||
L | 01/09/24 10:30 | Goudhurst Dynamos Sunday |
0 - 1
(HT 0-1) |
Insulators Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Edenbridge First | VS | Goudhurst Dynamos Sunday | LINGFIELD ROAD RECREATION GROUND | ||
L | 12/01/25 10:30 | Goudhurst Dynamos Sunday | VS | AFC Tonbridge First | CHEQUER FIELD | ||
L | 19/01/25 10:30 | Ide Hill Ide Hill FC Sundays | VS | Goudhurst Dynamos Sunday | IDE HILL FOOTBALL CLUB | ||
L | 26/01/25 10:30 | Brenchley First | VS | Goudhurst Dynamos Sunday | HORSMONDEN SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almeida Bermeo, Javier | 1 | 1 | 1 | 2 | 1 | |||||||||||||
2 | Anderson, Jack | 3 | 3 | ||||||||||||||||
3 | Browning, Phil | 1 | 1 | 1 | |||||||||||||||
4 | Brush, Jack | 10 | 1 | 1 | 10 | ||||||||||||||
5 | Burchell, Luke | 1 | 1 | ||||||||||||||||
6 | Cornelius, Kion | 3 | 3 | ||||||||||||||||
7 | Day, Nathan | 3 | 3 | ||||||||||||||||
8 | Hamza-Goodacre, Alexander | 2 | 1 | 1 | 1 | ||||||||||||||
9 | Holman, Tristan | 10 | 1 | 1 | 9 | 1 | |||||||||||||
10 | Hope, Louie | 9 | 2 | 7 | |||||||||||||||
11 | Kirkby, Nathan | 10 | 3 | 3 | 2 | 1 | 10 | ||||||||||||
12 | Knibbs, Kyle | 11 | 2 | 2 | 1 | 11 | |||||||||||||
13 | Lycett, Harry | 9 | 2 | 2 | 3 | 6 | 3 | ||||||||||||
14 | Mantle, William | 3 | 2 | 3 | |||||||||||||||
15 | Martin, Jack | 4 | 1 | 1 | 1 | 3 | |||||||||||||
16 | Mileham, Henry | 10 | 1 | 1 | 1 | 10 | |||||||||||||
17 | Mitchley, Samuel | 11 | 11 | ||||||||||||||||
18 | Nettle, Ted | 11 | 1 | 11 | 1 | ||||||||||||||
19 | norman, ricky | 11 | 1 | 1 | 1 | 3 | 8 | ||||||||||||
20 | Peach, Harry | 6 | 1 | 1 | 4 | 5 | 1 | ||||||||||||
21 | Peevor, Michael | 2 | 2 | ||||||||||||||||
22 | Reekie, Harrison | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||||
23 | Sivyer, Jack | 3 | 1 | 2 | 1 | ||||||||||||||
24 | Sullivan, Harry | 1 | 1 | ||||||||||||||||
25 | Talar, Filip | 2 | 1 | 1 | |||||||||||||||
26 | Vousden, Daniel | 1 | 1 | ||||||||||||||||
27 | Wright, Bailey | 7 | 10 | 10 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 13 | 7 | L W W L L |
Oct | 3 | 2 | 0 | 1 | 7 | 6 | W L W |
Nov | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 8 | L W L W W W |
Away | 5 | 2 | 0 | 3 | 10 | 9 | W L L W L |
Overall | 11 | 6 | 0 | 5 | 26 | 17 | L L W L W W L W |
Players
Javier Almeida Bermeo
Jack Anderson
Alexander Bishop
Phil Browning
Jack Brush
Ashley Burchell
Luke Burchell
Sean Cameron
Kion Cornelius
Nathan Day
Thomas Gardiner
Alexander Hamza-Goodacre
Tristan Holman
Louie Hope
Christopher Innerd
Nathan Kirkby
Kyle Knibbs
Harry Lycett
William Mantle
Jack Martin
Charlie Mayo
Henry Mileham
Samuel Mitchley
Edward Morgan
Ted Nettle
ricky norman
Harvey Parks
Harry Peach
Michael Peevor
Harrison Reekie
Patrick Seymour
Jack Sivyer
Harry Sullivan
Matthew Summers
Filip Talar
Daniel Vousden
Tommy Warren
Bailey Wright