Dormansland Rockets Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Brenchley First | VS | Dormansland Rockets Sunday | HORSMONDEN SPORTS GROUND | ||
L | 12/01/25 10:30 | Royal Oak 1st | VS | Dormansland Rockets Sunday | HAWKENBURY RECREATION GROUND | ||
L | 19/01/25 10:30 | AFC Borough AFC Borough | VS | Dormansland Rockets Sunday | LIME KILN PLAYING FIELD | ||
Cup | 26/01/25 10:30 | Dormansland Rockets Sunday | VS | AFC Valour First | COLIN ANDERSON PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baptie, Scott | 5 | 1 | 3 | 2 | 1 | |||||||||||||
2 | Belton, Leo | 7 | 2 | 2 | 3 | 6 | 1 | ||||||||||||
3 | Brobby-Stone, Louis | 2 | 2 | ||||||||||||||||
4 | Bull, Adam | 9 | 1 | 1 | 8 | 1 | |||||||||||||
5 | Burgess, Dave | 6 | 6 | 2 | |||||||||||||||
6 | Firmin, Charlie | 2 | 2 | ||||||||||||||||
7 | Foy, Archie | 3 | 3 | ||||||||||||||||
8 | Fuller, Jamie | 1 | 1 | ||||||||||||||||
9 | funnell, callum | 2 | 2 | ||||||||||||||||
10 | Hames, Callum | 5 | 3 | 3 | 1 | 3 | 2 | ||||||||||||
11 | Heaton, David | 3 | 1 | 1 | 2 | 1 | |||||||||||||
12 | Hill, Ryan | 6 | 4 | 2 | |||||||||||||||
13 | Hills, Dominic | 2 | 3 | 3 | 2 | 1 | 1 | ||||||||||||
14 | Hodge, Stephen | 3 | 2 | 2 | 3 | ||||||||||||||
15 | Hollom, Ashley | 7 | 11 | 11 | 3 | 7 | |||||||||||||
16 | Jenner, Jordan | 1 | 1 | 1 | |||||||||||||||
17 | Kakavoyiannis, Jamie | 1 | 1 | ||||||||||||||||
18 | Lillis, Stephen | 1 | 1 | ||||||||||||||||
19 | Lindsay, Liam | 2 | 2 | ||||||||||||||||
20 | Maxwell, Ciaran | 6 | 1 | 1 | 2 | 4 | 2 | ||||||||||||
21 | McCloy, Jamie-Rhys | 1 | 1 | 1 | 2 | 1 | |||||||||||||
22 | McNiffe, Daniel | 1 | 1 | ||||||||||||||||
23 | Nicholson, Adam | 1 | 1 | ||||||||||||||||
24 | Pope, Jack | 4 | 2 | 2 | |||||||||||||||
25 | Poulter, Tom | 7 | 1 | 1 | 5 | 7 | |||||||||||||
26 | Ryder, Aaron | 1 | 1 | ||||||||||||||||
27 | Sceal, Tommy | 2 | 2 | 1 | |||||||||||||||
28 | Sinclair, Cameron | 1 | 1 | ||||||||||||||||
29 | Summerfield, Connor | 1 | 1 | ||||||||||||||||
30 | Terry, Ben | 6 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
31 | Waghorn, Ross | 6 | 1 | 1 | 1 | 6 | |||||||||||||
32 | Wakley, Matt | 5 | 1 | 4 | 1 | ||||||||||||||
33 | Wetton, Richard | 9 | 9 | 9 | 6 | 9 | |||||||||||||
34 | Whitefoot, Oliver | 4 | 2 | 2 | 2 | 4 | |||||||||||||
35 | Wildy, Charlie | 1 | 1 | 1 | 1 | ||||||||||||||
36 | Wilford, Conor | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 6 | W W L W |
Oct | 4 | 3 | 0 | 1 | 20 | 11 | W L W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 24 | 8 | W W L W W W |
Away | 4 | 2 | 0 | 2 | 19 | 14 | W L W L |
Overall | 10 | 7 | 0 | 3 | 43 | 22 | L W W L W W W L |
Players
Scott Baptie
Leo Belton
Louis Brobby-Stone
Adam Bull
Dave Burgess
Chris Cabrera
Ben Connolly
Luke Cowley
Chris Ead
Nick Elwood
Charlie Firmin
Archie Foy
Jamie Fuller
callum funnell
David Gellatly
Callum Hames
Alfie Harris
David Heaton
Ryan Hill
Dominic Hills
Stephen Hodge
Ashley Hollom
Jordan Jenner
Jamie Kakavoyiannis
Stephen Lillis
Liam Lindsay
Ryan Lovejoy
Ciaran Maxwell
Jamie-Rhys McCloy
Daniel McNiffe
Harrison Mills
David Moore
Henry Muggeridge
CHARLIE WILLIAM NAYLOR
Adam Nicholson
Joe Palmer
Ben Perry
Jack Pope
Tom Poulter
Aaron Ryder
Konrad Sadowy
Tommy Sceal
Todlucas Scott
Harrison Simmonds
Cameron Sinclair
Connor Summerfield
Ben Terry
Ross Waghorn
Matt Wakley
Jack Webb-Olley
Richard Wetton
Oliver Whitefoot
Charlie Wildy
Conor Wilford
Paul Withers