Woolsery 1sts
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrow, Cameron | 20 | 1 | 1 | 19 | 1 | 2 | ||||||||||||
2 | Buckley, Kai | 4 | 1 | 1 | 3 | 1 | |||||||||||||
3 | Buckpitt, Peter | 5 | 4 | 1 | |||||||||||||||
4 | Butler, Tom | 18 | 1 | 1 | 16 | 2 | |||||||||||||
5 | Clarke, Gary | 6 | 8 | 8 | 1 | 6 | |||||||||||||
6 | Clarke, Lewis | 12 | 3 | 3 | 6 | 6 | 1 | ||||||||||||
7 | David, Spencer | 4 | 1 | 3 | 1 | ||||||||||||||
8 | Glover, Nick | 20 | 20 | 20 | 20 | ||||||||||||||
9 | Hawkes, Josh | 21 | 6 | 6 | 21 | ||||||||||||||
10 | Howe, Chase | 21 | 4 | 4 | 1 | 20 | 1 | ||||||||||||
11 | Howe, Mischa | 2 | 1 | 1 | 2 | ||||||||||||||
12 | Johnson, Ben | 3 | 2 | 1 | 2 | ||||||||||||||
13 | Lacey, Jack | 1 | 1 | ||||||||||||||||
14 | Landymore, Liam | 14 | 1 | 1 | 2 | 1 | 14 | ||||||||||||
15 | Martyn, Toby | 2 | 2 | 2 | 2 | ||||||||||||||
16 | Massos, Angelo | 6 | 4 | 2 | |||||||||||||||
17 | Nailor, Matt | 3 | 1 | 2 | |||||||||||||||
18 | Ormrod, Andrew | 2 | 2 | 2 | |||||||||||||||
19 | Perkis, Joshua | 10 | 1 | 1 | 5 | 5 | 1 | ||||||||||||
20 | Robertson, Jamie | 3 | 1 | 1 | 2 | 1 | 14 | ||||||||||||
21 | Sealey, Adrian | 1 | 1 | ||||||||||||||||
22 | Shaw, Alan | 19 | 5 | 5 | 16 | 3 | |||||||||||||
23 | Slee, Alex | 4 | 2 | 2 | 1 | ||||||||||||||
24 | Slee, Robert | 19 | 18 | 1 | |||||||||||||||
25 | Smallridge, Jack | 11 | 2 | 2 | 8 | 3 | |||||||||||||
26 | Snookes, Matthew | 10 | 1 | 10 | |||||||||||||||
27 | Summers, Thomas | 19 | 1 | 1 | 19 | ||||||||||||||
28 | Symons, Sam | 9 | 1 | 9 | 1 | ||||||||||||||
29 | Talbot, Daniel | 16 | 1 | 1 | 6 | 10 | |||||||||||||
30 | Wilkins, Luis | 15 | 2 | 2 | 1 | 12 | 3 | ||||||||||||
31 | Wood, Joshua | 10 | 4 | 4 | 1 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 7 | 9 | W L L W |
Sep | 3 | 0 | 3 | 0 | 9 | 9 | D D D |
Oct | 1 | 0 | 0 | 1 | 2 | 6 | L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 2 | 0 | 1 | 1 | 2 | 5 | D L |
Feb | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Mar | 3 | 2 | 1 | 0 | 10 | 4 | W W D |
Apr | 3 | 2 | 0 | 1 | 14 | 4 | W W L |
May | 3 | 1 | 1 | 1 | 7 | 6 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 31 | 26 | L L L W W W L W |
Away | 11 | 3 | 4 | 4 | 31 | 29 | L D L W D W D L |
Overall | 23 | 8 | 6 | 9 | 62 | 55 | W D W W L D L W |
Players
Cameron Barrow
Kai Buckley
Peter Buckpitt
Tom Butler
Gary Clarke
Lewis Clarke
Nick Glover
Josh Hawkes
Chase Howe
Mischa Howe
Ben Johnson
Jack Lacey
Liam Landymore
Toby Martyn
Angelo Massos
Billy Mullen
Matt Nailor
Andrew Ormrod
Joshua Perkis
Jamie Robertson
Adrian Sealey
Alan Shaw
Alex Slee
Robert Slee
Jack Smallridge
Matthew Snookes
Thomas Summers
Sam Symons
Daniel Talbot
Luis Wilkins
Joshua Wood