
Hambledon Vets
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHNG | 02/04/23 10:30 | Binfield Vets |
![]() |
VS |
![]() |
Hambledon Vets | LAMBROOK SCHOOL |
FSPR | 16/04/23 10:30 | Hambledon Vets |
![]() |
VS |
![]() |
Eversley & California Veterans | BADGER PARK |
FSPR | 16/04/23 12:00 | Eversley & California Veterans |
![]() |
VS |
![]() |
Hambledon Vets | BADGER PARK |
FSPR | 30/04/23 10:30 | Hambledon Vets |
![]() |
VS |
![]() |
Snowgoose Veterans First team | BADGER PARK |
FSPR | 07/05/23 10:30 | Sandrock Veterans |
![]() |
VS |
![]() |
Hambledon Vets | Frensham Recreation Ground |
FSPR | 14/05/23 10:30 | Hambledon Vets |
![]() |
VS |
![]() |
Woking Veterans 1st | BADGER PARK |
FSPR | 21/05/23 10:30 | Overton United Veterans |
![]() |
VS |
![]() |
Hambledon Vets | BRIDGE STREET SPORTS GROUND |
FSPR | 21/05/23 12:00 | Hambledon Vets |
![]() |
VS |
![]() |
Overton United Veterans | BRIDGE STREET SPORTS GROUND |
FSPR | 28/05/23 10:30 | Hambledon Vets |
![]() |
VS |
![]() |
Sandrock Veterans | BADGER PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adlam, Arjuna | 3 | |||||||||||
2 | Bewsey, Ben | 1 | 12 | 1 | |||||||||
3 | Black, James | 6 | 14 | 4 | |||||||||
4 | Burgess, Ben | 6 | 1 | 1 | |||||||||
5 | Burt, Andrew | 10 | 1 | ||||||||||
6 | Cook, Paul | 1 | 4 | 1 | |||||||||
7 | Cook, Stuart | 3 | 3 | ||||||||||
8 | Eddy, Jack | 1 | 1 | 2 | |||||||||
9 | Evans, Neil | 1 | 12 | 12 | 1 | ||||||||
10 | Goodall, Ian | 3 | |||||||||||
11 | Graffham, Lee | 2 | 12 | 1 | |||||||||
12 | Green, Robert | 5 | 2 | ||||||||||
13 | Hirschfield, Duncan | 1 | |||||||||||
14 | jelly, oliver | 1 | |||||||||||
15 | Jenkins, Andrew | 12 | 1 | 1 | |||||||||
16 | Lawrence, Russell | 2 | 1 | ||||||||||
17 | Merison, Samuel | 5 | 1 | ||||||||||
18 | Miller, Philip | 24 | 15 | 3 | |||||||||
19 | Morgan, Paul | 7 | 4 | 2 | |||||||||
20 | Parker, Daniel | 1 | 5 | 4 | |||||||||
21 | Parker, Stuart | 2 | |||||||||||
22 | Peterson, Benjamin | 1 | |||||||||||
23 | Prosser, Lewis | 6 | 11 | 2 | 2 | ||||||||
24 | Rickards, Simon | 4 | 5 | ||||||||||
25 | Russell, Ben | 1 | |||||||||||
26 | Stevenson, Edward | 1 | 15 | 3 | |||||||||
27 | Stock, Samuel | 2 | |||||||||||
28 | Suarez, Jonathan | 1 | 6 | 4 | |||||||||
29 | Teager, James | 1 | 4 | 3 | 1 | ||||||||
30 | Walsh, William | 1 | 12 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 6 | 0 | W |
Oct | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Nov | 3 | 2 | 0 | 1 | 8 | 7 | L W W |
Dec | 1 | 1 | 0 | 0 | 10 | 2 | W |
Jan | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Feb | 4 | 1 | 0 | 3 | 9 | 10 | L L W L |
Mar | 3 | 2 | 0 | 1 | 10 | 5 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 0 | 0 | 42 | 7 | W W W W W W W W |
Away | 8 | 2 | 0 | 6 | 18 | 22 | L W L W L L L L |
Overall | 17 | 11 | 0 | 6 | 60 | 29 | W L L W L W W L |
Players
Arjuna Adlam
MATTHEW BALLS
Ben Bewsey
James Black
Jonathan Blade
paul boxall
Ben Burgess
Andrew Burt
Paul Carey
Matt Clapham
Philip Cleaves
Timothy Coleman
Paul Cook
Stuart Cook
Martin Cosser
Bob Cryer
Jack Eddy
Neil Evans
Steve Gardner
Richard Garland
Ross Girkin
Ian Goodall
Lee Graffham
Kevin Green
Robert Green
Alex Haines
Duncan Hirschfield
Craig Hudson
oliver jelly
Andrew Jenkins
Matthew Kiley
Jayson Kotecha
Roland Lane
Russell Lawrence
Samuel Merison
Matthew Metcalfe
Tom Miles
Philip Miller
Paul Morgan
Carlo Moriano
Marcus Morren
Alex Mussell
Oliver Neal
Michael O'Brien
Daniel Parker
Stuart Parker
Andy Parkin
Daniel Pateman
Benjamin Peterson
Simon Petri
Claude Pett
Lewis Prosser
James Richards
Simon Rickards
ALAN RITCHIE
Malcolm Roberts
Mike Ruocco
Ben Russell
Edward Stevenson
Samuel Stock
Jonathan Suarez
John Taafe
James Teager
Matthew Trevail
Richard Turnidge
David Tye
William Walsh
Paul Welch