FC Peterborough
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akbar, Mujahid | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
2 | Akram, Hamza | 27 | 10 | 10 | 9 | 19 | 8 | |||||||||||
3 | Akram, Ibrar | 25 | 2 | 21 | 4 | 1 | ||||||||||||
4 | Ali, Arslan | 29 | 24 | 24 | 12 | 26 | 3 | |||||||||||
5 | Ali, Imtiaz | 1 | 1 | |||||||||||||||
6 | Ali, Naveed | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
7 | Ali, Zeeshan | 12 | 1 | 9 | 3 | |||||||||||||
8 | Anderson, Durrel | 1 | 1 | |||||||||||||||
9 | Aziz, Arif | 1 | 1 | |||||||||||||||
10 | Barrett, Ryan | 4 | 4 | |||||||||||||||
11 | Batchelor, Marcos | 2 | ||||||||||||||||
12 | Chahid, Mourad | 10 | 4 | 5 | 5 | |||||||||||||
13 | Chahid, Youssef | 4 | 2 | 2 | ||||||||||||||
14 | Choudhary, Zahid | 26 | 4 | 4 | 7 | 23 | 3 | 1 | ||||||||||
15 | Cristian, Vieru | 21 | 1 | 21 | ||||||||||||||
16 | De Pina Rodrigues, Braudilio | 9 | 8 | 8 | 3 | 9 | ||||||||||||
17 | Gonclaves, Micael | 27 | 1 | 1 | 8 | 24 | 3 | |||||||||||
18 | Hamid, Shahzad | 13 | ||||||||||||||||
19 | Hassan, Jihad | 4 | 3 | 1 | ||||||||||||||
20 | Iqbal, Tariq | 1 | 1 | |||||||||||||||
21 | Iqbal, Zohaib | 22 | 1 | 1 | 20 | 2 | ||||||||||||
22 | Javed, Hamad | 11 | 11 | |||||||||||||||
23 | Juwara, Mohamed Jawara Juwara | 1 | 1 | |||||||||||||||
24 | Khan, Atif | 9 | 9 | 1 | ||||||||||||||
25 | Leito, Virgilio Paiva | 1 | ||||||||||||||||
26 | Lomas, Jason | 10 | 1 | 8 | 2 | |||||||||||||
27 | Mahmood, Adam | 18 | 1 | 1 | 2 | 5 | 13 | |||||||||||
28 | Muhammad, Talhah | 25 | 1 | 1 | 4 | 22 | 3 | |||||||||||
29 | MUNYIRI, ELVIS | 2 | 1 | 1 | 2 | |||||||||||||
30 | Nawaz, Arbas | 4 | 2 | 2 | 1 | |||||||||||||
31 | Ourty, Karim | 6 | 1 | 2 | 4 | |||||||||||||
32 | Rugaitis, Airidas | 4 | 4 | |||||||||||||||
33 | Sadiq, Sam | 11 | 4 | 4 | 5 | 9 | 2 | |||||||||||
34 | Sanches, Ruben Rafael | 1 | 1 | 1 | ||||||||||||||
35 | Seta, Rahul | 27 | 1 | 1 | 3 | 25 | 2 | |||||||||||
36 | Shamus, Mohammed | 1 | 1 | |||||||||||||||
37 | TRABELSI, AYMAN | 23 | 20 | 20 | 11 | 9 | 14 | 1 | ||||||||||
38 | Trabelsi, Khalil | 2 | 2 | 1 | ||||||||||||||
39 | Vaz Ferreira Sanha, Domingos | 21 | 7 | 7 | 17 | 19 | 2 | |||||||||||
40 | Vaz, Vitor | 26 | 16 | 16 | 7 | 22 | 4 | |||||||||||
41 | Wiggins, Ryan | 1 | ||||||||||||||||
42 | Williams, Mitchell | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 13 | 15 | W L W L |
Sep | 3 | 3 | 0 | 0 | 18 | 2 | W W W |
Oct | 5 | 3 | 0 | 2 | 15 | 6 | L W W W L |
Nov | 3 | 1 | 2 | 0 | 6 | 6 | D D W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 3 | 2 | 0 | 1 | 5 | 4 | W W L |
Feb | 4 | 2 | 0 | 2 | 12 | 12 | W L L W |
Mar | 3 | 1 | 0 | 2 | 6 | 7 | L W L |
Apr | 4 | 4 | 0 | 0 | 25 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 12 | 1 | 3 | 57 | 20 | W L W W L W W W |
Away | 14 | 6 | 1 | 7 | 45 | 37 | L D W L L W L W |
Overall | 30 | 18 | 2 | 10 | 102 | 57 | W L W L W W W W |