Rochester
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anfela, Olu | 5 | 1 | 4 | 3 | ||||||||||||||||
2 | Bertrand, Nathan | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
3 | Bull, Adam | 17 | 2 | 2 | 15 | 2 | |||||||||||||||
4 | Capper, Luke | 18 | 10 | 8 | |||||||||||||||||
5 | Cook, Declan | 17 | 5 | 5 | 14 | 3 | 1 | ||||||||||||||
6 | Cornelius, Ben | 16 | 16 | ||||||||||||||||||
7 | Cornelius, Matthew | 10 | 7 | 3 | 3 | ||||||||||||||||
8 | Cornelius, Tyler | 8 | 1 | 1 | 8 | ||||||||||||||||
9 | Dolan, Ellis Joseph | 8 | 1 | 1 | 2 | 6 | 1 | ||||||||||||||
10 | fuller, warren | 3 | 3 | 1 | |||||||||||||||||
11 | Hayward, Steven Lee | 3 | 3 | ||||||||||||||||||
12 | Hook, Jack | 1 | 1 | ||||||||||||||||||
13 | Igwe, Joshua | 1 | 1 | 1 | |||||||||||||||||
14 | Kinslow, Harrison | 2 | 2 | ||||||||||||||||||
15 | Laker, Grant | 6 | 1 | 1 | 4 | 2 | 4 | ||||||||||||||
16 | Larter, Charlie | 10 | 4 | 4 | 9 | 1 | |||||||||||||||
17 | Longhurst, Alex | 17 | 4 | 4 | 17 | ||||||||||||||||
18 | Mercer, Oliver | 5 | 5 | ||||||||||||||||||
19 | Montague, Alfie | 11 | 6 | 6 | 11 | 1 | |||||||||||||||
20 | Mosuro, Timi | 14 | 9 | 9 | 14 | ||||||||||||||||
21 | Neill, Harry | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
22 | Pearce, Lewis | 14 | 11 | 3 | |||||||||||||||||
23 | Rackley, Jack | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
24 | Selway, Clayton | 15 | 11 | 4 | |||||||||||||||||
25 | Small, Scott | 18 | 8 | 10 | |||||||||||||||||
26 | Stout, Tom | 1 | 1 | ||||||||||||||||||
27 | Sureshkumar, Sanjeev | 17 | 2 | 2 | 13 | 4 | |||||||||||||||
28 | Tingley, Jordan | 1 | 2 | 2 | 1 | ||||||||||||||||
29 | Vidler, Jordan | 15 | 1 | 1 | 15 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Oct | 3 | 1 | 0 | 2 | 6 | 9 | L W L |
Nov | 4 | 1 | 1 | 2 | 5 | 5 | L L D W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Feb | 3 | 0 | 1 | 2 | 5 | 10 | L L D |
Mar | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Apr | 2 | 0 | 1 | 1 | 2 | 7 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 23 | 24 | L L D W W L L D |
Away | 9 | 3 | 1 | 5 | 19 | 23 | W L W W L D L L |
Overall | 20 | 7 | 3 | 10 | 42 | 47 | W L L D L L L D |
Players
Thomas Anderson
Olu Anfela
Nathan Bertrand
Jacob Bowden-Brown
Adam Bull
Luke Capper
Aiden Carey
Declan Cook
Ben Cornelius
Matthew Cornelius
Tyler Cornelius
Ellis Joseph Dolan
warren fuller
Steven Lee Hayward
Jack Hook
Joshua Igwe
Harrison Kinslow
Grant Laker
Charlie Larter
Alex Longhurst
Oliver Mercer
Timi Mosuro
Harry Neill
Lewis Pearce
Jack Rackley
Clayton Selway
Scott Small
Tom Stout
Sanjeev Sureshkumar
Jordan Tingley
Jordan Vidler