
Poole Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acott, Emma | 12 | 3 | 3 | 10 | 2 | 2 | 2 | ||||||||||||||
2 | Anderson, Bethany | 7 | 2 | 5 | 2 | 5 | ||||||||||||||||
3 | Collinson, Debbie | 18 | 15 | 2 | 8 | 3 | ||||||||||||||||
4 | Ellwood, Jessica | 2 | 2 | 2 | ||||||||||||||||||
5 | FISHER, Alice | 7 | 2 | 5 | 1 | 5 | 1 | |||||||||||||||
6 | Harris, Leah | 4 | 1 | 2 | 3 | |||||||||||||||||
7 | heasman, poppy | 3 | 1 | 2 | 2 | |||||||||||||||||
8 | Kelly, Lauren | 21 | 2 | 2 | 1 | 20 | 1 | 7 | 1 | 1 | ||||||||||||
9 | KEMP, Georgia | 20 | 18 | 2 | 4 | 2 | ||||||||||||||||
10 | KEMP, Madison | 11 | 4 | 7 | 7 | |||||||||||||||||
11 | King, Emma | 19 | 1 | 1 | 1 | 18 | 1 | 3 | 1 | 18 | 4 | |||||||||||
12 | laidlaw, poppy | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
13 | Legg, Sophie | 3 | 3 | 3 | ||||||||||||||||||
14 | Maidment, Amy | 20 | 1 | 17 | 3 | 4 | 3 | |||||||||||||||
15 | Maidment, Danielle | 22 | 22 | 1 | 9 | |||||||||||||||||
16 | Moody, Rebecca | 22 | 2 | 21 | 1 | 4 | 1 | 4 | 1 | |||||||||||||
17 | Norman, Kitty | 4 | 4 | |||||||||||||||||||
18 | Paynter, Sacha | 21 | 16 | 5 | 7 | 5 | ||||||||||||||||
19 | SUMNER, Molly | 18 | 1 | 1 | 1 | 14 | 3 | 5 | 4 | |||||||||||||
20 | Tucknott, Jade | 14 | 6 | 8 | 3 | 8 | ||||||||||||||||
21 | WILKINSON, Emily | 4 | 3 | 1 | 1 | 3 | ||||||||||||||||
22 | WITHERINGTON, Rebecca | 19 | 1 | 19 | 2 | |||||||||||||||||
23 | Wyatt, Katelyn | 12 | 7 | 3 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Sep | 5 | 0 | 0 | 5 | 0 | 15 | L L L L L |
Oct | 3 | 0 | 1 | 2 | 1 | 13 | L L D |
Nov | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Jan | 1 | 1 | 0 | 0 | 4 | 0 | W |
Feb | 5 | 0 | 0 | 5 | 0 | 21 | L L L L L |
Mar | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Apr | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 1 | 1 | 12 | 5 | 48 | L W L L L L L L |
Away | 9 | 0 | 0 | 9 | 2 | 43 | L L L L L L L L |
Overall | 23 | 1 | 1 | 21 | 7 | 91 | L L L L L L L L |