
AFC Bournemouth
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barron, Rebecca | 23 | 1 | 1 | 23 | 8 | ||||||||||||||||
2 | Bath, Becki | 23 | 17 | 17 | 21 | 2 | 9 | 2 | 6 | |||||||||||||
3 | Bennett, Hannah | 9 | 5 | 4 | 3 | 4 | 5 | |||||||||||||||
4 | Bradley, Jade | 12 | 3 | 3 | 12 | 2 | 1 | |||||||||||||||
5 | Bussell, Alexis | 4 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
6 | Chrippes, Samantha | 21 | 21 | 1 | ||||||||||||||||||
7 | Clark, Molly | 11 | 3 | 3 | 10 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
8 | Cooper, Lucy | 15 | 11 | 11 | 14 | 1 | 4 | 1 | ||||||||||||||
9 | Corbin, Helen | 22 | 3 | 3 | 5 | 17 | 5 | 17 | 1 | |||||||||||||
10 | DAVIS, Emma | 24 | 24 | 6 | 2 | |||||||||||||||||
11 | Elkins, Elle mae | 22 | 10 | 12 | 6 | 12 | 2 | 1 | ||||||||||||||
12 | Francis, Hannah | 15 | 1 | 1 | 15 | 15 | 1 | |||||||||||||||
13 | FRIPP, Kelly-Marie | 23 | 1 | 1 | 21 | 2 | 3 | 2 | 2 | |||||||||||||
14 | Hughes, Hannah | 3 | 3 | 3 | ||||||||||||||||||
15 | James, Katie | 23 | 12 | 12 | 23 | 8 | 2 | |||||||||||||||
16 | Jones, Abby | 21 | 3 | 3 | 18 | 3 | 5 | 3 | 1 | 1 | ||||||||||||
17 | Kingshott, Katie | 22 | 1 | 1 | 21 | 1 | 11 | 1 | 1 | 1 | ||||||||||||
18 | MORGAN, GRACE | 1 | 1 | 1 | ||||||||||||||||||
19 | Newton, Chloe | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
20 | Scadding, Katie | 4 | 3 | 1 | 14 | 1 | ||||||||||||||||
21 | Smith, Maisy | 23 | 1 | 1 | 23 | 1 | 18 | 3 | ||||||||||||||
22 | True, Charmaine | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Wort, Katelyn | 17 | 4 | 13 | 1 | 13 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 2 | 0 | 12 | 2 | D D W W |
Sep | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Oct | 3 | 2 | 1 | 0 | 5 | 0 | D W W |
Nov | 3 | 1 | 0 | 2 | 3 | 3 | L W L |
Dec | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Jan | 3 | 2 | 0 | 1 | 4 | 3 | W L W |
Feb | 3 | 2 | 1 | 0 | 12 | 2 | W W D |
Mar | 4 | 2 | 0 | 2 | 10 | 6 | W L W L |
Apr | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 2 | 0 | 37 | 6 | W W W W W W W W |
Away | 15 | 7 | 2 | 6 | 24 | 17 | W W L D L W L L |
Overall | 26 | 16 | 4 | 6 | 61 | 23 | W D W L W L W L |