Broadwell Amateurs
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beeston, Joel | 6 | 4 | 2 | ||||||||||||||
2 | Belfitt, Jamie | 17 | 2 | 2 | 1 | 12 | 5 | |||||||||||
3 | Belfitt, Steven | 2 | 2 | |||||||||||||||
4 | Blaby, Steve | 5 | 1 | 4 | ||||||||||||||
5 | Blaby, Taylor | 16 | 3 | 3 | 1 | 14 | 2 | |||||||||||
6 | Brain, Daniel | 34 | 6 | 6 | 2 | 31 | 3 | 1 | ||||||||||
7 | Burnard, Kristian | 14 | 1 | 1 | 1 | 10 | 4 | |||||||||||
8 | Creighton, Aidan | 30 | 1 | 1 | 3 | 1 | 28 | 2 | ||||||||||
9 | Davies, Nathan | 31 | 6 | 6 | 1 | 30 | 1 | 1 | ||||||||||
10 | Davies, Ryan | 3 | 1 | 1 | 1 | 2 | ||||||||||||
11 | Edwards, Kyran | 3 | 3 | |||||||||||||||
12 | Fishwick, Benjamin | 27 | 3 | 3 | 27 | 2 | ||||||||||||
13 | Foxwell, Matthew | 12 | 1 | 1 | 4 | 8 | ||||||||||||
14 | Gore, Matthew | 2 | 2 | |||||||||||||||
15 | Hanson, Lee | 1 | 1 | 1 | ||||||||||||||
16 | Hatton, Matthew | 3 | 1 | 3 | ||||||||||||||
17 | Hopkins, Marshall | 1 | 1 | |||||||||||||||
18 | Hudson, Dan | 20 | 4 | 1 | 20 | |||||||||||||
19 | James, Kieren | 11 | 2 | 7 | 4 | |||||||||||||
20 | Jones, Guy | 8 | 8 | |||||||||||||||
21 | KNIGHT, HARRY | 15 | 1 | 1 | 2 | 5 | 10 | |||||||||||
22 | Knight, Jack | 21 | 2 | 1 | 18 | 3 | ||||||||||||
23 | Locke, Jordan | 29 | 3 | 3 | 2 | 29 | 29 | |||||||||||
24 | Mills, Cameron | 2 | 2 | |||||||||||||||
25 | Morton, Jack | 14 | 2 | 2 | 9 | 5 | ||||||||||||
26 | Nash, Harry | 2 | 1 | 1 | 1 | |||||||||||||
27 | Nelmes, Josh | 2 | 1 | 2 | ||||||||||||||
28 | Powell, Jamie | 4 | 1 | 4 | ||||||||||||||
29 | Price, Ian | 1 | 1 | |||||||||||||||
30 | Reed, Ben | 5 | 5 | 3 | ||||||||||||||
31 | Schiller, Ben | 14 | 1 | 7 | 7 | 1 | ||||||||||||
32 | Skidmore, Kian | 34 | 2 | 2 | 7 | 34 | ||||||||||||
33 | SMITH, CONNER JOHN | 1 | 1 | |||||||||||||||
34 | Thomas, Liam | 19 | 7 | 7 | 13 | 6 | ||||||||||||
35 | Turley, Joseph | 2 | 2 | |||||||||||||||
36 | Watkins, Jack | 26 | 1 | 26 | 8 | |||||||||||||
37 | Wilkins, Ethan | 26 | 15 | 15 | 26 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Sep | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Oct | 4 | 1 | 2 | 1 | 4 | 4 | W D D L |
Nov | 3 | 0 | 1 | 2 | 4 | 8 | D L L |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 1 | 1 | 0 | 0 | 4 | 2 | W |
Feb | 4 | 3 | 0 | 1 | 5 | 1 | W W L W |
Mar | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Apr | 10 | 2 | 3 | 5 | 13 | 20 | W L D D L L L W D L |
May | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 9 | 4 | 4 | 32 | 25 | L D D L W L L W |
Away | 17 | 7 | 2 | 8 | 22 | 23 | L W L W L L D W |
Overall | 34 | 16 | 6 | 12 | 54 | 48 | L L W D L L W W |
Players
Daryl Addis
Matthew Addis
Craig Alexander
Jake Ashly
Brennan Baldwin
Joel Beeston
Jamie Belfitt
Steven Belfitt
Steve Blaby
Taylor Blaby
Ryan Bowdler
Daniel Brain
Alex Brown
Kristian Burnard
Rio-Jon Burson-Stephens
Aidan Creighton
Nathan Davies
Ryan Davies
Kyran Edwards
Jacob English
Benjamin Fishwick
Matthew Foxwell
Matthew Gore
Andrew Green
Jordan Hale
Lee Hanson
Matthew Hatton
Marshall Hopkins
Dan Hudson
Frankie Travis Johnson
caiden jones
Guy Jones
HARRY KNIGHT
Jack Knight
Jamie Knight
Brandon Leach
Jordan Locke
Cameron Mills
Jack Morton
Harry Nash
Josh Nelmes
Jamie Powell
Ian Price
Ben Reed
Ben Schiller
Kian Skidmore
CONNER JOHN SMITH
Liam Thomas
Dean Tingle
Joseph Turley
Jack Watkins
Jordan White
Ethan Wilkins