JC United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | FC CHADD First |
P - P
|
JC United First | Postponed | ||
L | 17/11/24 14:00 | Tibshelf Seniors |
4 - 4
|
JC United First | |||
L | 10/11/24 14:00 | JC United First |
1 - 1
|
The Bell Smalley FC First | |||
L | 03/11/24 14:00 | Sunnyside FC First |
1 - 3
(HT 1-1) |
JC United First | |||
CC | 27/10/24 14:00 | JC United First |
0 - 1
(HT 0-0) |
AFC Mackworth First | |||
L | 20/10/24 14:00 | Sleetmoor United FC Sunday |
0 - 4
(HT 0-2) |
JC United First | |||
L | 06/10/24 14:00 | Rolls Royce First |
2 - 12
|
JC United First | |||
L | 29/09/24 14:00 | JC United First |
9 - 2
|
Ripley Town FC | |||
L | 22/09/24 14:00 | Pinxton Village FC First |
4 - 2
|
JC United First | |||
L | 08/09/24 14:00 | JC United First |
4 - 5
(HT 2-3) |
FC CHADD First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | JC United First | VS | Tibshelf Seniors | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 15/12/24 14:00 | JC United First | VS | Pinxton Village FC First | LOCKTON AVENUE RECREATION GROUND #1 | ||
L | 22/12/24 14:00 | Ripley Town FC | VS | JC United First | GREENWICH RECREATION GROUND (NOTTINGHAM ROAD PLAYING FIELDS) #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Stephen | 2 | |||||||||||||||||
2 | Britland, Nathan | 6 | 3 | 3 | 2 | ||||||||||||||
3 | Bull, Cameron paul | 1 | |||||||||||||||||
4 | Clifton, Josh | 8 | 9 | 9 | 7 | 1 | |||||||||||||
5 | Cook, Tom | 4 | 4 | 4 | |||||||||||||||
6 | Daley, Kyle | 5 | 3 | 3 | 5 | 4 | |||||||||||||
7 | Davis, Adam | 1 | 1 | ||||||||||||||||
8 | Egner, Alexander | 6 | 6 | 1 | |||||||||||||||
9 | Gascoine, Tom | 5 | 2 | 3 | 1 | ||||||||||||||
10 | Gillott, Daniel | 4 | 4 | 2 | |||||||||||||||
11 | Hardy, Joel | 8 | 1 | 1 | 8 | ||||||||||||||
12 | Hudson, Ryan | 1 | 1 | ||||||||||||||||
13 | Hunt, Bayley | 6 | 2 | 2 | 6 | ||||||||||||||
14 | Hunt, Shane | 6 | 5 | 5 | 5 | 1 | |||||||||||||
15 | James, Callum | 4 | 8 | 8 | 4 | ||||||||||||||
16 | Jeffery, Benjamin | 3 | 2 | 1 | |||||||||||||||
17 | Lynam, George | 6 | 5 | 5 | 6 | ||||||||||||||
18 | MUNDAY, DANNY | 1 | |||||||||||||||||
19 | Norman, Chester | 7 | 1 | 1 | 7 | ||||||||||||||
20 | Parkins, Thomas | 7 | 1 | 1 | 7 | 2 | |||||||||||||
21 | Saunders, Thomas | 3 | 1 | 1 | 2 | 1 | 4 | ||||||||||||
22 | Sharp, Bradley | 4 | 3 | 1 | |||||||||||||||
23 | Sharp, Ryan | 8 | 3 | 3 | 6 | 2 | |||||||||||||
24 | Smyth, Sean | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 15 | 11 | L L W |
Oct | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Nov | 3 | 1 | 2 | 0 | 8 | 6 | W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 14 | 8 | L W D |
Away | 5 | 3 | 1 | 1 | 25 | 11 | L W W W D |
Overall | 8 | 4 | 2 | 2 | 39 | 19 | L L W W W W D D |
Players
Stephen Allsopp
Adam Baldwin
Corey Bonser
Jordan Bonser
Nathan Britland
Cameron paul Bull
Luke Bull
Rhys Charlton
Josh Clifton
Tom Cook
Kyle Daley
Adam Davis
Arron Davison
Alexander Egner
Tom Gascoine
Daniel Gillott
Joel Hardy
Ryan Hudson
Bayley Hunt
Shane Hunt
Callum James
Benjamin Jeffery
Joseph Lloyd
George Lynam
Tobie McGuire
DANNY MUNDAY
Chester Norman
Thomas Parkins
Luke Redfern
Thomas Saunders
Bradley Sharp
Ryan Sharp
Connor James Sharpe
Sean Smyth
Jack Sweet
Tyrin Walsh
Jarrod Wright