FC CHADD First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | FC CHADD First |
P - P
|
JC United First | Postponed | ||
L | 10/11/24 14:00 | FC CHADD First |
7 - 2
(HT 7-1) |
Tibshelf Seniors | |||
L | 03/11/24 14:00 | The Bell Smalley FC First |
2 - 3
|
FC CHADD First | |||
L | 27/10/24 14:00 | FC CHADD First |
4 - 0
(HT 2-0) |
Sunnyside FC First | |||
L | 13/10/24 14:00 | FC CHADD First |
6 - 2
(HT 5-1) |
Sleetmoor United FC Sunday | |||
L | 06/10/24 14:00 | Sunnyside FC First |
1 - 3
(HT 1-2) |
FC CHADD First | |||
CC | 29/09/24 10:30 | AFC Mackworth First |
3 - 0
(HT 1-0) |
FC CHADD First | |||
L | 22/09/24 14:00 | Ripley Town FC |
6 - 6
|
FC CHADD First | |||
L | 15/09/24 14:00 | FC CHADD First |
3 - 1
|
Pinxton Village FC First | |||
L | 08/09/24 14:00 | JC United First |
4 - 5
(HT 2-3) |
FC CHADD First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Pinxton Village FC First | VS | FC CHADD First | PINXTON TOPS FOOTBALL PITCH | ||
L | 15/12/24 14:00 | FC CHADD First | VS | Ripley Town FC | LEISURE UNITED DERBY RACECOURSE 2 | ||
L | 22/12/24 14:00 | Rolls Royce First | VS | FC CHADD First | DERBY LEISURE & EVENTS VENUE DERBY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blakemore, Matthew | 8 | 9 | 9 | 8 | ||||||||||||||
2 | Brocklehurst, Nicky | 3 | |||||||||||||||||
3 | Byrne, Stephen | 8 | 12 | 10 | 2 | 8 | 4 | ||||||||||||
4 | Carter, cody | 7 | 4 | 4 | 7 | 1 | 1 | ||||||||||||
5 | Ciappara, Samuel | 1 | |||||||||||||||||
6 | Clarke, Matthew | 2 | 1 | 2 | |||||||||||||||
7 | Cokayne, Ashley | 3 | 1 | 3 | 1 | ||||||||||||||
8 | Corrigan, Aidan | 7 | 7 | 1 | |||||||||||||||
9 | Crawley, Riley | 1 | |||||||||||||||||
10 | Daly, Bradley | 6 | 1 | 1 | 6 | ||||||||||||||
11 | Dolby, Thomas | 1 | 1 | 5 | |||||||||||||||
12 | Downie, Adam | 7 | 2 | 7 | |||||||||||||||
13 | Friel, Adam | 1 | 1 | 1 | |||||||||||||||
14 | Garton, Luke | 7 | 1 | 1 | 7 | 1 | 2 | ||||||||||||
15 | Greig, Taylor | 4 | 4 | 1 | |||||||||||||||
16 | House, Joshua | 2 | 1 | 1 | 2 | 2 | |||||||||||||
17 | Hulland, Dom | 1 | 1 | 3 | |||||||||||||||
18 | King, Grant | 3 | |||||||||||||||||
19 | Lloyd, Ross | 1 | 1 | 1 | 1 | 3 | |||||||||||||
20 | Marvel, Ryan | 5 | 2 | 2 | 5 | 1 | |||||||||||||
21 | Mirza, Jay | 1 | 3 | ||||||||||||||||
22 | Morrow, Kevin | 5 | 5 | 5 | 5 | 1 | |||||||||||||
23 | Naylor, Brendan | 1 | |||||||||||||||||
24 | Naylor, Charlie | 4 | 4 | ||||||||||||||||
25 | Naylor, Eamonn | 6 | 6 | 1 | |||||||||||||||
26 | Stewart, Joel | 2 | |||||||||||||||||
27 | Tooth, Adam | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 14 | 11 | W W D |
Oct | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Nov | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 20 | 5 | W W W W |
Away | 4 | 3 | 1 | 0 | 17 | 13 | W D W W |
Overall | 8 | 7 | 1 | 0 | 37 | 18 | W W D W W W W W |
Players
Matthew Blakemore
Nicky Brocklehurst
Stephen Byrne
cody Carter
Samuel Ciappara
Matthew Clarke
Ashley Cokayne
Aidan Corrigan
Riley Crawley
Bradley Daly
Thomas Dolby
Adam Downie
Daniel Fowler
Ben Foy
Adam Friel
Luke Garton
Taylor Greig
Joshua House
Dom Hulland
Grant King
Ross Lloyd
Ryan Marvel
Jay Mirza
Kevin Morrow
Brendan Naylor
Charlie Naylor
Eamonn Naylor
Joshua Onions
Joel Stewart
Adam Tooth