Storrington
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boreland-Masters, Steven-Rhys | 3 | 1 | 2 | 1 | 2 | ||||||||||
2 | Bransbury, Louis | 2 | 1 | 1 | 1 | 1 | ||||||||||
3 | Brazil, John | 2 | 2 | 2 | ||||||||||||
4 | Collins, Jack | 9 | 4 | 4 | 2 | 9 | 2 | |||||||||
5 | Cooper, Harry | 3 | 2 | 1 | 1 | 1 | ||||||||||
6 | Elliott, Gary | 16 | 16 | |||||||||||||
7 | Gallis, Harvey | 22 | 2 | 2 | 12 | 10 | 11 | 10 | ||||||||
8 | Geal, Presley | 30 | 25 | 5 | 9 | 5 | ||||||||||
9 | Gilbey, Joe | 12 | 9 | 3 | 9 | 3 | ||||||||||
10 | Griffin, Liam | 22 | 1 | 1 | 1 | 20 | 2 | 3 | 2 | |||||||
11 | Harvey, Ben | 31 | 6 | 28 | 3 | 4 | 3 | |||||||||
12 | Henton, James | 12 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | |||||||
13 | Hide, Jay | 20 | 1 | 1 | 1 | 15 | 5 | 2 | 5 | |||||||
14 | Hill, Sam | 5 | 2 | 3 | 1 | 3 | ||||||||||
15 | Hook, Oliver | 1 | 1 | 1 | 1 | 1 | ||||||||||
16 | Howley, Oliver | 20 | 20 | |||||||||||||
17 | Ingham, Ben | 13 | 1 | 1 | 11 | 2 | 4 | 2 | ||||||||
18 | Jenkins, Declan | 27 | 3 | 3 | 5 | 24 | 3 | 3 | 3 | |||||||
19 | Joseph-Buadi, Kofi | 2 | 1 | 2 | 2 | |||||||||||
20 | Kenward, Sean | 7 | 3 | 4 | 4 | |||||||||||
21 | Livous, Caleb | 2 | 1 | 1 | 1 | 1 | ||||||||||
22 | Matthews, Dave | 1 | 1 | 1 | ||||||||||||
23 | McCabe, Daniel | 3 | 3 | 3 | ||||||||||||
24 | Moore, Lewis | 1 | 1 | 1 | ||||||||||||
25 | Morey, James | 2 | 2 | 2 | ||||||||||||
26 | MOSLAKOVS, NIKITA | 1 | 1 | 1 | ||||||||||||
27 | Nelmes, James | 3 | 1 | 2 | 1 | 2 | ||||||||||
28 | Nicholson, Stuart | 33 | 4 | 1 | 26 | 7 | 4 | 7 | ||||||||
29 | Paine, Joshua | 2 | 1 | 1 | 1 | 1 | ||||||||||
30 | Pidgeon, Jamie | 3 | 1 | 1 | 2 | 2 | ||||||||||
31 | Pidgeon, Samuel Thomas | 2 | 2 | |||||||||||||
32 | Potten, Jack | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||
33 | Purdy, Dylan | 1 | 1 | 1 | ||||||||||||
34 | scott, Joseph | 4 | 1 | 4 | 4 | |||||||||||
35 | Sibanda, Magic | 30 | 3 | 19 | 11 | 6 | 11 | |||||||||
36 | Simmonds, Ethan | 1 | 1 | 1 | ||||||||||||
37 | Smart, Louis | 22 | 1 | 1 | 1 | 20 | 2 | 8 | 2 | |||||||
38 | Stevens, Taylor | 11 | 1 | 6 | 5 | 1 | 5 | |||||||||
39 | Suter, Jordan | 34 | 9 | 9 | 7 | 2 | 31 | 3 | 7 | 3 | ||||||
40 | Thorpe, Archie | 35 | 4 | 4 | 2 | 34 | 1 | 3 | 1 | |||||||
41 | Whitehouse, Harrison | 3 | 3 | 1 | ||||||||||||
42 | Wilson, Harrison-Lee | 1 | 1 | 1 | ||||||||||||
43 | Worne, Jacob | 33 | 2 | 32 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 1 | 0 | 0 | 1 | 0 | 3 | L |
Feb | 5 | 0 | 1 | 4 | 4 | 21 | L D L L L |
Mar | 5 | 2 | 0 | 3 | 10 | 23 | W L L L W |
Apr | 7 | 1 | 1 | 5 | 8 | 17 | L L W L L L D |
May | 4 | 1 | 0 | 3 | 4 | 8 | L L W L |
Jun | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Jan | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Feb | 4 | 0 | 0 | 4 | 1 | 9 | L L L L |
Mar | 4 | 0 | 1 | 3 | 0 | 5 | L D L L |
Apr | 4 | 0 | 1 | 3 | 0 | 4 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 19 | 0 | 1 | 18 | 6 | 47 | L L L L L L L L |
Away | 20 | 4 | 3 | 13 | 24 | 56 | L W L L L L D D |
Overall | 39 | 4 | 4 | 31 | 30 | 103 | L D L L L D L L |