Godalming Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballam, Oliver | 4 | 4 | 2 | ||||||||||||
2 | Beale, Luke | 34 | 4 | 4 | 7 | 1 | 34 | 1 | 1 | |||||||
3 | Blanchard, Connor | 31 | 4 | 4 | 2 | 25 | 6 | 12 | 6 | 2 | ||||||
4 | Boultwood, Samuel | 29 | 2 | 2 | 4 | 2 | 29 | 18 | ||||||||
5 | Carter, Elijah | 21 | 2 | 2 | 4 | 8 | 13 | 6 | 13 | 1 | ||||||
6 | Cheek, Ross | 7 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | ||||||
7 | Colinese, James | 19 | 7 | 18 | 1 | 4 | 1 | |||||||||
8 | Coussens, Jonathan | 7 | 1 | 5 | 2 | 3 | 2 | |||||||||
9 | Cox, Matthew | 26 | 1 | 25 | 1 | 3 | 1 | |||||||||
10 | DAVIDSON-TOWNSEND, Myles | 16 | 3 | 15 | 1 | 1 | 1 | |||||||||
11 | Dike, Victory | 2 | 2 | 2 | ||||||||||||
12 | Dowell, Harry | 4 | 1 | 3 | 1 | 3 | ||||||||||
13 | Edwin, Cameron | 30 | 14 | 14 | 11 | 2 | 1 | 26 | 4 | 2 | 4 | 3 | ||||
14 | Fishpool, Ethan | 8 | 5 | 3 | 2 | 3 | ||||||||||
15 | Frudd, James | 34 | 9 | 9 | 1 | 5 | 26 | 8 | 11 | 8 | ||||||
16 | Gallifent, Lewis William C | 1 | 1 | |||||||||||||
17 | giles, adrian | 33 | 2 | 33 | ||||||||||||
18 | Goodsell, Asa | 1 | 1 | 1 | ||||||||||||
19 | Greenaway, Kurt | 31 | 5 | 5 | 7 | 1 | 1 | 30 | 1 | 3 | 1 | 1 | ||||
20 | Jackson, Reece | 1 | 1 | 1 | 1 | |||||||||||
21 | Maher, Jahobi | 36 | 4 | 4 | 4 | 18 | 18 | 7 | 18 | |||||||
22 | Mariner, James | 17 | 1 | 1 | 1 | 14 | 3 | 7 | 3 | 1 | ||||||
23 | Martin, Vinnie | 2 | 2 | 2 | ||||||||||||
24 | Masella, George | 4 | 1 | 3 | 1 | 3 | ||||||||||
25 | McAleese, Oliver | 16 | 2 | 2 | 4 | 2 | 14 | 2 | 1 | 2 | ||||||
26 | Oakley, Charlie | 15 | 7 | 7 | 1 | 15 | 1 | 1 | ||||||||
27 | Parrott, Robert | 16 | 2 | 2 | 3 | 15 | 1 | 1 | 2 | |||||||
28 | Scanella, Luca | 26 | 1 | 1 | 2 | 25 | 1 | 5 | 1 | 1 | ||||||
29 | Sims, Tobias | 3 | 1 | 2 | 2 | |||||||||||
30 | Smith, Jack | 4 | 1 | 3 | 3 | |||||||||||
31 | Taylor, Khoury | 1 | 1 | 1 | ||||||||||||
32 | Taylor, Sam | 7 | 1 | 1 | 5 | 2 | 1 | 2 | ||||||||
33 | Thomas, Sam | 1 | 1 | 1 | ||||||||||||
34 | Watt, Byron | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 4 | ||||||
35 | Wint, Ellis | 1 | 1 | 1 | ||||||||||||
36 | WITTER, JOSHUA | 6 | 4 | 2 | 2 | 2 | ||||||||||
37 | Young, Connor Steven | 18 | 6 | 6 | 2 | 1 | 10 | 8 | 3 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 3 | 1 | W |
Aug | 6 | 3 | 1 | 2 | 10 | 12 | L L W W D W |
Sep | 5 | 1 | 1 | 3 | 11 | 10 | D W L L L |
Oct | 5 | 1 | 3 | 1 | 9 | 9 | W D L D D |
Nov | 3 | 2 | 1 | 0 | 4 | 1 | D W W |
Dec | 3 | 2 | 1 | 0 | 10 | 0 | D W W |
Jan | 4 | 2 | 0 | 2 | 9 | 9 | W L L W |
Feb | 6 | 4 | 0 | 2 | 9 | 7 | W W L W L W |
Mar | 6 | 3 | 1 | 2 | 8 | 6 | D W W L W L |
Apr | 3 | 0 | 2 | 1 | 3 | 5 | L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 14 | 4 | 5 | 51 | 26 | W W L W W W W D |
Away | 19 | 5 | 6 | 8 | 25 | 34 | W L W D L L L D |
Overall | 42 | 19 | 10 | 13 | 76 | 60 | W W L W L L D D |