
Selsey
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdu, Jelani | 1 | 1 | 1 | ||||||||||||
2 | Alman, Joseph | 17 | 1 | 1 | 16 | 1 | 1 | |||||||||
3 | Ashby, George | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||
4 | Ayling, Lennon | 2 | 2 | 2 | ||||||||||||
5 | Ayling, Llyod | 20 | 2 | 2 | 1 | 10 | 10 | 2 | 10 | |||||||
6 | Bain, Harley-Jay | 4 | 3 | 1 | 1 | 1 | ||||||||||
7 | Baker, Harrison | 1 | 1 | 1 | ||||||||||||
8 | Ballam, Ross | 12 | 1 | 3 | 9 | 4 | 9 | |||||||||
9 | Bennett, Flynn | 20 | 1 | 15 | 5 | 8 | 5 | |||||||||
10 | BRIANCE, george | 1 | 1 | 1 | ||||||||||||
11 | Brownlie, Zac | 1 | 1 | 1 | ||||||||||||
12 | Burns, Corey | 40 | 4 | 4 | 2 | 40 | ||||||||||
13 | Burns, Tallan | 10 | 5 | 5 | 1 | 10 | 1 | |||||||||
14 | Bush, Liam | 12 | 1 | 1 | 2 | 10 | 2 | 1 | 2 | |||||||
15 | Chittock, Ryan | 22 | 1 | 1 | 2 | 20 | 2 | 3 | 2 | |||||||
16 | Clarke, Joshua | 8 | 2 | 2 | 3 | 5 | 4 | 5 | ||||||||
17 | Clarke, Oliver | 29 | 4 | 4 | 3 | 25 | 4 | 10 | 4 | |||||||
18 | Davies, Max | 6 | 2 | 1 | 1 | 1 | 6 | 1 | ||||||||
19 | Davies, Syd | 37 | 1 | 37 | 1 | |||||||||||
20 | Dolaghan, Bradley Thomas | 5 | 5 | 5 | ||||||||||||
21 | Hamm, Michael | 17 | 2 | 1 | 16 | 1 | 2 | 1 | ||||||||
22 | Harris, Evan | 13 | 7 | 7 | 1 | 13 | 3 | |||||||||
23 | Hayes, Dale | 34 | 6 | 33 | 1 | 1 | ||||||||||
24 | Hayes, Tayler | 11 | 9 | 2 | 3 | 2 | ||||||||||
25 | Henton, James | 24 | 6 | 6 | 1 | 24 | 7 | |||||||||
26 | Higgins-Pearce, Bradley | 42 | 4 | 4 | 2 | 42 | 1 | |||||||||
27 | Hinshelwood, Fynn-Lee | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||
28 | Jackson, Callum | 2 | 2 | |||||||||||||
29 | Jefkins, Thomas | 7 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||||
30 | Kelly, Thomas | 3 | 1 | 2 | 1 | 1 | ||||||||||
31 | Langton, Matthew | 2 | 2 | 2 | ||||||||||||
32 | Margeson, Harry | 2 | 2 | 2 | ||||||||||||
33 | Masters, Joseph | 2 | 2 | 2 | ||||||||||||
34 | Meal, Marvin | 14 | 3 | 11 | 2 | 11 | ||||||||||
35 | Mulcaire, Sam | 8 | 5 | 3 | 2 | 3 | ||||||||||
36 | Newell, Lee | 3 | 3 | 1 | ||||||||||||
37 | North, Dillon | 33 | 14 | 14 | 5 | 1 | 30 | 4 | 17 | 3 | ||||||
38 | North, Jack | 40 | 4 | 4 | 4 | 1 | 40 | 3 | ||||||||
39 | Phagura, Brinder | 3 | 2 | 1 | 1 | |||||||||||
40 | Pickering, Tyler | 1 | 1 | 1 | ||||||||||||
41 | Sheppard, Archie | 1 | 1 | 1 | ||||||||||||
42 | Smith, Arron-Michael | 9 | 1 | 7 | 2 | 4 | 2 | |||||||||
43 | southon, oliver | 1 | 1 | 1 | ||||||||||||
44 | Theobald, Callum | 7 | 7 | 1 | ||||||||||||
45 | Worsdell, Owen | 15 | 6 | 6 | 13 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 6 | 2 | 0 | 4 | 6 | 11 | L W L L L W |
Sep | 4 | 2 | 0 | 2 | 4 | 3 | L L W W |
Oct | 6 | 1 | 2 | 3 | 11 | 12 | L W D L L D |
Nov | 5 | 1 | 1 | 3 | 7 | 10 | W L D L L |
Dec | 3 | 2 | 0 | 1 | 6 | 2 | L W W |
Jan | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Feb | 5 | 2 | 1 | 2 | 6 | 8 | L W D L W |
Mar | 5 | 2 | 0 | 3 | 6 | 9 | L W L W L |
Apr | 4 | 4 | 0 | 0 | 10 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 14 | 3 | 5 | 38 | 25 | W W W W D W W W |
Away | 20 | 6 | 1 | 13 | 28 | 34 | L L W L W L W W |
Overall | 42 | 20 | 4 | 18 | 66 | 59 | W L W L W W W W |