
Worthing United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amankwah, Christian | 2 | 1 | 1 | ||||||||||||
2 | Andrews, Samuel | 4 | 2 | 2 | ||||||||||||
3 | Apeni, Richard | 1 | 1 | |||||||||||||
4 | Baker, Aaron | 7 | 1 | 6 | ||||||||||||
5 | Banasco-Zaragoza, Jaime | 3 | 1 | 3 | ||||||||||||
6 | Binns, Rhys | 3 | 3 | |||||||||||||
7 | Blacklaw-Taylor, Hugo | 22 | 1 | 1 | 3 | 16 | 6 | |||||||||
8 | Boyd, Samuel | 2 | 1 | 2 | ||||||||||||
9 | Butler, Tom | 37 | 2 | 2 | 37 | |||||||||||
10 | Carlier, Adam | 17 | 5 | 12 | 5 | |||||||||||
11 | CHIKOWORE, KUDZAI CHARLES | 2 | 2 | |||||||||||||
12 | Devall, Hadleigh | 20 | 1 | 18 | 2 | |||||||||||
13 | Di Lorenzo, Luca | 1 | 1 | |||||||||||||
14 | Gunn, Jack | 5 | 5 | |||||||||||||
15 | Hanlon, Tommaso | 1 | 1 | |||||||||||||
16 | Hartley, Edward | 3 | 3 | |||||||||||||
17 | Hills, Dan | 21 | 10 | 10 | 4 | 2 | 20 | 1 | ||||||||
18 | Jilal, Yassine | 8 | 8 | |||||||||||||
19 | Kinsman, Joe | 17 | 2 | 2 | 1 | 5 | 12 | |||||||||
20 | Kirk-Patrick, Benjamin | 24 | 6 | 23 | 1 | |||||||||||
21 | Law, Joe | 1 | 1 | 1 | ||||||||||||
22 | Martin, Levi | 9 | 9 | |||||||||||||
23 | McCullough, Callum | 5 | 4 | 1 | ||||||||||||
24 | McGill, Drew | 4 | 3 | 1 | ||||||||||||
25 | McKenna, Callum | 1 | 1 | |||||||||||||
26 | Middleton, Connor | 1 | 1 | |||||||||||||
27 | Mills, Connor | 21 | 1 | 1 | 1 | 15 | 6 | |||||||||
28 | Moulton, Harrison | 2 | 1 | 1 | ||||||||||||
29 | Moylan, Charlie | 1 | 1 | |||||||||||||
30 | Nagle, Craig | 4 | 1 | 1 | 4 | |||||||||||
31 | Nagle, Dillon | 1 | 1 | |||||||||||||
32 | Noyce, Callum | 2 | 1 | 1 | ||||||||||||
33 | Ovaisi, Hemmat | 5 | 1 | 5 | ||||||||||||
34 | Patching, Joe | 26 | 4 | 4 | 1 | 24 | 2 | |||||||||
35 | Phadagi, Tshikume | 21 | 1 | 1 | 2 | 14 | 7 | |||||||||
36 | Richardson, Zane | 20 | 1 | 18 | 2 | |||||||||||
37 | Scott, MacAuley | 14 | 14 | |||||||||||||
38 | Sellick, Kieran | 9 | 3 | 9 | ||||||||||||
39 | Sessions, Patrick | 4 | 4 | |||||||||||||
40 | Sharp, James | 2 | 1 | 1 | ||||||||||||
41 | Sherwood, Dean | 37 | 1 | 1 | 13 | 37 | ||||||||||
42 | Sparkes, Jaden | 15 | 2 | 2 | 1 | 14 | 1 | |||||||||
43 | Spence De Boer, Jack | 6 | 6 | |||||||||||||
44 | stevens, jamie | 2 | 1 | 1 | 1 | |||||||||||
45 | Sweitlik, Joshua | 15 | 1 | 1 | 13 | 2 | ||||||||||
46 | Tanev, Kliment | 10 | 9 | 1 | ||||||||||||
47 | Thoms, Callum | 28 | 7 | 7 | 4 | 25 | 3 | |||||||||
48 | Thurgar, James | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | ||||||
49 | Vassiliou, Daniel | 15 | 1 | 1 | 1 | 13 | 2 | |||||||||
50 | Vilela Gomes de Barros, Delmarque | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||
51 | Waller, Michael | 26 | 2 | 2 | 1 | 22 | 4 | |||||||||
52 | Waller, Samuel | 3 | 3 | |||||||||||||
53 | Wells, Callum | 10 | 1 | 1 | 2 | 8 | 2 | |||||||||
54 | White, Billy | 10 | 1 | 1 | 2 | 9 | 1 | |||||||||
55 | Whitehead, Matthew | 2 | 2 | |||||||||||||
56 | Williams, Nathan | 6 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 3 | 1 | W |
Aug | 6 | 2 | 1 | 3 | 8 | 13 | L W W L D L |
Sep | 5 | 1 | 0 | 4 | 2 | 9 | L W L L L |
Oct | 5 | 2 | 0 | 3 | 6 | 10 | L L L W W |
Nov | 6 | 0 | 0 | 6 | 2 | 23 | L L L L L L |
Dec | 3 | 0 | 2 | 1 | 2 | 7 | D L D |
Jan | 3 | 0 | 1 | 2 | 1 | 7 | D L L |
Feb | 3 | 1 | 1 | 1 | 6 | 5 | W L D |
Mar | 5 | 4 | 0 | 1 | 10 | 5 | W W W W L |
Apr | 4 | 1 | 1 | 2 | 2 | 6 | L L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 9 | 1 | 13 | 27 | 46 | D W L W W W L L |
Away | 18 | 3 | 5 | 10 | 15 | 40 | D L L D W L D W |
Overall | 41 | 12 | 6 | 23 | 42 | 86 | W W W L L L D W |