Shepton Mallet
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/12/24 19:30 | Wellington |
10 - 0
|
Shepton Mallet | |||
L | 12/11/24 19:30 | Shepton Mallet |
0 - 7
|
Axminster Town | |||
L | 05/11/24 19:30 | Shepton Mallet |
0 - 7
(HT 0-2) |
Taunton Town | |||
L | 29/10/24 19:30 | Shepton Mallet |
3 - 1
|
Frome Town | |||
L | 15/10/24 19:30 | Shepton Mallet |
0 - 4
|
Wells City | |||
Cup | 10/10/24 19:30 | Paulton Rovers |
7 - 0
|
Shepton Mallet | |||
L | 01/10/24 19:30 | Shepton Mallet |
2 - 6
|
Wellington | |||
L | 24/09/24 19:30 | Winscombe |
5 - 2
|
Shepton Mallet | |||
L | 19/09/24 19:30 | Cheddar |
10 - 0
|
Shepton Mallet | |||
L | 11/09/24 19:30 | Frome Town |
5 - 0
|
Shepton Mallet |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/01/25 19:30 | Shepton Mallet | VS | Street | SHEPTON MALLET FOOTBALL CLUB | ||
L | 16/01/25 19:30 | Axminster Town | VS | Shepton Mallet | AXMINSTER TOWN AFC | ||
L | 21/01/25 19:30 | Wells City | VS | Shepton Mallet | WELLS CITY AFC ATHLETIC GROUND | ||
L | 27/01/25 19:45 | Street | VS | Shepton Mallet | THE TANNERY GROUND (STREET FC) | ||
L | 04/02/25 19:30 | Shepton Mallet | VS | Winscombe | SHEPTON MALLET FOOTBALL CLUB | ||
L | 11/02/25 19:30 | Chard Town | VS | Shepton Mallet | CHARD TOWN FC | ||
L | 20/02/25 19:30 | Taunton Town | VS | Shepton Mallet | TAUNTON TOWN FOOTBALL CLUB | ||
L | 18/03/25 19:30 | Shepton Mallet | VS | Cheddar | SHEPTON MALLET FOOTBALL CLUB | ||
L | 25/03/25 19:30 | Shepton Mallet | VS | Chard Town | SHEPTON MALLET FOOTBALL CLUB |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 2 | 20 | L L L |
Oct | 4 | 1 | 0 | 3 | 5 | 18 | L L L W |
Nov | 2 | 0 | 0 | 2 | 0 | 14 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 10 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 5 | 25 | L L W L L |
Away | 5 | 0 | 0 | 5 | 2 | 37 | L L L L L |
Overall | 10 | 1 | 0 | 9 | 7 | 62 | L L L L W L L L |