F.C. Viking
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L2E | 25/02/24 14:00 | Erpingham United |
1 - 5
|
F.C. Viking | |||
L2E | 11/02/24 14:00 | F.C. Viking |
0 - 8
|
Madra | |||
L2E | 28/01/24 14:00 | Buxton |
3 - 0
|
F.C. Viking | |||
L2E | 14/01/24 14:00 | Yaxham Reserves |
7 - 0
(HT 4-0) |
F.C. Viking | |||
L2E | 26/11/23 14:00 | F.C. Viking |
0 - 3
|
Sprowston Reserves | |||
L2E | 12/11/23 14:00 | Madra |
8 - 0
(HT 4-0) |
F.C. Viking | |||
L2E | 22/10/23 14:30 | F.C. Viking |
1 - 2
(HT 0-0) |
Buxton | |||
L2E | 08/10/23 14:30 | F.C. Viking |
0 - 3
(HT 0-1) |
Yaxham Reserves | |||
L2E | 24/09/23 14:30 | F.C. Viking |
5 - 1
(HT 2-0) |
Erpingham United | |||
L2E | 10/09/23 14:30 | Sprowston Reserves |
7 - 2
|
F.C. Viking |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Martin | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
2 | Armes, Robert | 7 | 1 | 7 | ||||||||||||||||
3 | Barrs, Ricky | 8 | 5 | 5 | 8 | 2 | ||||||||||||||
4 | Branigan, Craig | 10 | 1 | 10 | ||||||||||||||||
5 | Buckingham, James | 2 | 2 | |||||||||||||||||
6 | Canning, Matthew | 4 | 4 | |||||||||||||||||
7 | Catchpole, John | 8 | 6 | 2 | ||||||||||||||||
8 | Clyne, Phil | 10 | 10 | |||||||||||||||||
9 | Cook, Tony | 10 | 6 | 4 | ||||||||||||||||
10 | Geeson, Chris | 4 | 2 | 2 | ||||||||||||||||
11 | Joy, Ross | 1 | 2 | 2 | 1 | |||||||||||||||
12 | Kettle, Ian | 8 | 2 | 6 | ||||||||||||||||
13 | Kett, Simon | 1 | 1 | |||||||||||||||||
14 | Law, Jason | 3 | 3 | |||||||||||||||||
15 | Manning, Adam | 8 | 6 | 2 | ||||||||||||||||
16 | Mann, Jonathan | 5 | 3 | 3 | 1 | 5 | 1 | |||||||||||||
17 | Miller, Jamie | 1 | 1 | |||||||||||||||||
18 | Minney, Wayne | 1 | 1 | |||||||||||||||||
19 | Mulhearn, Robert | 9 | 9 | |||||||||||||||||
20 | Quinton, Lloyd | 1 | 1 | |||||||||||||||||
21 | Rennie, Jamie | 1 | 1 | |||||||||||||||||
22 | Savage, James | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
23 | Thurlow, James | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||
24 | Tuddenham, Ben | 6 | 1 | 5 | ||||||||||||||||
25 | Watson, Daryl | 8 | 8 | |||||||||||||||||
26 | Welham, Sam | 3 | 3 | |||||||||||||||||
27 | Whales, Anthony | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 8 | L W |
Oct | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Nov | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Jan | 2 | 0 | 0 | 2 | 0 | 10 | L L |
Feb | 2 | 1 | 0 | 1 | 5 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 17 | W L L L L |
Away | 5 | 1 | 0 | 4 | 7 | 26 | L L L L W |
Overall | 10 | 2 | 0 | 8 | 13 | 43 | L L L L L L L W |
Players
Martin Allen
Robert Armes
Ricky Barrs
Craig Branigan
James Buckingham
Matthew Canning
John Catchpole
Phil Clyne
Tony Cook
Gareth Davies
Robert Emery
Chris Geeson
Ben Gill-Davis
Ross Joy
Simon Kett
Ian Kettle
Jason Law
Scott Lofty
Jonathan Mann
Adam Manning
Jamie Miller
Wayne Minney
Robert Mulhearn
Lloyd Quinton
Jamie Rennie
James Savage
James Thurlow
Ben Tuddenham
Daryl Watson
Sam Welham
Anthony Whales