Yaxham Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L2E | 21/04/24 14:30 | Buxton |
6 - 1
(HT 4-0) |
Yaxham Reserves | |||
L2E | 07/04/24 14:00 | Sprowston Reserves |
1 - 2
(HT 1-0) |
Yaxham Reserves | |||
L2E | 24/03/24 14:30 | Madra |
2 - 3
(HT 1-0) |
Yaxham Reserves | |||
L2E | 25/02/24 14:00 | Yaxham Reserves |
3 - 3
(HT 2-2) |
Madra | |||
L2E | 14/01/24 14:00 | Yaxham Reserves |
7 - 0
(HT 4-0) |
F.C. Viking | |||
L2E | 26/11/23 14:00 | Erpingham United |
0 - 6
(HT 0-2) |
Yaxham Reserves | |||
L2E | 12/11/23 14:00 | Yaxham Reserves |
6 - 0
(HT 4-0) |
Buxton | |||
L2E | 22/10/23 14:30 | Yaxham Reserves |
6 - 5
(HT 3-3) |
Sprowston Reserves | |||
L2E | 08/10/23 14:30 | F.C. Viking |
0 - 3
(HT 0-1) |
Yaxham Reserves | |||
L2E | 10/09/23 14:30 | Yaxham Reserves |
13 - 1
(HT 6-0) |
Erpingham United |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alemu, Kassahun | 1 | 1 | |||||||||||||||||
2 | Baldry, Stuart | 2 | 2 | |||||||||||||||||
3 | Beales, Raymond | 7 | 7 | 1 | ||||||||||||||||
4 | Bill, Craig | 6 | 6 | |||||||||||||||||
5 | Bond, Troy | 1 | 1 | |||||||||||||||||
6 | Buck, Matthew | 7 | 4 | 3 | ||||||||||||||||
7 | Bush, Karl | 9 | 15 | 15 | 1 | 9 | ||||||||||||||
8 | Church, Christopher | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Cole, Jason | 1 | 3 | 3 | 1 | |||||||||||||||
10 | Corsbie-Smith, Christopher | 2 | 2 | |||||||||||||||||
11 | Dagg, Luke | 6 | 6 | |||||||||||||||||
12 | Deacon, James | 1 | 1 | |||||||||||||||||
13 | Deere, Nicholas | 4 | 1 | 1 | 3 | |||||||||||||||
14 | Evans, Garry | 1 | 1 | |||||||||||||||||
15 | Gamble, Craig | 4 | 4 | 4 | 4 | |||||||||||||||
16 | Hobbs, Brett | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
17 | Jones, Stephen | 2 | 4 | 4 | 1 | 1 | ||||||||||||||
18 | Knight, Jason | 4 | 3 | 1 | ||||||||||||||||
19 | Leeder, Darren | 8 | 1 | 4 | 4 | |||||||||||||||
20 | Lyons, Michael | 1 | 1 | |||||||||||||||||
21 | Macnab-Grieve, Neil | 1 | 1 | |||||||||||||||||
22 | Mayes, Dayne | 2 | 1 | 1 | 1 | |||||||||||||||
23 | McMillan, Ross | 3 | 1 | 2 | ||||||||||||||||
24 | Melton, Rick | 1 | 1 | |||||||||||||||||
25 | Miller, Matthew | 4 | 3 | 1 | ||||||||||||||||
26 | Peczkowski, Daniel | 5 | 3 | 3 | 2 | 3 | ||||||||||||||
27 | Povey, Neil | 9 | 9 | |||||||||||||||||
28 | Ryan, Jamie | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
29 | Smith, Chris | 7 | 1 | 1 | 3 | 4 | ||||||||||||||
30 | Stearman, Thomas | 10 | 10 | |||||||||||||||||
31 | Teale, Steven | 2 | 2 | |||||||||||||||||
32 | Wales, Martin | 8 | 2 | 2 | 6 | 2 | 1 | |||||||||||||
33 | Woodcock, Stuart | 8 | 13 | 13 | 7 | 1 | ||||||||||||||
34 | Woodgett, Lee | 9 | 1 | 1 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 13 | 1 | W |
Oct | 2 | 2 | 0 | 0 | 9 | 5 | W W |
Nov | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Jan | 1 | 1 | 0 | 0 | 7 | 0 | W |
Feb | 1 | 0 | 1 | 0 | 3 | 3 | D |
Mar | 1 | 1 | 0 | 0 | 3 | 2 | W |
Apr | 2 | 1 | 0 | 1 | 3 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 35 | 9 | W W W W D |
Away | 5 | 4 | 0 | 1 | 15 | 9 | W W W W L |
Overall | 10 | 8 | 1 | 1 | 50 | 18 | W W W W D W W L |
Players
Kassahun Alemu
Stuart Baldry
Raymond Beales
Craig Bill
Troy Bond
ALEX BROWN
Bobbie Buchan
Matthew Buck
Chris Bush
Karl Bush
Christopher Church
Rory Clarke
Jason Cole
Christopher Corsbie-Smith
Luke Dagg
Jason Dalton
James Deacon
Nicholas Deere
Garry Evans
Craig Gamble
Stephen Garner
Karl Garrod
Stefan Gilding
Christopher Green
Darren Hammond
Bryan Head
Duncan Hewitt
Brett Hobbs
Stephen Jones
Jason Knight
Darren Leeder
Michael Lyons
Neil Macnab-Grieve
Joseph Marczewski
Dayne Mayes
Ross McMillan
Rick Melton
Matthew Miller
Matthew Naylor
Alan Palmer
Sam Patterson
Daniel Peczkowski
Simon Pendergrest
Neil Povey
George Renton
Jamie Ryan
Chris Smith
Martin Spillett
Thomas Stearman
Vincent Taylor
Steven Teale
Jay Tiplady
Kelvin Tuttle
Dean Vann
Martin Wales
Joseph Whitty
Stuart Woodcock
Lee Woodgett