Hull City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ND | 17/11/24 14:00 | Hull City |
0 - 2
|
Burnley | |||
ND | 10/11/24 14:00 | Rugby Borough |
4 - 0
|
Hull City | |||
WFAC | 03/11/24 13:00 | Washington |
0 - 7
|
Hull City | |||
ND | 27/10/24 14:00 | Hull City |
2 - 4
(HT 0-2) |
Derby County | |||
Cup | 20/10/24 14:00 | Hull City |
0 - 1
|
Burnley | |||
ND | 13/10/24 14:00 | Sporting Khalsa |
4 - 0
|
Hull City | |||
ND | 06/10/24 14:00 | Hull City |
2 - 1
|
West Bromwich Albion | |||
Cup | 29/09/24 14:00 | Huddersfield Town |
1 - 3
(HT 1-1) |
Hull City | |||
ND | 25/09/24 19:45 | Halifax |
1 - 4
|
Hull City | |||
ND | 22/09/24 14:00 | Hull City |
0 - 4
|
Nottingham Forest | |||
ND | 15/09/24 14:00 | Wolverhampton Wanderers |
4 - 0
(HT 2-0) |
Hull City | |||
ND | 08/09/24 14:00 | Hull City |
2 - 4
|
Liverpool Feds | |||
ND | 01/09/24 14:00 | Stourbridge |
2 - 4
|
Hull City | |||
Cup | 27/08/24 19:45 | Hull City |
6 - 0
(HT 6-0) |
Lincoln City | |||
ND | 25/08/24 14:00 | Hull City |
0 - 1
|
Stoke City | |||
ND | 18/08/24 14:00 | Burnley |
9 - 0
|
Hull City |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WFAC | 24/11/24 14:00 | Hull City | VS | Middlesbrough | BARTON TOWN FOOTBALL CLUB | ||
ND | 01/12/24 14:00 | Stoke City | VS | Hull City | WELLBEING PARK | ||
ND | 05/01/25 14:00 | Hull City | VS | Stourbridge | BARTON TOWN FOOTBALL CLUB | ||
ND | 12/01/25 14:00 | Liverpool Feds | VS | Hull City | LEISURE UNITED JERICHO LANE | ||
ND | 02/02/25 15:00 | West Bromwich Albion | VS | Hull City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 13/02/25 19:45 | Hull City | VS | Halifax | BARTON TOWN FOOTBALL CLUB | ||
ND | 23/02/25 14:00 | Nottingham Forest | VS | Hull City | NOTTINGHAM FOREST FC (THE CITY GROUND) | ||
ND | 09/03/25 14:00 | Hull City | VS | Wolverhampton Wanderers | BARTON TOWN FOOTBALL CLUB | ||
ND | 23/03/25 14:00 | Hull City | VS | Sporting Khalsa | BARTON TOWN FOOTBALL CLUB | ||
ND | 13/04/25 14:00 | Derby County | VS | Hull City | MICKLEOVER SPORTS CLUB | ||
ND | 27/04/25 15:00 | Hull City | VS | Rugby Borough | BARTON TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Knight, Hope | 17/11/24 | Northern Premier Division | Hull City |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Lila | 1 | 1 | 1 | 2 | ||||||||||||||||||
2 | Ackroyd, Rachael | 15 | 3 | 3 | 1 | 15 | 2 | 1 | 1 | ||||||||||||||
3 | Bott, Liberty | 10 | 1 | 9 | 1 | 4 | 1 | ||||||||||||||||
4 | Brookes, Shakala | 14 | 6 | 6 | 1 | 10 | 4 | 6 | 4 | 1 | |||||||||||||
5 | Caley, Evie | 8 | 8 | 8 | 4 | ||||||||||||||||||
6 | cockerill, Lily | 5 | 5 | 5 | 4 | ||||||||||||||||||
7 | Crawshaw, Rowen | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
8 | Dawson, Ruby | 13 | 12 | 1 | 3 | 1 | 1 | ||||||||||||||||
9 | Dealtry-Todd, Louise | 1 | |||||||||||||||||||||
10 | Green, Madison | 14 | 1 | 1 | 8 | 6 | 5 | 6 | |||||||||||||||
11 | Hamill, Catherine | 16 | 1 | 1 | 16 | 2 | |||||||||||||||||
12 | Harness, Olivia | 11 | 5 | 6 | 2 | 6 | 1 | ||||||||||||||||
13 | Hunt, Kirstie | 16 | 2 | 2 | 16 | 1 | |||||||||||||||||
14 | Knight, Hope | 13 | 5 | 4 | 1 | 4 | 13 | 3 | 3 | ||||||||||||||
15 | Lynskey, Helen | 16 | 5 | 5 | 16 | 3 | 1 | 2 | |||||||||||||||
16 | Oxley, Tillie | 10 | 1 | 8 | 2 | 4 | 2 | ||||||||||||||||
17 | Sugden-Brook, Darcie | 11 | 1 | 9 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||
18 | Tanser, Ellie | 14 | 5 | 4 | 1 | 2 | 14 | 13 | 2 | ||||||||||||||
19 | Tinson, Sophie | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
20 | Wallace, Abigail | 10 | 10 | 6 | |||||||||||||||||||
21 | Wattam, Georgia | 6 | 6 | 9 | 1 | ||||||||||||||||||
22 | Zand, Ellice | 5 | 1 | 1 | 5 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Sep | 6 | 3 | 0 | 3 | 13 | 16 | W L L L W W |
Oct | 4 | 1 | 0 | 3 | 4 | 10 | W L L L |
Nov | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 0 | 6 | 12 | 17 | L W L L W L L L |
Away | 8 | 4 | 0 | 4 | 18 | 25 | L W L W W L W L |
Overall | 16 | 6 | 0 | 10 | 30 | 42 | W W L L L W L L |
Players
Lila Abbott
Rachael Ackroyd
Liberty Bott
Shakala Brookes
Evie Caley
Lily cockerill
Chloe Copsey
Ruby Dawson
Madison Green
Catherine Hamill
Olivia Harness
Natalie Harris
Kirstie Hunt
Hope Knight
Helen Lynskey
Ava mooney
Tillie Oxley
Darcie Sugden-Brook
Joanne Symington
Ellie Tanser
Sophie Tinson
Abigail Wallace
Georgia Wattam
Ellice Zand