Old Rivingtonians Sports Club Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:30 | Halshaw Moor Development | VS | Old Rivingtonians Sports Club Reserves | BOLTON ST CATHERINES ACADEMY | ||
L | 11/01/25 14:30 | Horwich St. Mary's | VS | Old Rivingtonians Sports Club Reserves | Scholes Bank | ||
L | 25/01/25 14:30 | Prestwich | VS | Old Rivingtonians Sports Club Reserves | KEARSLEY ACADEMY | ||
L | 08/02/25 14:30 | Radcliffe Boys Reserves | VS | Old Rivingtonians Sports Club Reserves | Hollinhurst Playing Fields | ||
L | 15/02/25 14:30 | Old Rivingtonians Sports Club Reserves | VS | Ainsworth | Green Lane Playing Fields | ||
L | 22/02/25 14:30 | Wardle Reserves | VS | Old Rivingtonians Sports Club Reserves | Rutherford Park | ||
L | 01/03/25 14:30 | Old Rivingtonians Sports Club Reserves | VS | Old Mancunians A | Green Lane Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Theo | 1 | 1 | ||||||||||||||||||
2 | bridge, cole | 3 | 1 | 3 | |||||||||||||||||
3 | bridge, mason | 5 | 5 | ||||||||||||||||||
4 | Brown, Liam | 1 | 1 | ||||||||||||||||||
5 | Clarke, Liam | 1 | 1 | ||||||||||||||||||
6 | Critchley, Jonathon | 4 | 4 | ||||||||||||||||||
7 | Dainty, Sam | 5 | 5 | ||||||||||||||||||
8 | Dalgleish, Adam | 2 | 1 | 1 | 1 | ||||||||||||||||
9 | Doshi, Miit | 1 | 1 | ||||||||||||||||||
10 | Duckworth, Cameron | 1 | 1 | 1 | |||||||||||||||||
11 | Gent, Marcus | 6 | 6 | 1 | |||||||||||||||||
12 | Gorse, Daniel | 5 | 1 | 1 | 5 | ||||||||||||||||
13 | Hodkinson, Jack | 1 | 1 | 1 | |||||||||||||||||
14 | Leece-Carvalho, Joshua | 5 | 5 | 1 | |||||||||||||||||
15 | Manville, Andy | 3 | 3 | ||||||||||||||||||
16 | Meaney, Daniel | 3 | 3 | 1 | |||||||||||||||||
17 | Meredith-naylor, Oliver | 1 | 1 | 1 | |||||||||||||||||
18 | Mollitt, Simon | 3 | 3 | ||||||||||||||||||
19 | Patel, Dylan | 5 | 4 | 1 | 1 | ||||||||||||||||
20 | Prescott, Ryan | 1 | 1 | 1 | |||||||||||||||||
21 | Raper, Nathan | 4 | 4 | ||||||||||||||||||
22 | Reynolds, Dylan | 1 | 1 | ||||||||||||||||||
23 | Shawcross, Lucas | 2 | 2 | ||||||||||||||||||
24 | Shaw, Thomas | 1 | 1 | ||||||||||||||||||
25 | Stobart, Jack | 5 | 2 | 5 | |||||||||||||||||
26 | Strong, Joel | 1 | 1 | 1 | |||||||||||||||||
27 | Tattum, Jacob | 4 | 1 | 1 | 4 | ||||||||||||||||
28 | Thomas, Henry | 2 | 1 | 1 | 2 | ||||||||||||||||
29 | Tighe, Aronn | 6 | 1 | 1 | 1 | 6 | |||||||||||||||
30 | Whittle, Nathanial | 4 | 3 | 2 | 1 | 2 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Sep | 4 | 2 | 0 | 2 | 5 | 8 | W W L L |
Oct | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Nov | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 12 | 17 | L L L W D |
Away | 6 | 2 | 1 | 3 | 8 | 9 | W W L D L L |
Overall | 11 | 3 | 2 | 6 | 20 | 26 | W L L D W L L D |
Players
Jack Andrew Berry
Thomas Ashton
Declan Balbi
Theo Bennett
mason bridge
Liam Brown
Joshua Burgess
Liam Clarke
Jonathon Critchley
Andrew Currie
Sam Dainty
Adam Dalgleish
Matthew Donaldson
Miit Doshi
Cameron Duckworth
Anton Fletcher-Mansour
Marcus Gent
Daniel Gorse
James Gorse
Rhys Hall
Jack Hodkinson
Callum Kellie
Joshua Leece-Carvalho
Sam Lloyd
Adam Lomax
Issac Lucas
Luke Lumley-Davenport
Andy Manville
Cian McMyler
Daniel Meaney
Oliver Meredith-naylor
Aiden Mitchell
Simon Mollitt
Dylan Patel
Ryan Prescott
Lewis Purnell
Emmanuel Ramutsamaya
Nathan Raper
Dylan Reynolds
Calvin Robinson
Alfie Seymour-Barlow
Mikey Shaw
Thomas Shaw
Lucas Shawcross
Oliver Small
Ben Spence
Jack Stobart
Joel Strong
Leon Sumner
Jacob Tattum
Henry Thomas
Stephen Thompson
Aronn Tighe
Kieran Waters
Alex Webb
Nathanial Whittle
Hayden Williams