Continental 58 Vets
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Steven | 21 | 1 | 21 | 1 | ||||||||||||||||
2 | Allen, Wesley | 6 | 5 | 1 | |||||||||||||||||
3 | Amo, Phillip | 2 | 2 | ||||||||||||||||||
4 | Black, Russell | 6 | 4 | 4 | 5 | 1 | |||||||||||||||
5 | Boucard, Andre Boucard | 12 | 2 | 2 | 8 | 4 | 1 | ||||||||||||||
6 | Brewster, Duane | 20 | 1 | 1 | 18 | 2 | 1 | ||||||||||||||
7 | Brown, Jay | 12 | 9 | 3 | 1 | ||||||||||||||||
8 | Brown, Kafele | 9 | 8 | 1 | |||||||||||||||||
9 | Callender, Ashley | 18 | 5 | 5 | 17 | 1 | 1 | 3 | |||||||||||||
10 | Campbell, Ashley | 9 | 7 | 7 | 9 | ||||||||||||||||
11 | Cariba, Terence | 18 | 4 | 4 | 14 | 4 | |||||||||||||||
12 | Clarke, Dewayne | 2 | 2 | ||||||||||||||||||
13 | Dennis, Gavin | 1 | 1 | ||||||||||||||||||
14 | Gomes, Januario | 15 | 15 | 2 | |||||||||||||||||
15 | Grant, Marrio | 4 | 3 | 1 | |||||||||||||||||
16 | Grant, Rashard | 11 | 8 | 3 | |||||||||||||||||
17 | Griffith, Adrian | 2 | 1 | 1 | |||||||||||||||||
18 | Hutchinson, Kevin | 1 | 1 | ||||||||||||||||||
19 | Jackson, David | 12 | 2 | 10 | |||||||||||||||||
20 | Kellar, Juvhan | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
21 | Laing, Trimaine | 20 | 20 | ||||||||||||||||||
22 | Lindsey, Kelvin | 14 | 3 | 3 | 1 | 1 | 7 | 7 | |||||||||||||
23 | Marshalleck, Darran | 4 | 4 | ||||||||||||||||||
24 | Mehta, Zak | 10 | 3 | 7 | 1 | ||||||||||||||||
25 | Mitchell, James | 6 | 2 | 4 | 1 | ||||||||||||||||
26 | Njodzeka, Emmanuel | 2 | 1 | 1 | |||||||||||||||||
27 | Obeng, Steven | 11 | 2 | 2 | 1 | 8 | 3 | 1 | |||||||||||||
28 | Peddie, Simon | 12 | 1 | 1 | 12 | 3 | 3 | ||||||||||||||
29 | Raymond, Darren | 15 | 8 | 8 | 10 | 5 | 3 | 5 | 2 | ||||||||||||
30 | Rodney, Andre | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
31 | Salih, Adil | 2 | 2 | ||||||||||||||||||
32 | Thomas, Tyrone | 7 | 4 | 3 | 2 | ||||||||||||||||
33 | Vassall, Rory | 17 | 1 | 9 | 8 | 1 | |||||||||||||||
34 | Watson, Duane | 17 | 2 | 2 | 1 | 9 | 8 | ||||||||||||||
35 | Worrell, Richard | 14 | 16 | 16 | 11 | 3 | |||||||||||||||
36 | Yildiz, Hasan | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Oct | 4 | 2 | 1 | 1 | 13 | 8 | L D W W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 3 | 1 | 0 | 2 | 3 | 6 | W L L |
Feb | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Mar | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Apr | 4 | 3 | 0 | 1 | 12 | 6 | L W W W |
May | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 28 | 15 | W L W W W L L W |
Away | 15 | 10 | 1 | 4 | 36 | 26 | L L W L W W W W |
Overall | 24 | 16 | 1 | 7 | 64 | 41 | L W L W W W W W |
Players
Steven Allen
Wesley Allen
Phillip Amo
Jason Anthony
Nana Antwi-Nyanin
Chris Bangura
Russell Black
Andre Boucard Boucard
Duane Brewster
Jay Brown
Kafele Brown
Ashley Callender
Ashley Campbell
Terence Cariba
Dewayne Clarke
Thomas Collier
Gavin Dennis
Firat Firal Ertas
Januario Gomes
Marrio Grant
Rashard Grant
Adrian Griffith
Kevin Hutchinson
David Jackson
Trimaine Laing
Kelvin Lindsey
Darran Marshalleck
Jason Mason
Zak Mehta
James Mitchell
Christopher Newell
Emmanuel Njodzeka
Steven Obeng
Simon Peddie
Darren Raymond
Andre Rodney
Adil Salih
Tyrone Thomas
Rory Vassall
Marvin Walker
Christopher Walusimbi
Duane Watson
Bradley Woods-Garness
Richard Worrell
Hasan Yildiz