Riverview U13
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | L W W | ||
Oct | 4 | 1 | 0 | 3 | W L L L | ||
Nov | 2 | 0 | 0 | 2 | L L | ||
Dec | 3 | 2 | 0 | 1 | W L W | ||
Jan | 3 | 2 | 0 | 1 | W W L | ||
Feb | 2 | 2 | 0 | 0 | W W | ||
Mar | 1 | 1 | 0 | 0 | W | ||
Apr | 2 | 1 | 0 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 0 | 6 | L L L L W W W L | ||
Away | 9 | 6 | 0 | 3 | W L W W W L W W | ||
Overall | 20 | 11 | 0 | 9 | W W L W W W W L |