Lawrence Rovers First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 25/03/23 14:00 | Lawrence Rovers First | VS | Thornbury Town Reserves | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 01/04/23 13:00 | Totterdown United Reserves | VS | Lawrence Rovers First | BRISTOL BARBARIANS RFC | ||
S | 08/04/23 14:00 | Chipping Sodbury Town A Team | VS | Lawrence Rovers First | THE RIDINGS | ||
S | 11/04/23 18:30 | Lawrence Rovers First | VS | Patchway Town Reserves | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 13/04/23 18:15 | Henbury Reserves | VS | Lawrence Rovers First | HENBURY OLD BOYS FOOTBALL CLUB | ||
S | 15/04/23 14:00 | Iron Acton Reserves | VS | Lawrence Rovers First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 18/04/23 14:00 | Patchway Town Reserves | VS | Lawrence Rovers First | NORMAN SCOTT PARK | ||
S | 20/04/23 14:00 | Lawrence Rovers First | VS | Longwell Green Sports A | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 25/04/23 14:00 | Highridge United first | VS | Lawrence Rovers First | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 29/04/23 14:00 | Lawrence Rovers First | VS | Old Sodbury First | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 06/05/23 14:00 | Lawrence Rovers First | VS | Chipping Sodbury Town A Team | LAWRENCE ROVERS FOOTBALL CLUB | ||
S | 13/05/23 14:00 | Bristol Barcelona First |
![]() |
VS | Lawrence Rovers First | LOCKLEAZE SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Andrew | 5 | 5 | ||||||||||||||||
2 | Bartlett, Reece | 1 | 1 | ||||||||||||||||
3 | Clarke, Lee | 2 | 1 | 1 | |||||||||||||||
4 | Curtis, Louis | 6 | 3 | 3 | 6 | ||||||||||||||
5 | Evans, Ryan | 3 | 3 | ||||||||||||||||
6 | Fogarty, Ryan | 4 | 4 | ||||||||||||||||
7 | Foncette, Jamie | 4 | 2 | 2 | 4 | ||||||||||||||
8 | Fray, Andre | 8 | 8 | ||||||||||||||||
9 | Gallion, Cameron | 7 | 7 | ||||||||||||||||
10 | Gallion, Christopher | 5 | 1 | 1 | 5 | ||||||||||||||
11 | Harris, Daniel | 3 | 1 | 2 | |||||||||||||||
12 | Hind, Christopher | 7 | 5 | 5 | 7 | ||||||||||||||
13 | Holloway, Mike | 3 | 2 | 1 | |||||||||||||||
14 | Holmes, Kai | 4 | 2 | 2 | 3 | 1 | |||||||||||||
15 | Jewell, Daniel | 1 | 1 | ||||||||||||||||
16 | Kendall, Lewis | 3 | 3 | ||||||||||||||||
17 | Long, Billy Jay | 2 | 2 | ||||||||||||||||
18 | LONG, KELVIN | 3 | 2 | 2 | 1 | 2 | |||||||||||||
19 | Mathias, Andrew | 8 | 2 | 2 | 7 | 1 | |||||||||||||
20 | Morgan, Joe | 8 | 8 | ||||||||||||||||
21 | Sedlen, Shaun | 1 | 1 | ||||||||||||||||
22 | Shields, Pedro | 5 | 5 | ||||||||||||||||
23 | Tsagurnis, Emmanuel | 2 | 2 | ||||||||||||||||
24 | Tsagurnis, Reuben | 3 | 3 | ||||||||||||||||
25 | Wass, Christopher | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Oct | 2 | 1 | 0 | 1 | 5 | 8 | L W |
Jan | 1 | 0 | 0 | 1 | 1 | 5 | L |
Feb | 4 | 3 | 0 | 1 | 13 | 9 | W W L W |
Mar | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 16 | 17 | L W W L W L |
Away | 5 | 1 | 0 | 4 | 6 | 25 | L L L W L |
Overall | 11 | 4 | 0 | 7 | 22 | 42 | W L W W L W L L |
Players
Andrew Baldwin
Reece Bartlett
Daniel Clarke
Lee Clarke
Louis Curtis
Ryan Evans
Ryan Fogarty
Jamie Foncette
ELLIOTT FRANKLIN
Andre Fray
Cameron Gallion
Christopher Gallion
Colton Harris
Daniel Harris
Christopher Hind
Mike Holloway
Brennan Holly
Kai Holmes
Fida Hussain
Luke James
Daniel Jewell
Lewis Kendall
Billy Jay Long
KELVIN LONG
Andrew Mathias
Joe Morgan
Timothy Richards
Shaun Sedlen
Pedro Shields
Emmanuel Tsagurnis
Reuben Tsagurnis
Christopher Wass
Ryan Weston
Carl Williams