Tamworth Academy U12 S
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | D L | ||
Oct | 5 | 1 | 2 | 2 | W D D L L | ||
Nov | 4 | 1 | 0 | 3 | W L L L | ||
Dec | 1 | 0 | 1 | 0 | D | ||
Jan | 3 | 2 | 0 | 1 | L W W | ||
Feb | 3 | 2 | 0 | 1 | W W L | ||
Mar | 3 | 1 | 0 | 2 | W L L | ||
Apr | 3 | 0 | 2 | 1 | L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 3 | 5 | L W W W W L D D | ||
Away | 12 | 3 | 3 | 6 | L W L D W L L L | ||
Overall | 24 | 7 | 6 | 11 | W L W L L L D D |