Nunnery Wood Colts U12
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | L W | ||
Oct | 4 | 0 | 0 | 4 | L L L L | ||
Nov | 4 | 0 | 1 | 3 | D L L L | ||
Dec | 2 | 1 | 0 | 1 | W L | ||
Jan | 2 | 1 | 0 | 1 | W L | ||
Feb | 4 | 0 | 0 | 4 | L L L L | ||
Mar | 3 | 1 | 1 | 1 | D W L | ||
Apr | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 2 | 8 | D L L L L D W L | ||
Away | 12 | 3 | 0 | 9 | W L W L L L L L | ||
Overall | 23 | 4 | 2 | 17 | L L L D W L L L |