Stockwood Wanderers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britton, Conrad | 23 | 8 | 8 | 5 | 1 | 18 | 5 | 6 | 5 | 18 | |||||||
2 | Brown, Harvey | 2 | 2 | 2 | ||||||||||||||
3 | Brunsdon, Cody | 4 | 1 | 3 | 2 | 3 | ||||||||||||
4 | Chapple, Ryan | 22 | 1 | 1 | 1 | 8 | 14 | 4 | 14 | 2 | ||||||||
5 | Coppard, Louis | 26 | 4 | 4 | 2 | 18 | 7 | 15 | 8 | |||||||||
6 | Davey, Jack | 4 | 3 | 1 | 1 | 1 | 1 | |||||||||||
7 | Dibble, David | 5 | 3 | 3 | 2 | 1 | 2 | |||||||||||
8 | Dibble, Robert Anthony | 25 | 1 | 1 | 6 | 20 | 5 | 16 | 5 | |||||||||
9 | Dunning, Samuel | 25 | 3 | 18 | 6 | 8 | 7 | 1 | ||||||||||
10 | Francomb, Callum | 27 | 2 | 2 | 1 | 25 | 2 | 3 | 2 | 13 | ||||||||
11 | Freke, Ben | 1 | 1 | 1 | ||||||||||||||
12 | Lewis, Matt | 31 | 31 | |||||||||||||||
13 | Matthews, Jack | 16 | 3 | 10 | 6 | 5 | 6 | 3 | ||||||||||
14 | McCarthy, Jordan | 3 | 3 | 3 | ||||||||||||||
15 | Moore, Jack | 27 | 12 | 12 | 2 | 26 | 1 | 1 | 1 | |||||||||
16 | Osmond, Callum | 11 | 4 | 7 | 4 | 7 | 1 | |||||||||||
17 | Parsons, Craig | 17 | 3 | 3 | 4 | 15 | 2 | 7 | 2 | |||||||||
18 | Perkins, Charlie | 28 | 2 | 2 | 4 | 26 | 2 | 6 | 2 | 1 | ||||||||
19 | Pinches, Jonathan | 1 | ||||||||||||||||
20 | Sharkey, James | 1 | 1 | 1 | ||||||||||||||
21 | Skinner, Owen | 3 | 3 | 1 | ||||||||||||||
22 | Stewart, Arran | 17 | 7 | 7 | 1 | 13 | 4 | 7 | 4 | |||||||||
23 | Thompson, Jamie | 15 | 1 | 1 | 1 | 7 | 7 | 5 | 8 | |||||||||
24 | Tilley, Nathan | 16 | 4 | 14 | 2 | 1 | 2 | 1 | ||||||||||
25 | Trotman, Oliver | 26 | 1 | 1 | 2 | 19 | 7 | 7 | 7 | |||||||||
26 | Turner, Craig | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
27 | Vile, Corran | 28 | 4 | 4 | 1 | 27 | 1 | 2 | 1 | |||||||||
28 | Watkins, George | 2 | 2 | 2 | 1 | |||||||||||||
29 | Williams, Anton | 13 | 1 | 9 | 4 | 4 | 4 | 1 | ||||||||||
30 | Woolland, James | 21 | 12 | 12 | 14 | 7 | 8 | 7 | 1 | |||||||||
31 | Wright, Callum | 9 | 1 | 5 | 4 | 2 | 4 | |||||||||||
32 | Zyberi, Kevin | 10 | 2 | 2 | 8 | 2 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 2 | 0 | 14 | 10 | D D W W W |
Sep | 4 | 2 | 0 | 2 | 4 | 8 | W L L W |
Oct | 2 | 0 | 1 | 1 | 3 | 6 | D L |
Nov | 3 | 0 | 1 | 2 | 8 | 10 | L L D |
Dec | 3 | 2 | 1 | 0 | 6 | 2 | D W W |
Jan | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Feb | 4 | 1 | 1 | 2 | 7 | 10 | L D L W |
Mar | 3 | 0 | 2 | 1 | 2 | 5 | D L D |
Apr | 4 | 4 | 0 | 0 | 12 | 5 | W W W W |
May | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 7 | 4 | 5 | 38 | 38 | L L W W L D W W |
Away | 15 | 7 | 4 | 4 | 22 | 22 | L D L D W W W L |
Overall | 31 | 14 | 8 | 9 | 60 | 60 | D L D W W W W L |
Players
Alex Banfield
Cameron Brice
Conrad Britton
Harvey Brown
Ricky Brumpton
Cody Brunsdon
Ryan Chapple
Acwellan Clark
Louis Coppard
Charlie Cox
Jack Davey
David Dibble
Robert Anthony Dibble
Samuel Dunning
Callum Francomb
Ben Freke
daniel griffith
Joe Griffith
Joseph Harper
Alex Hazell
Ciaran Hogg
DANIEL Hunt
Matt Lewis
Declan Long
Jack Matthews
Jordan McCarthy
Jack Moore
Max Ogborne
Callum Osmond
Craig Parsons
Charlie Perkins
Ashley Perrott
Jonathan Pinches
Christopher Pollinger
Joshua Ryall
James Sharkey
Jason Skinner
Justin Skinner
Matthew Smyth
Arran Stewart
Declan Stone
Jamie Thompson
Cameron Thorpe
Nathan Tilley
Oliver Trotman
Craig Turner
Corran Vile
Scott Wainwright
George Watkins
Anton Williams
James Woolland
Callum Wright
Scott Wright
Kevin Zyberi