Shanklin Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Henry | 8 | 1 | 1 | 7 | 1 | 2 | |||||||||||
2 | Bloodworth, Bradley | 1 | 1 | |||||||||||||||
3 | Builth, Chandler | 4 | 3 | 1 | 1 | |||||||||||||
4 | Calvert, Barry | 1 | 1 | 1 | 1 | |||||||||||||
5 | Collings, Jamie | 19 | 19 | |||||||||||||||
6 | Collings, Samuel | 9 | 6 | 6 | 9 | 2 | ||||||||||||
7 | Cowey, Cain | 14 | 11 | 3 | 1 | |||||||||||||
8 | Dale, Louie | 5 | 1 | 1 | 3 | 2 | ||||||||||||
9 | Derham, Ellis | 1 | 1 | |||||||||||||||
10 | Drudge, Daniel | 11 | 2 | 2 | 10 | 1 | 1 | |||||||||||
11 | Dumbrell, Alex | 8 | 1 | 1 | 8 | 1 | ||||||||||||
12 | FAULKNER, HARRY | 11 | 2 | 2 | 8 | 3 | ||||||||||||
13 | FAULKNER, THOMAS | 13 | 10 | 3 | 1 | 2 | ||||||||||||
14 | Field, Daniel | 6 | 1 | 1 | 4 | 2 | ||||||||||||
15 | Fleming, Oliver | 8 | 1 | 1 | 8 | |||||||||||||
16 | Flemming, Oliver David | 1 | 1 | |||||||||||||||
17 | FLUX, ALFIE | 6 | 1 | 1 | 6 | 1 | ||||||||||||
18 | Fuller, Harvey | 2 | 2 | |||||||||||||||
19 | Gibbon, Joe | 16 | 1 | 1 | 12 | 4 | 1 | |||||||||||
20 | Gregory, Benjamin | 2 | 1 | 1 | 1 | |||||||||||||
21 | Guildford, Jake | 3 | 1 | 1 | 3 | |||||||||||||
22 | Hatcher, Lewis | 1 | 1 | |||||||||||||||
23 | Hill, Jack | 4 | 4 | |||||||||||||||
24 | Hope, Daniel | 1 | 1 | |||||||||||||||
25 | Jones, Ethan | 4 | 4 | 1 | ||||||||||||||
26 | Lambourne, Matthew | 3 | 2 | 1 | ||||||||||||||
27 | Little, Hayden | 1 | 1 | |||||||||||||||
28 | Lloyd, Finlay | 3 | 2 | 2 | 2 | 1 | ||||||||||||
29 | Lloyd, Fraser | 3 | 2 | 1 | ||||||||||||||
30 | Luter, Charles | 14 | 13 | 1 | 1 | |||||||||||||
31 | Luter, Francis | 16 | 14 | 2 | ||||||||||||||
32 | Martin, Nathan | 11 | 1 | 1 | 10 | 1 | ||||||||||||
33 | McCluskey, Dennis | 1 | 1 | |||||||||||||||
34 | MCCORMACK, BILLY | 17 | 2 | 2 | 17 | 1 | ||||||||||||
35 | Newnham, Wayne | 1 | 1 | |||||||||||||||
36 | O'Tool, Christopher | 1 | 1 | |||||||||||||||
37 | Phillips, Keenan | 9 | 4 | 4 | 6 | 3 | 1 | |||||||||||
38 | Phillips, Sean | 1 | 1 | |||||||||||||||
39 | Pilbeam, Alfie | 2 | 2 | |||||||||||||||
40 | Powell, Lewis | 4 | 2 | 2 | ||||||||||||||
41 | Sanderson, Cory | 2 | 2 | |||||||||||||||
42 | Saunders, Scott | 1 | 1 | |||||||||||||||
43 | Sayer, Leon | 6 | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||
44 | SEABROOK, IAIN | 1 | 1 | |||||||||||||||
45 | SMITH, Sean | 1 | 1 | |||||||||||||||
46 | Smythers, Jason | 3 | 3 | |||||||||||||||
47 | Stacy, Jordon | 4 | 4 | 1 | ||||||||||||||
48 | Stuber, Dean | 4 | 1 | 4 | ||||||||||||||
49 | Stuber, Frank | 2 | 2 | 1 | ||||||||||||||
50 | TERRY, GEORGE | 4 | 2 | 2 | ||||||||||||||
51 | Trowbridge, Jamie | 3 | 1 | 1 | 3 | |||||||||||||
52 | Unsworth, Tom | 1 | 1 | |||||||||||||||
53 | Wedderkop, Luke | 3 | 3 | 1 | ||||||||||||||
54 | White, Liam | 1 | 1 | |||||||||||||||
55 | Wilson, Peter | 8 | 6 | 2 | 1 | |||||||||||||
56 | Winterbottom, Jack | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 3 | 14 | L L L L |
Oct | 3 | 0 | 0 | 3 | 0 | 22 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 4 | 3 | 0 | 1 | 13 | 10 | W L W W |
Feb | 3 | 1 | 1 | 1 | 5 | 6 | D W L |
Mar | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Apr | 4 | 2 | 0 | 2 | 14 | 10 | W L W L |
May | 2 | 1 | 1 | 0 | 1 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 2 | 3 | 23 | 14 | W D W L L W D W |
Away | 12 | 1 | 0 | 11 | 14 | 58 | L L L L L W L L |
Overall | 23 | 7 | 2 | 14 | 37 | 72 | L L W L W L D W |
Players
Henry Allen
Thomas Allen
Thomas Ashley
mark biddlecombe
Bradley Bloodworth
Chandler Builth
Ahmed Coen
Jamie Collings
Samuel Collings
Cain Cowey
Louie Dale
Timothy Davis
Ellis Derham
Daniel Drudge
Alex Dumbrell
HARRY FAULKNER
THOMAS FAULKNER
Daniel Field
Oliver Fleming
Oliver David Flemming
ALFIE FLUX
Kyle Follows
Harvey Fuller
Joe Gibbon
Benjamin Gregory
Jake Guildford
Lucas Gully
Oliver Guy
Lewis Hatcher
DANIEL HAWKINS
Max Hawkins
ORLANDO HENDERSON
Jack Hill
Ryan Hill
Daniel Hope
Jack Jolliffe
Matthew Lambourne
Hayden Little
Finlay Lloyd
Fraser Lloyd
Charles Luter
Francis Luter
Nathan Martin
Dennis McCluskey
BILLY MCCORMACK
Marcus Miller
Sam Moseley
Wayne Newnham
Joe Phelps
Sam Phelps
Keenan Phillips
Sean Phillips
Alfie Pilbeam
Lewis Powell
Adam Priest
Cory Sanderson
Scott Saunders
Leon Sayer
Sam Sayers
Gary Scott-Jackson
IAIN SEABROOK
Sean SMITH
Jason Smythers
Jordon Stacy
Dean Stuber
Frank Stuber
GEORGE TERRY
Tobias Toone
Jamie Trowbridge
Tom Unsworth
Nicholas Vyse
Daniel Ward
Callum Watkins
Macauley Watterson
Luke Wedderkop
Liam White
Peter Wilson
Jack Winterbottom
Sam Winterbottom
Ben Woodhouse
Jake Wright
Piron Wyatt-Eddy