Shelf United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 30/11/24 14:00 | Leeds Medics & Dentists Res |
2 - 2
|
Shelf United | |||
Prem | 16/11/24 14:00 | Shelf United |
5 - 3
|
Woodkirk Valley | |||
YALC | 09/11/24 14:00 | Golcar United |
A - W
|
Shelf United | Away Walkover | ||
Prem | 26/10/24 14:00 | Shelf United |
4 - 3
|
Collegians | |||
Prem | 19/10/24 14:00 | Shelf United |
7 - 2
|
South Leeds | |||
TWD | 12/10/24 14:00 | Leeds U.F.C.A. Res |
0 - 2
|
Shelf United | |||
CC | 05/10/24 14:00 | Field First |
4 - 0
|
Shelf United | |||
Prem | 28/09/24 14:00 | Leeds Modernians |
2 - 3
|
Shelf United | |||
Prem | 21/09/24 14:00 | Shelf United |
3 - 4
|
Farsley Celtic FC | |||
Prem | 14/09/24 14:00 | Morley Town AFC |
0 - 7
(HT 0-3) |
Shelf United | |||
Prem | 07/09/24 14:00 | Shelf United |
4 - 3
|
Leeds City |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NFR | 07/12/24 14:00 | Non-Fixture Request | VS | Shelf United | |||
YALC | 14/12/24 14:00 | Shelf United | VS | Ryburn United | Lightcliffe Academy |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Ryan | 9 | 4 | 4 | 8 | 1 | 1 | |||||||||||||||
2 | Beck, Connor | 8 | 1 | 6 | 2 | |||||||||||||||||
3 | Bickle, George | 10 | 8 | 8 | 7 | 3 | ||||||||||||||||
4 | Binns, Rowan | 5 | 2 | 2 | 5 | 2 | ||||||||||||||||
5 | Coates, Oliver | 8 | 4 | 4 | 5 | 3 | ||||||||||||||||
6 | Cook, Daniel | 8 | 7 | 1 | ||||||||||||||||||
7 | Daly, Ethan | 9 | 9 | |||||||||||||||||||
8 | Dennison, Adam | 8 | 4 | 4 | 8 | 1 | ||||||||||||||||
9 | Hall, Graham | 8 | 1 | 1 | 8 | |||||||||||||||||
10 | Hurtley, James Frank | 1 | 1 | |||||||||||||||||||
11 | Kilbourn, Tayvon | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Nicholls, Ellis | 7 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||
13 | O'Brien, Luke | 7 | 5 | 5 | 1 | 7 | 4 | 2 | ||||||||||||||
14 | Parkinson, Elliott | 7 | 1 | 1 | 2 | 5 | ||||||||||||||||
15 | Rushwoth, Isaac | 7 | 2 | 5 | ||||||||||||||||||
16 | Talbot, Harry | 7 | 2 | 2 | 3 | 4 | ||||||||||||||||
17 | Taylor, Jason | 8 | 6 | 2 | ||||||||||||||||||
18 | Truelove, Chris | 9 | 4 | 5 | ||||||||||||||||||
19 | Truelove, NICHOLAS | 7 | 3 | 4 | ||||||||||||||||||
20 | White, Liam | 8 | 5 | 5 | 2 | 5 | 3 | 2 | ||||||||||||||
21 | Wilkinson, Brad | 9 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 9 | W W L W |
Oct | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Nov | 3 | 2 | 1 | 0 | 7 | 5 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 23 | 15 | W L W W W |
Away | 5 | 4 | 1 | 0 | 14 | 4 | W W W W D |
Overall | 10 | 8 | 1 | 1 | 37 | 19 | L W W W W W W D |
Players
Ryan Allen
Connor Beck
George Bickle
Rowan Binns
Jason Boyd
Oliver Coates
Daniel Cook
Ethan Daly
Adam Dennison
Paul Dixon
Jonathan Farrell
Hayden Finch
Jacob Green
Graham Hall
James Frank Hurtley
Jonny Jones
Tayvon Kilbourn
John Lister
Ellis Nicholls
Joshua Norcliffe
Luke O'Brien
Elliott Parkinson
Jacob Reeday
Matthew Roy
Isaac Rushwoth
Harry Talbot
Jason Taylor
Chris Truelove
NICHOLAS Truelove
James Waggett
Liam White
Brad Wilkinson