The Village Club, Culcheth First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Rishton Town Rishton Town |
1 - 2
|
The Village Club, Culcheth First | |||
L | 09/11/24 14:00 | Sidac Sports & Social First |
1 - 1
|
The Village Club, Culcheth First | |||
L | 02/11/24 14:00 | The Village Club, Culcheth First |
2 - 1
|
Croft First | |||
Cup | 26/10/24 14:00 | FC Eagle Madrid |
3 - 4
|
The Village Club, Culcheth First | |||
CC | 19/10/24 14:00 | Hesketh Bank AFC Reserves |
1 - 2
|
The Village Club, Culcheth First | |||
L | 12/10/24 14:00 | The Village Club, Culcheth First |
5 - 2
|
Halton Borough AFC First | |||
L | 05/10/24 14:00 | The Village Club, Culcheth First |
2 - 2
|
Woolston Rovers First | |||
Cup | 28/09/24 14:00 | FC Woodlands |
2 - 1
|
The Village Club, Culcheth First | |||
L | 07/09/24 14:00 | Orford FC 1st Team |
0 - 5
|
The Village Club, Culcheth First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | The Village Club, Culcheth First | VS | Orford FC 1st Team | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
Cup | 30/11/24 14:00 | Woolston Rovers First | VS | The Village Club, Culcheth First | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
L | 07/12/24 14:00 | The Village Club, Culcheth First | VS | Sidac Sports & Social First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 14/12/24 14:00 | Sankey Vale First | VS | The Village Club, Culcheth First | WARRINGTON SPORTS CLUB #1 | ||
CC | 25/01/25 14:00 | Standish St. Wilfrids First | VS | The Village Club, Culcheth First | Standish St. Wilfrids First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibby, Adam | 1 | 1 | ||||||||||||||||||||||
2 | Bibby, Christopher | 5 | 4 | 1 | 3 | ||||||||||||||||||||
3 | Bibby, Dominic | 5 | 4 | 1 | |||||||||||||||||||||
4 | Bibby, Matthew | 7 | 6 | 1 | |||||||||||||||||||||
5 | Borzomato, Max | 1 | 1 | 2 | |||||||||||||||||||||
6 | Brooks, Alex | 7 | 5 | 5 | 6 | 1 | |||||||||||||||||||
7 | Hunt, Alex | 5 | 3 | 2 | |||||||||||||||||||||
8 | Hunt, Lewis | 5 | 2 | 2 | 1 | 4 | 1 | ||||||||||||||||||
9 | Hunt, Sam | 1 | |||||||||||||||||||||||
10 | Hunt, Thomas | 6 | 1 | 1 | 1 | 6 | |||||||||||||||||||
11 | Krowner, Dariosh | 6 | 5 | 5 | 6 | 1 | |||||||||||||||||||
12 | Maudsley, Alex | 6 | 4 | 4 | 5 | 1 | |||||||||||||||||||
13 | Naylon, Reece | 1 | 1 | ||||||||||||||||||||||
14 | Nixon, Arron | 6 | 6 | ||||||||||||||||||||||
15 | Nixon, Joshua | 6 | 1 | 1 | 6 | ||||||||||||||||||||
16 | PYM, DAVID | 1 | 1 | 1 | |||||||||||||||||||||
17 | Simm, Jack | 1 | 1 | 1 | |||||||||||||||||||||
18 | SPENCE, CHRISTOPHER | 6 | 6 | ||||||||||||||||||||||
19 | Weeder, Thomas | 6 | 6 | ||||||||||||||||||||||
20 | Williams, Cameron | 6 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | D W W |
Nov | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Away | 4 | 2 | 1 | 1 | 11 | 6 | W L W D |
Overall | 7 | 4 | 2 | 1 | 20 | 11 | W L D W W W D |
Players
Aidan Ashton
Elliot Bent
Adam Bibby
Christopher Bibby
Dominic Bibby
Matthew Bibby
Max Borzomato
Alex Brooks
Tayler Brown
Alex Burlinson
Brandon Cherrett
Joshua Dodd
Jacob Flint
calum griffin
Reece Holden
Leo Howard
Alex Hunt
Charles Hunt
Lewis Hunt
Sam Hunt
Thomas Hunt
Kyle Keeble
Dariosh Krowner
Elliott Lawlor
Jordan Leicester
Callum Lewis
Alex Maudsley
Max McCaffrey
Reece Naylon
Arron Nixon
Joshua Nixon
Lee Norman
Callum Pass
DAVID PYM
Robert Sculthorpe
Jack Simm
CHRISTOPHER SPENCE
Samuel Stanier
John Taylor
Jenson Tomlinson
BENJAMIN Walsh
Christopher Walsh
Chris Weeder
Thomas Weeder
Ben Wild
Cameron Williams