Eversley & California
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antony, Kenneth | 20 | 3 | 3 | 4 | 19 | 1 | 14 | 1 | |||||||||
2 | Baker, Ross | 39 | 3 | 3 | 8 | 5 | 1 | 1 | 38 | 1 | 23 | 1 | ||||||
3 | Bommidi, Vivek | 1 | 1 | 1 | ||||||||||||||
4 | Bossman, Theo | 5 | 2 | 5 | 2 | |||||||||||||
5 | Brown, Bradley | 15 | 6 | 6 | 2 | 5 | 10 | 4 | 10 | |||||||||
6 | Brown, Matthew | 11 | 1 | 1 | 1 | 8 | 11 | 2 | ||||||||||
7 | Carolan, Ciaran | 27 | 4 | 4 | 1 | 1 | 6 | 21 | 5 | 21 | 1 | |||||||
8 | Cooper, Mitchel | 32 | 3 | 3 | 1 | 2 | 32 | 1 | 1 | |||||||||
9 | Coulter, Archie Richard | 3 | 3 | 3 | ||||||||||||||
10 | Cox, Luke | 32 | 5 | 3 | 2 | 1 | 1 | 1 | 31 | 1 | 4 | 1 | 1 | |||||
11 | Dawson, Matthew | 2 | 2 | |||||||||||||||
12 | Duffin, Milo | 9 | 8 | 9 | 1 | |||||||||||||
13 | EBANDA, JORDI YOURI | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||
14 | Edwin, Cameron | 1 | 1 | |||||||||||||||
15 | Fofana, Aboubakar | 1 | 1 | |||||||||||||||
16 | Francis, Kai | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
17 | Froude, Mark | 6 | 6 | |||||||||||||||
18 | Gibbons, Alfie | 8 | 1 | 8 | 8 | |||||||||||||
19 | Gill, Paras Singh | 19 | 5 | 5 | 9 | 9 | 7 | 10 | 3 | |||||||||
20 | Goddard, Jordan | 14 | 2 | 1 | 11 | 3 | 4 | 3 | ||||||||||
21 | Griffiths, James | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||
22 | Hagger, Pele | 25 | 3 | 2 | 1 | 1 | 6 | 24 | 1 | 2 | 1 | |||||||
23 | Hamenya, Sedem | 4 | 4 | |||||||||||||||
24 | Hoy, Bradley | 16 | 4 | 4 | 1 | 1 | 12 | 3 | 5 | 4 | 2 | |||||||
25 | Hoy, Lewis Colin | 1 | 1 | |||||||||||||||
26 | Hughes, George | 1 | 1 | 1 | ||||||||||||||
27 | hughes, james | 16 | 1 | 9 | 6 | 4 | 7 | 5 | ||||||||||
28 | Kemp, Grant | 4 | 2 | 2 | 2 | |||||||||||||
29 | Khomsi, Amin | 12 | 3 | 10 | 2 | 5 | 2 | 1 | ||||||||||
30 | Lacey, William | 2 | 2 | |||||||||||||||
31 | Laschok, Max | 37 | 18 | 17 | 1 | 7 | 6 | 1 | 35 | 1 | 24 | 2 | ||||||
32 | Likita, Imani | 13 | 1 | 12 | 1 | 3 | 1 | 1 | ||||||||||
33 | Lines, Gary | 4 | 1 | 4 | 1 | |||||||||||||
34 | McAleese, Oliver | 1 | 1 | |||||||||||||||
35 | mindomba, nathan | 23 | 1 | 1 | 22 | 1 | 22 | 1 | ||||||||||
36 | Mitchell, Robert | 8 | 4 | 4 | 4 | 1 | ||||||||||||
37 | Mitreski, Stiven | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
38 | Panesar, Jeevan | 3 | 1 | 3 | 1 | |||||||||||||
39 | Pantony, Joseph | 46 | 11 | 11 | 6 | 5 | 1 | 45 | 1 | 7 | 1 | 27 | ||||||
40 | Parker, Lewis | 14 | 9 | 4 | 4 | 5 | ||||||||||||
41 | Probert, Reece | 17 | 2 | 2 | 2 | 10 | 7 | 5 | 7 | |||||||||
42 | Rebbeck, Jacob | 1 | 1 | 1 | ||||||||||||||
43 | Rider, Andy | 1 | 1 | |||||||||||||||
44 | Roche, Daniel | 17 | 1 | 16 | 1 | 2 | 1 | |||||||||||
45 | Royan, Oliver | 4 | 4 | 5 | ||||||||||||||
46 | Samuel-Harman, Callum | 31 | 9 | 9 | 8 | 1 | 3 | 24 | 7 | 12 | 7 | |||||||
47 | SCANNELLA, Luca | 4 | 2 | 2 | 2 | |||||||||||||
48 | Selby, Joshua Mark | 44 | 1 | 1 | 44 | 1 | 1 | |||||||||||
49 | SEY, FRANCIS GORDON A | 17 | 2 | 2 | 11 | 5 | 6 | 6 | 1 | |||||||||
50 | Sharratt, Rowan | 11 | 1 | 1 | 2 | 9 | 2 | 9 | ||||||||||
51 | Taylor, Mark | 29 | 2 | 2 | 3 | 3 | 29 | 4 | 1 | |||||||||
52 | Taylor, Otis | 7 | 3 | 1 | 7 | 1 | ||||||||||||
53 | Valter, Harvey | 44 | 10 | 9 | 1 | 4 | 3 | 29 | 14 | 21 | 15 | 1 | ||||||
54 | Waight, Zackary | 1 | 1 | 1 | ||||||||||||||
55 | Ward, Alex | 1 | ||||||||||||||||
56 | Wayborn, Luke | 19 | 5 | 5 | 1 | 4 | 19 | 6 | ||||||||||
57 | Williams, Mathew | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 14 | 5 | W W W W W L |
Sep | 6 | 3 | 2 | 1 | 14 | 9 | W W L D W D |
Oct | 6 | 3 | 0 | 3 | 16 | 15 | L L W W W L |
Nov | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Dec | 4 | 3 | 0 | 1 | 8 | 4 | W W L W |
Jan | 5 | 3 | 1 | 1 | 15 | 9 | L W W W D |
Feb | 5 | 3 | 0 | 2 | 9 | 3 | W L W L W |
Mar | 4 | 1 | 1 | 2 | 3 | 5 | D L W L |
Apr | 10 | 6 | 3 | 1 | 19 | 11 | W W L D D W W W D W |
May | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 25 | 16 | 3 | 6 | 49 | 27 | W W L W W W D W |
Away | 25 | 12 | 4 | 9 | 56 | 46 | L W D L W D D L |
Overall | 50 | 28 | 7 | 15 | 105 | 73 | D D W W W D W L |
Players
Kenneth Antony
Ross Baker
Alistair Barr
Vivek Bommidi
Joshua Brooks
Bradley Brown
Matthew Brown
Ciaran Carolan
Mitchel Cooper
Archie Richard Coulter
Luke Cox
George Dance
Matthew Dawson
Milo Duffin
JORDI YOURI EBANDA
Cameron Edwin
Bradley Fangas
Aboubakar Fofana
Kai Francis
Mark Froude
Edward Gadd
Alfie Gibbons
Paras Singh Gill
Jordan Goddard
James Griffiths
Pele Hagger
Sedem Hamenya
Marvin Hinds
Bradley Hoy
Lewis Colin Hoy
George Hughes
james hughes
Grant Kemp
Amin Khomsi
Chi kit Daniel Kwan
William Lacey
Max Laschok
Imani Likita
Gary Lines
Oliver McAleese
nathan mindomba
Robert Mitchell
Stiven Mitreski
Jeevan Panesar
Joseph Pantony
Lewis Parker
Reece Probert
Jacob Rebbeck
Andy Rider
Daniel Roche
Neil Rossiter
Oliver Royan
Callum Samuel-Harman
Luca SCANNELLA
Joshua Mark Selby
FRANCIS GORDON A SEY
Rowan Sharratt
Mark Taylor
Josh Tunnell
Harvey Valter
Zackary Waight
Alex Ward
Luke Wayborn
Mathew Williams